Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 56 | Team Cardorks | 3/3 | 73 | 0 | 73 | 12 |
2 | 157 | Don't Panic | 3/3 | 73 | 0 | 73 | 9 |
3 | 50 | Matt Connolly Motorsports | 3/3 | 73 | 0 | 73 | 7 |
4 | 505 | Angry Croc Racing | 3/3 | 71 | 0 | 71 | 6 |
5 | 47 | TFRacing | 3/3 | 43 | 0 | 43 | 5 |
DNF | 1 | NoRags Racing | 3/3 | 16 | 0 | 16 | DNF |
DNF | 15 | NoRags Racing | 0/3 | 0 | 0 | 0 | DNF |
DNF | 242 | BlitzKrieg Racing | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 64 | Miss Fire Racing | 3/3 | 72 | 0 | 72 | 12 |
2 | 801 | Don't Panic | 3/3 | 71 | 0 | 71 | 9 |
3 | 21 | Krabby Kraut | 3/3 | 71 | 0 | 71 | 7 |
4 | 451 | Rooster Racing | 3/3 | 70 | 0 | 70 | 6 |
5 | 762 | Prestige Worldwide Motorsports | 3/3 | 70 | 0 | 70 | 5 |
6 | 199 | Lime Rock Drivers Club | 3/3 | 69 | 0 | 69 | 4 |
7 | 193 | Eyes Up Motorsports | 3/3 | 67 | 0 | 67 | 3 |
DNF | 4 | RetroRockets.racing | 6/3 | 5 | 0 | 5 | DNF |
DNF | 112 | Moongate Motorsports | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 826 | Warped Head Racing | 3/3 | 69 | 0 | 69 | 12 |
2 | 66 | Rx Racing | 3/3 | 69 | 0 | 69 | 9 |
3 | 777 | .Autoworx Motorsports | 3/3 | 68 | 0 | 68 | 7 |
4 | 721 | RRT Racing | 3/3 | 68 | 0 | 68 | 6 |
5 | 115 | Mostly Motorsports | 3/3 | 67 | 0 | 67 | 5 |
6 | 204 | Baller Racing Team | 3/3 | 66 | 0 | 66 | 4 |
7 | 980 | FOOS | 4/3 | 65 | 0 | 65 | 3 |
8 | 695 | Zip Tie Racing | 4/3 | 64 | 0 | 64 | 2 |
9 | 325 | Team Troxell | 4/3 | 62 | 0 | 62 | 1 |
10 | 245 | Matt Connolly Motorsports | 3/3 | 59 | 0 | 59 | 0 |
11 | 696 | Layin Pipe Racing | 3/3 | 57 | 0 | 57 | 0 |
12 | 253 | Red Barn Racing | 3/3 | 57 | 0 | 57 | 0 |
13 | 178 | Summit Point Drivers Club | 4/3 | 47 | 0 | 47 | 0 |
14 | 148 | Team GasBurn | 5/3 | 47 | 0 | 47 | 0 |
15 | 187 | EuroCar | 1/3 | 69 | 26 | 43 | 0 |
DNF | 509 | Worst Pace Scenario | 6/3 | 14 | 0 | 14 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 90 | SWITZRACING | 3/3 | 67 | 0 | 67 | 12 |
2 | 691 | Layin Pipe Racing | 3/3 | 66 | 0 | 66 | 9 |
3 | 300 | EZ Riders | 3/3 | 66 | 0 | 66 | 7 |
4 | 363 | Team Slowbro | 3/3 | 66 | 0 | 66 | 6 |
5 | 501 | Budget Monkey Werks | 3/3 | 66 | 0 | 66 | 5 |
6 | 314 | Hack Racing | 3/3 | 64 | 0 | 64 | 4 |
7 | 71 | Flying Purple People Eater | 3/3 | 64 | 0 | 64 | 3 |
8 | 878 | ManBro Racing | 3/3 | 64 | 0 | 64 | 2 |
9 | 760 | Team Tyjah | 5/3 | 62 | 0 | 62 | 1 |
10 | 771 | Not Fast Just Furious | 3/3 | 62 | 0 | 62 | 0 |
11 | 256 | Beer Money Wasted | 5/3 | 42 | 0 | 42 | 0 |
DNF | 240 | Keystone Kops | 6/3 | 28 | 0 | 28 | DNF |
DNF | 303 | Zeus Suit Racing | 0/3 | 0 | 0 | 0 | DNF |
Text