Driver Laps Stints Racing Since
201 Eric Gustafson 189 13 AER at Mid Ohio 2016
202 Cj Bushart 188 7 AER at The Glen 2016
203 Robert Kroll 184 13 AER at The Glen 2017
204 Mark Petronis 183 7 AER at Mid Ohio 2017
205 Dan Corcoran 183 5 AER at Mid Ohio 2017
206 Gregory Lockman 182 9 AER at VIR 2015
207 Jack Baruth 181 7 AER at NJMP 2015
208 Steve Cohen 180 9 AER at Palmer 2015
209 David Martin 180 10 AER at The Glen 2016
210 Philippe Pellerin 180 11 AER at Road Atlanta 2017
211 Jason Hawley 177 11 AER at NJMP 2016
212 Allan Miller 176 9 AER at Mid Ohio 2015
213 Lorenzo Galeotafiore 176 8 AER at The Glen 2016
214 Eric Ruizzo 176 5 AER at Summit Point 2017
215 Tommy Lydon 176 10 AER at NCM 2017
216 Ethan Low 175 12 AER at VIR 2015
217 Chadd Dufresne 174 7 AER at VIR 2015
218 Michael Wanner 174 9 AER at NJMP 2017
219 Brian Reilly 173 5 AER at NJMP 2017
220 David Berman 172 7 AER at Palmer 2016
221 Graham Hollis 172 6 AER at NJMP 2017
222 Jesse Whitsell 171 8 AER at Summit Point 2017
223 Jason Shippee 170 9 AER at The Glen 2017
224 Drew Everhart 170 7 AER at NJMP 2017
225 Marc Guimont 169 8 AER at NJMP 2016
226 Tom Brolle 168 9 AER at The Glen 2016
227 Jared Townshend 167 8 AER at NJMP 2015
228 Vincent Mignogna 165 12 AER at NJMP 2015
229 Justin Fouts 164 11 AER at The Glen 2016
230 Stephen Vasina 163 8 AER at Mid Ohio 2015
231 Christian Ward 163 5 AER at Mid Ohio 2015
232 Greg Strassberg 163 8 AER at NJMP 2016
233 Alex Zmiewski 163 7 AER at NJMP 2017
234 Russ Ehrman 161 4 AER at NJMP 2015
235 Glenn Shimamoto 161 13 AER at The Glen 2017
236 Dave Thoman 160 7 AER at Road Atlanta 2017
237 Kelly Mire 159 6 AER at NJMP 2015
238 Jerry Kaufman 159 6 AER at Palmer 2015
239 Justin Lee 157 8 AER at Mid Ohio 2015
240 Wayne Bartlett 157 10 AER at NJMP 2016
241 Alex Wolenski 156 6 AER at Summit Point 2017
242 Jason Beers 155 7 AER at NJMP 2016
243 Stephen Connor 155 14 AER at The Glen 2017
244 Spencer Leonard 154 7 AER at The Glen 2016
245 Kelsy Hill 154 16 AER at The Glen 2017
246 Michael Rohrbaugh 153 5 AER at Mid Ohio 2015
247 Joshua Mandel 152 7 AER at The Glen 2016
248 Robert Goldlust 151 5 AER at The Glen 2017
249 Steve Herchenrider, Jr. 149 9 AER at NJMP 2015
250 Cool Ranch 149 5 AER at NJMP 2017
251 Greg Vandersluis 149 7 AER at Mid Ohio 2017
252 Jeff Lester 148 6 AER at NJMP 2015
253 Christopher Liou 148 8 AER at NJMP 2016
254 John Forbes 148 10 AER at Road Atlanta 2017
255 T. J. Joyce 147 5 AER at The Glen 2017
256 Jack Kelly 145 4 AER at NJMP 2017
257 Todd Hill 143 5 AER at NJMP 2017
258 G.j. Dixon 142 6 AER at NJMP 2016
259 Marc Feinstein 142 11 AER at Road Atlanta 2017
260 Paul Sparta 141 6 AER at Road Atlanta 2017
261 Morgan Friday 141 8 AER at NJMP 2017
262 Damon Josz 140 3 AER at NJMP 2017
263 Tony Shores 140 5 AER at Mid Ohio 2017
264 Ramana Lagemann 139 7 AER at Road Atlanta 2017
265 Jon Meyer 137 10 AER at The Glen 2017
266 Robert Huebner 137 8 AER at Summit Point 2017
267 Michael Smith 136 8 AER at NJMP 2015
268 Jesse Lazare 136 4 AER at VIR 2015
269 Whit Staples 135 8 AER at Summit Point 2015
270 Max Fischer 134 5 AER at The Glen 2016
271 Daniel Cianci 133 6 AER at The Glen 2016
272 Ashley Freiberg 133 7 AER at The Glen 2017
273 Diane Dale 132 8 AER at Road Atlanta 2017
274 Ray Middleman 131 10 AER at Mid Ohio 2016
275 Max Wobbles 131 7 AER at The Glen 2017
276 Max Gee 130 7 AER at Mid Ohio 2015
277 Kent Jones 130 7 AER at The Glen 2016
278 Thomas Lee 129 7 AER at Summit Point 2017
279 Cameron Evans 128 4 AER at NJMP 2017
280 Michael Thomas 127 6 AER at Palmer 2015
281 Allen Massey 127 7 AER at Summit Point 2017
282 Eric Twiste 126 13 AER at VIR 2015
283 Marc Cefalo 126 3 AER at NJMP 2017
284 Chris Benoist 126 7 AER at Summit Point 2017
285 Jason Shultz 126 4 AER at Mid Ohio 2017
286 James Ballenger 125 10 AER at NJMP 2017
287 Michael Qiao 125 7 AER at Summit Point 2017
288 Matt Gorius 124 5 AER at Summit Point 2015
289 Bill Seymour 124 5 AER at Palmer 2016
290 Dennis Mascetta 124 4 AER at Palmer 2016
291 Eric Kerub 124 5 AER at Mid Ohio 2017
292 Brian Watson 123 6 AER at Mid Ohio 2015
293 Scott Reiman 123 5 AER at Mid Ohio 2015
294 Ron Lipson 123 9 AER at Summit Point 2016
295 Sean Crane 123 4 AER at Road Atlanta 2017
296 Seamus Erskine 123 7 AER at NCM 2017
297 David Howe 122 4 AER at The Glen 2016
298 Alan Bethke 120 5 AER at NJMP 2017
299 Andrew Novich 120 7 AER at Mid Ohio 2017
300 Kees van Winden 120 6 AER at Mid Ohio 2017