Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 99 | GTR Racing | 3 | 1 | 43 |
2 | 77 | Core4 Motorsports | 1 | 4 | 40 |
3 | 32 | .AF Racing | Class 4 | 2 | 21 |
4 | 05 | Fantozzi Motorsports | DNF | DNF | 0 |
5 | 14 | Rockwell Autosport Development | DNF | DNF | 0 |
6 | 42 | RaceTeamInc/RRT Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 15 | Rockwell Autosport Development | 6 | 1 | 36 |
2 | 272 | Mancave Motorsport 272 | 5 | 3 | 28 |
3 | 955 | Just for fun racing | 4 | 4 | 27 |
4 | 32 | .AF Racing | 1 | Class 5 | 25 |
5 | 626 | ProFormance Coaching | 10 | 2 | 22 |
6 | 293 | Reuben Performance Garage | 2 | DNF | 18 |
7 | 7 | Drunken Squirrel Racing | 9 | 5 | 15 |
8 | 172 | Mancave Motorsport 172 | 3 | DNF | 15 |
9 | 145 | Reuben Performance Garage | DNF | 6 | 11 |
10 | 226 | 944Banger | 11 | 7 | 9 |
11 | 5 | Enabler Motorsports LLC | 7 | DNF | 6 |
12 | 202 | Krabby Kraut | 8 | Class 3 | 4 |
13 | 724 | Cardinal racing LLC | DNF | DNF | 0 |
14 | 56 | Team Cardorks | DNF | DNF | 0 |
15 | 818 | PWD NoPros Racing | 12 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 720 | FCP Euro | 2 | 1 | 46 |
2 | 786 | Offcamber Racing | 3 | 2 | 36 |
3 | 9 | RAW Motorsports | 1 | 7 | 34 |
4 | 133 | Busy Guys Racing | 5 | 3 | 28 |
5 | 307 | Not Banned Yet Racing | 4 | 5 | 25 |
6 | 202 | Krabby Kraut | Class 4 | 4 | 15 |
7 | 426 | Jamaican Bakin | 6 | 8 | 15 |
8 | 140 | LowBAR Racing | DNF | 6 | 11 |
9 | 09 | Team ACP - Tangerine Associates | 7 | 9 | 11 |
10 | 747 | .Autoworx Motorsports | DNF | 10 | 4 |
11 | 13 | Bertil Roos Racing School Endurance Team | 8 | 11 | 4 |
12 | 131 | LimestoneVet | 9 | DNF | 2 |
13 | 136 | RRT Racing | DNF | DNF | 0 |
14 | 018 | Panda Dragon & Bakunawa Racing | DNF | DNF | 0 |
15 | 76 | RTF Racing | Class 2 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 300 | EZ Riders | 3 | 3 | 33 |
2 | 60 | Don't Panic | 2 | 4 | 33 |
3 | 405 | Angry Croc Racing | 5 | 2 | 31 |
4 | 867 | .AF Racing | 12 | 1 | 28 |
5 | 76 | RTF Racing | 1 | Class 3 | 25 |
6 | 169 | Sinical Too | 4 | 7 | 21 |
7 | 240 | Keystone Kops | 8 | 5 | 17 |
8 | 47 | Team FootShoot | 7 | 8 | 13 |
9 | 93 | eEuroparts.com | 6 | 9 | 13 |
10 | 78 | Casey Carden Motorsports | 10 | 6 | 12 |
11 | 39 | Rally Baby Art Car | 9 | DNF | 2 |
12 | 87 | Casey Carden Motorsports | 13 | DNF | 0 |
13 | 62 | Trumpster Racing | 11 | DNF | 0 |
14 | 189 | Schumacher Taxi | DNF | DNF | 0 |
15 | 191 | Team Cardorks | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 499 | Big Chicken Motorsports | 2 | 1 | 46 |
2 | 11 | Froogle Racing | 3 | 2 | 36 |
3 | 920 | Fjord Moosetang | 5 | 4 | 25 |
4 | 204 | Baller Racing Team | 1 | DNF | 25 |
5 | 318 | SFM Racing | DNF | 3 | 18 |
6 | 732 | Speedycop | 4 | DNF | 12 |
7 | 65 | 5 hp racing | 6 | DNF | 8 |
8 | 589 | RAW Motorsports | DNF | DNF | 0 |
Text