Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 42 | Team Sahlen | Class 4 | 1 | 28 |
2 | 43 | Team Sahlen | 1 | DNF | 25 |
3 | 813 | RF MOTORSPORTS | Class 4 | 2 | 21 |
4 | 801 | Don't Panic | Class 4 | 3 | 18 |
5 | 914 | Modern Auto Body Racing | 2 | DNF | 18 |
6 | 32 | .AF Racing | Class 4 | 4 | 15 |
7 | 298 | Random Vandals Racing | 3 | DNF | 15 |
8 | 333 | Venomous Racing | DNF | 5 | 13 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 293 | Reuben Performance Garage | 3 | 1 | 43 |
2 | 505 | Angry Croc Racing | 4 | 2 | 33 |
3 | 32 | .AF Racing | 1 | Class 5 | 25 |
4 | 813 | RF MOTORSPORTS | 2 | Class 5 | 18 |
5 | 11 | RTI Racing | 5 | DNF | 10 |
6 | 801 | Don't Panic | 6 | Class 5 | 8 |
7 | 527 | Slipstream Racing | 7 | DNF | 6 |
8 | 724 | RRT Racing | 8 | DNF | 4 |
9 | 42 | Team Sahlen | DNF | Class 5 | 0 |
10 | 211 | Slipstream Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 20 | Reuben Performance Garage | 2 | 2 | 39 |
2 | 343 | RSC Racing | 5 | 1 | 38 |
3 | 787 | Offcamber Racing | 4 | 4 | 27 |
4 | 525 | Rubin ASF Motorsports | 3 | 6 | 26 |
5 | 56 | Team Cardorks | 1 | DNF | 25 |
6 | 169 | Sinical Too | 7 | 5 | 19 |
7 | 41 | Team Sahlen | DNF | 3 | 18 |
8 | 193 | Eyes Up Motorsports | 6 | DNF | 8 |
9 | 489 | Shake N Bake racing | DNF | DNF | 0 |
10 | 182 | HART (Honda of America Racing Team) | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 210 | Matt Connolly Motorsports | 9 | 1 | 30 |
2 | 407 | CRAFTSMAN AUTO CARE | 3 | 4 | 30 |
3 | 207 | CRAFTSMAN AUTO CARE | 6 | 2 | 29 |
4 | 91 | BW MOTORSPORTS | 1 | 10 | 29 |
5 | 198 | Victory Layne Motorsports | 7 | 3 | 24 |
6 | 17 | CCP Motorsports | 5 | 6 | 21 |
7 | 1313 | 4 olives racing | 4 | 7 | 21 |
8 | 90 | SWITZRACING | 2 | DNF | 18 |
9 | 455 | HC Autosport | Class 1 | 5 | 13 |
10 | 826 | Warped Head Racing | 8 | 9 | 9 |
11 | 500 | Junk Player Special | DNF | 8 | 7 |
12 | 202 | Krabby Kraut | DNF | DNF | 0 |
13 | 786 | Offcamber Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 414 | GALAPAGOS ENDURANCE RACING | 5 | 1 | 38 |
2 | 451 | Rooster Racing | 4 | 3 | 30 |
3 | 737 | .Autoworx Motorsports | 3 | 4 | 30 |
4 | 455 | HC Autosport | 1 | Class 2 | 25 |
5 | 127 | Winter Motorsports | 8 | 2 | 25 |
6 | 509 | Worst Pace Scenario | 2 | DNF | 18 |
7 | 277 | Nichols Racing | 6 | DNF | 8 |
8 | 507 | FASTborne Racing | 7 | DNF | 6 |
9 | 74 | NOSM | DNF | DNF | 0 |
10 | 992 | Riza Racing | DNF | DNF | 0 |
11 | 18 | Panda Dragon & Bakunawa Racing | DNF | DNF | 0 |
12 | 7 | Drunken Squirrel Racing | DNF | DNF | 0 |
Text