Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 298 | Random Vandals Racing | 5/5 | 197 | 0 | 197 | 25 |
2 | 42 | Team Sahlen | 5/5 | 197 | 0 | 197 | 18 |
DNF | 914 | Modern Auto Body / VAC Motorsports | 12/5 | 24 | 0 | 24 | DNF |
DNF | 32 | .AF Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 43 | Team Sahlen | 5/5 | 195 | 0 | 195 | 25 |
2 | 682 | 944Banger | 5/5 | 190 | 0 | 190 | 18 |
3 | 505 | Angry Croc Racing | 5/5 | 190 | 0 | 190 | 15 |
DNF | 47 | TFRacing | 10/5 | 49 | 0 | 49 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 293 | Reuben Performance Garage | 5/5 | 195 | 0 | 195 | 25 |
2 | 169 | Sinical Too | 6/5 | 188 | 0 | 188 | 18 |
3 | 1 | NoRags Racing | 5/5 | 188 | 0 | 188 | 15 |
4 | 91 | BW MOTORSPORTS | 5/5 | 188 | 0 | 188 | 12 |
5 | 19 | Minions Racing Program | 5/5 | 183 | 0 | 183 | 10 |
6 | 801 | Don't Panic | 6/5 | 180 | 0 | 180 | 8 |
7 | 7 | Drunken Squirrel Racing | 6/5 | 173 | 0 | 173 | 6 |
8 | 5 | Enabler Motorsports LLC | 8/5 | 156 | 0 | 156 | 4 |
9 | 455 | HC Autosport | 5/5 | 144 | 0 | 144 | 2 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 210 | Matt Connolly Motorsports | 5/5 | 181 | 0 | 181 | 25 |
2 | 97 | Garage Heroes In Training | 5/5 | 179 | 0 | 179 | 18 |
3 | 61 | Don't Panic | 6/5 | 155 | 0 | 155 | 15 |
4 | 204 | Baller Racing Team | 5/5 | 134 | 0 | 134 | 12 |
5 | 737 | Autoworx Motorsports | 12/5 | 130 | 0 | 130 | 10 |
6 | 925 | RNR Motorsport | 12/5 | 91 | 0 | 91 | 8 |
DNF | 6811 | 944Banger | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 193 | Eyes Up Motorsports | 5/5 | 183 | 0 | 183 | 25 |
2 | 992 | Riza Racing | 5/5 | 183 | 0 | 183 | 18 |
3 | 421 | Weee Racing ??? | 5/5 | 181 | 0 | 181 | 15 |
4 | 88 | DriveGear Racing | 5/5 | 180 | 0 | 180 | 12 |
5 | 820 | DIPA Sport | 5/5 | 176 | 0 | 176 | 10 |
6 | 299 | ZigZag RACING | 5/5 | 173 | 0 | 173 | 8 |
7 | 235 | Prompt Critical Racing | 5/5 | 172 | 0 | 172 | 6 |
8 | 451 | Rooster Racing | 8/5 | 158 | 0 | 158 | 4 |
9 | 130 | Gription Motorsports | 11/5 | 132 | 0 | 132 | 2 |
10 | 410 | Past Gas Racing | 13/5 | 97 | 0 | 97 | 1 |
DNF | 126 | Winter Motorsports | 10/5 | 8 | 0 | 8 | DNF |
DNF | 127 | Winter Motorsports | 0/5 | 1 | 0 | 1 | DNF |
DNF | 292 | ZigZag RACING | 0/5 | 0 | 0 | 0 | DNF |
Text