Position | Car | Team | Fastest Lap | Second Fastest Lap |
---|---|---|---|---|
1 | 298 | Random Vandals Racing | 1:50.736 | 1:51.464 |
2 | 42 | Team Sahlen | 1:52.258 | 1:52.332 |
3 | 914 | Modern Auto Body / VAC Motorsports | 1:52.344 | 1:52.619 |
4 | 682 | 944Banger | 1:54.589 | 1:54.924 |
5 | 43 | Team Sahlen | 1:54.797 | 1:55.177 |
6 | 505 | Angry Croc Racing | 1:56.557 | 1:59.231 |
7 | 47 | TFRacing | 1:56.723 | 1:56.788 |
8 | 801 | Don't Panic | 1:57.033 | 1:57.231 |
9 | 293 | Reuben Performance Garage | 1:57.637 | 1:57.826 |
10 | 5 | Enabler Motorsports LLC | 1:59.998 | 2:00.402 |
11 | 19 | Minions Racing Program | 2:00.039 | 2:00.192 |
12 | 169 | Sinical Too | 2:00.383 | 2:00.410 |
13 | 7 | Drunken Squirrel Racing | 2:01.220 | 2:01.279 |
14 | 455 | HC Autosport | 2:01.552 | 2:01.994 |
15 | 91 | BW MOTORSPORTS | 2:01.740 | 2:01.982 |
16 | 204 | Baller Racing Team | 2:01.764 | 2:01.935 |
17 | 737 | Autoworx Motorsports | 2:02.017 | 2:04.272 |
18 | 1 | NoRags Racing | 2:02.187 | 2:02.520 |
19 | 6811 | 944Banger | 2:02.911 | 2:02.954 |
20 | 210 | Matt Connolly Motorsports | 2:03.232 | 2:03.834 |
21 | 61 | Don't Panic | 2:03.744 | 2:03.767 |
22 | 925 | RNR Motorsport | 2:03.761 | 2:04.812 |
23 | 97 | Garage Heroes In Training | 2:04.055 | 2:04.921 |
25 | 410 | Past Gas Racing | 2:08.187 | 2:08.661 |
26 | 126 | Winter Motorsports | 2:08.211 | 2:08.654 |
27 | 292 | ZigZag RACING | 2:08.277 | 2:08.640 |
28 | 992 | Riza Racing | 2:08.579 | 2:08.943 |
29 | 421 | Weee Racing ??? | 2:09.228 | 2:09.352 |
30 | 820 | DIPA Sport | 2:10.257 | 2:11.607 |
31 | 88 | DriveGear Racing | 2:11.004 | 2:12.119 |
32 | 451 | Rooster Racing | 2:12.008 | 2:12.048 |
33 | 193 | Eyes Up Motorsports | 2:14.695 | 2:15.957 |
34 | 299 | ZigZag RACING | 2:15.044 | 2:15.871 |
35 | 235 | Prompt Critical Racing | 2:16.130 | 2:16.815 |
36 | 130 | Gription Motorsports | 2:18.584 | 2:19.641 |
37 | 32 | .AF Racing | 0:00.0 | 0:00.0 |
38 | 127 | Winter Motorsports | 0:00.0 | 0:00.0 |
39 | 135 | NoRags Racing | 0:00.0 | 0:00.0 |
40 | 198 | Victory Layne Motorsports | 0:00.0 | 0:00.0 |
41 | 211 | Slipstream Racing | 0:00.0 | 0:00.0 |
42 | 240 | Keystone Kops | 0:00.0 | 0:00.0 |
44 | 443 | RSC Racing | 0:00.0 | 0:00.0 |
45 | 527 | Slipstream Racing | 0:00.0 | 0:00.0 |
46 | 743 | RNR Motorsport | 0:00.0 | 0:00.0 |
47 | 911 | Brandywine Motorwerks | 0:00.0 | 0:00.0 |
Text