Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 42 | Team Sahlen | 5/5 | 215 | 0 | 215 | 28 |
2 | 298 | Random Vandals Racing | 5/5 | 206 | 0 | 206 | 21 |
DNF | 32 | .AF Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 914 | Modern Auto Body / VAC Motorsports | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 505 | Angry Croc Racing | 6/5 | 201 | 0 | 201 | 28 |
2 | 682 | 944Banger | 12/5 | 122 | 0 | 122 | 21 |
DNF | 43 | Team Sahlen | 17/5 | 41 | 0 | 41 | DNF |
DNF | 47 | TFRacing | 7/5 | 15 | 0 | 15 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 293 | Reuben Performance Garage | 5/5 | 209 | 0 | 209 | 28 |
2 | 19 | Minions Racing Program | 5/5 | 207 | 0 | 207 | 21 |
3 | 5 | Enabler Motorsports LLC | 5/5 | 203 | 0 | 203 | 18 |
4 | 91 | BW MOTORSPORTS | 5/5 | 201 | 0 | 201 | 15 |
5 | 1 | NoRags Racing | 5/5 | 200 | 0 | 200 | 13 |
6 | 169 | Sinical Too | 7/5 | 194 | 0 | 194 | 11 |
DNF | 7 | Drunken Squirrel Racing | 12/5 | 84 | 0 | 84 | DNF |
DNF | 801 | Don't Panic | 7/5 | 69 | 0 | 69 | DNF |
DNF | 455 | HC Autosport | 18/5 | 55 | 0 | 55 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 204 | Baller Racing Team | 5/5 | 202 | 0 | 202 | 28 |
2 | 61 | Don't Panic | 5/5 | 202 | 0 | 202 | 21 |
3 | 210 | Matt Connolly Motorsports | 5/5 | 201 | 0 | 201 | 18 |
4 | 97 | Garage Heroes In Training | 5/5 | 196 | 0 | 196 | 15 |
5 | 737 | Autoworx Motorsports | 5/5 | 195 | 0 | 195 | 13 |
6 | 193 | Eyes Up Motorsports | 8/5 | 171 | 0 | 171 | 11 |
DNF | 925 | RNR Motorsport | 0/5 | 8 | 45 | 0 | DNF |
DNF | 6811 | 944Banger | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 421 | Weee Racing ??? | 5/5 | 193 | 0 | 193 | 28 |
2 | 410 | Past Gas Racing | 5/5 | 188 | 0 | 188 | 21 |
3 | 299 | ZigZag RACING | 5/5 | 183 | 0 | 183 | 18 |
4 | 235 | Prompt Critical Racing | 5/5 | 177 | 0 | 177 | 15 |
5 | 992 | Riza Racing | 6/5 | 173 | 0 | 173 | 13 |
6 | 451 | Rooster Racing | 9/5 | 161 | 0 | 161 | 11 |
7 | 88 | DriveGear Racing | 6/5 | 141 | 0 | 141 | 9 |
8 | 820 | DIPA Sport | 12/5 | 113 | 0 | 113 | 7 |
DNF | 130 | Gription Motorsports | 0/5 | 16 | 45 | 0 | DNF |
DNF | 126 | Winter Motorsports | 0/5 | 0 | 0 | 0 | DNF |
DNF | 127 | Winter Motorsports | 0/5 | 0 | 0 | 0 | DNF |
DNF | 292 | ZigZag RACING | 0/5 | 0 | 0 | 0 | DNF |
Text