Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 99 | GTR | 5/5 | 290 | 0 | 290 | 25 |
2 | 364 | Reuben Performance Garage and BBQ Company | 5/5 | 280 | 0 | 280 | 18 |
3 | 14 | Blue By You Racing | 7/5 | 274 | 0 | 274 | 15 |
4 | 98 | German Performance Service | 6/5 | 195 | 0 | 195 | 12 |
DNF | 00 | Team ACP | 0/5 | 184 | 60 | 124 | DNF |
DNF | 82 | PMW Motorsports | 0/5 | 96 | 60 | 36 | DNF |
DNF | 42 | RRT Racing | 8/5 | 21 | 0 | 21 | DNF |
DNF | 982 | Random Vandals Racing | 1/5 | 67 | 48 | 19 | DNF |
DNF | 64 | ART Racing | 0/5 | 18 | 65 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 293 | Reuben Performance Garage and BBQ Company | 5/5 | 281 | 0 | 281 | 25 |
2 | 724 | Cardinal racing LLC | 5/5 | 279 | 0 | 279 | 18 |
3 | 35 | Thunder Bunny Racing | 5/5 | 277 | 0 | 277 | 15 |
4 | 321 | MBTB SE30 #311 | 4/5 | 232 | 12 | 220 | 12 |
5 | 211 | Slipstream Racing | 6/5 | 149 | 0 | 149 | 10 |
DNF | 212 | Flying Rat Motorsports | 17/5 | 126 | 0 | 126 | DNF |
DNF | 97 | ART Racing | 3/5 | 144 | 24 | 120 | DNF |
DNF | 86 | Team Radium | 5/5 | 31 | 0 | 31 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 720 | FCP Euro | 5/5 | 271 | 0 | 271 | 25 |
2 | 227 | M Bros Racing | 5/5 | 271 | 0 | 271 | 18 |
3 | 18 | Memmer Motorsports | 5/5 | 267 | 0 | 267 | 15 |
4 | 72 | RRT Racing | 5/5 | 266 | 0 | 266 | 12 |
5 | 509 | SandCrawler Motorsports | 6/5 | 266 | 0 | 266 | 10 |
6 | 202 | Krabby Kraut | 4/5 | 274 | 11 | 263 | 8 |
7 | 201 | Poverty Motorsports | 8/5 | 225 | 0 | 225 | 6 |
8 | 9 | RAW Racing | 10/5 | 214 | 0 | 214 | 4 |
9 | 58 | RAW Racing | 12/5 | 191 | 0 | 191 | 2 |
DNF | 09 | Team ACP | 3/5 | 159 | 24 | 135 | DNF |
DNF | 747 | Autoworx Motorsports | 18/5 | 116 | 0 | 116 | DNF |
DNF | 133 | Busy Guys Racing | 0/5 | 23 | 55 | 0 | DNF |
DNF | 747 | Autoworx Motorsports | 18/5 | 0 | 0 | 0 | DNF |
DNF | 133 | Busy Guys Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Mopar4Life | 5/5 | 262 | 0 | 262 | 25 |
2 | 140 | LowBAR Racing | 5/5 | 261 | 0 | 261 | 18 |
3 | 196 | Loose Canon Racing | 5/5 | 260 | 0 | 260 | 15 |
4 | 522 | TWOth Autosport | 6/5 | 227 | 0 | 227 | 12 |
DNF | 07 | MBTB SE30 #311 | 0/5 | 172 | 55 | 117 | DNF |
DNF | 79 | 3Brothers Racing | 16/5 | 102 | 0 | 102 | DNF |
DNF | 218 | Angry Bean Motorsports | 1/5 | 28 | 44 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 3 | WE Racing | 5/5 | 256 | 0 | 256 | 25 |
2 | 89 | Shift UP/DriveGear | 5/5 | 256 | 0 | 256 | 18 |
3 | 681 | Z3 Four Banger | 5/5 | 255 | 0 | 255 | 15 |
4 | 501 | Team Radium | 6/5 | 248 | 0 | 248 | 12 |
5 | 78 | Casey Carden Motorsports | 5/5 | 246 | 0 | 246 | 10 |
6 | 76 | Road And Track And Friends | 4/5 | 243 | 12 | 231 | 8 |
7 | 60 | Don't Panic | 6/5 | 144 | 0 | 144 | 6 |
DNF | 87 | Casey Carden Motorsports | 8/5 | 71 | 0 | 71 | DNF |
DNF | 740 | Happy Moose Racing | 26/5 | 6 | 0 | 6 | DNF |
Text