Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 801 | Don't Panic | 2 | 1 | 46 |
2 | 505 | Angry Croc Racing | 1 | 5 | 38 |
3 | 38 | G Tech Motorsports | 3 | 3 | 33 |
4 | 242 | BlitzKrieg Racing | 6 | 2 | 29 |
5 | 49 | Know Breaks Racing | 5 | 6 | 21 |
6 | 9494 | RTI Racing | 4 | 7 | 21 |
7 | 25 | RFA Racing | 8 | 8 | 11 |
8 | 47 | TFRacing | 9 | DNF | 2 |
9 | 511 | AOA Motorsports | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 787 | Offcamber Racing | 1 | 1 | 53 |
2 | 91 | BW MOTORSPORTS | 2 | 4 | 33 |
3 | 989 | Winsome Racing | 5 | 2 | 31 |
4 | 11 | RTI Racing | 7 | 3 | 24 |
5 | 92 | Grey Eagle | 6 | 5 | 21 |
6 | 963 | BUTTON DOWN RACING | 3 | DNF | 15 |
7 | 343 | RSC Racing | 4 | DNF | 12 |
8 | 455 | HC Autosport | DNF | 6 | 11 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 198 | Victory Layne Motorsports | 1 | 2 | 46 |
2 | 61 | Don't Panic | 4 | 1 | 40 |
3 | 737 | .Autoworx Motorsports | 3 | 3 | 33 |
4 | 74 | NOSM | 2 | DNF | 18 |
5 | 204 | Baller Racing Team | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 151 | Bulldog Racing | 1 | 1 | 53 |
2 | 992 | Riza Racing | 2 | 2 | 39 |
3 | 699 | Layin Pipe Racing | 3 | 5 | 28 |
4 | 933 | RCX Motorsport | 4 | 4 | 27 |
5 | 130 | Gription Motorsports | DNF | 3 | 18 |
6 | 930 | HART (Honda of America Racing Team) | DNF | DNF | 0 |
Text