Driver Laps Stints Racing Since
201 Andrew Thayer 186 8 AER at Palmer 2015
202 Christopher Qualters 186 8 AER at Mid Ohio 2017
203 Jonathan Vasquez 186 4 AER at NJMP 2018
204 Nolan Feathers 186 5 AER at Mid Ohio 2018
205 Mark Kaufman 185 9 AER at The Glen 2016
206 Dave Flogaus 184 7 AER at NJMP 2015
207 David Pan 184 7 AER at The Glen 2017
208 Michael Kanisczak 183 9 AER at Mid Ohio 2015
209 Matt Isgro 183 6 AER at Road Atlanta 2018
210 Simon Cooper 183 8 AER at The Glen 2018
211 Jacob Dallegro 182 11 AER at NJMP 2017
212 Mihnea Birisan 181 8 AER at The Glen 2017
213 Cale Engelage 181 4 AER at Mid Ohio 2018
214 Michael Turner 180 8 AER at Summit Point 2017
215 Lorenzo Galeotafiore 178 9 AER at The Glen 2016
216 Ben Greisler 177 7 AER at NJMP 2015
217 John Wechsler 177 16 AER at NJMP 2017
218 Christopher Hult 177 12 AER at NJMP 2017
219 Charles Belluardo 176 6 AER at NJMP 2016
220 Matt Malfa 175 8 AER at Palmer 2015
221 Chris Hebert 175 6 AER at Summit Point 2018
222 Will Vanjonack 174 7 AER at NJMP 2017
223 Mike Dipillo 174 12 AER at NJMP 2018
224 Sarah Robinson 173 9 AER at The Glen 2016
225 Peter Bank 172 9 AER at Summit Point 2017
226 Dave Austin 172 8 AER at Mid Ohio 2018
227 Doc Possien 169 10 AER at Road Atlanta 2017
228 Ryan Sprole 167 9 AER at Palmer 2015
229 Michal Kuna 166 9 AER at The Glen 2017
230 Demetrius Mossaidis 165 4 AER at Palmer 2015
231 Dan Chadwick 164 9 AER at Palmer 2015
232 Thomas Paolino 164 15 AER at NJMP 2017
233 Mark Cothran 164 8 AER at Summit Point 2017
234 Rina Balogh 163 9 AER at Road Atlanta 2017
235 Ryan Boudreau 163 13 AER at Road Atlanta 2018
236 John Allen 162 5 AER at Road Atlanta 2018
237 Aristotle Balogh 161 9 AER at Road Atlanta 2017
238 Tony Zwain 161 12 AER at Summit Point 2018
239 Kenton Koch 160 7 AER at Road Atlanta 2018
240 Wayne Presley 158 9 AER at Road Atlanta 2018
241 Kyle Chaney 158 5 AER at Mid Ohio 2018
242 Eugene Grimes 157 8 AER at Summit Point 2017
243 Vincent Esposito 157 9 AER at NJMP 2017
244 Peter Richards 156 6 AER at Mid Ohio 2016
245 Steve Dunn 156 5 AER at The Glen 2018
246 Kelly Mire 155 6 AER at NJMP 2015
247 Dorrian Weaver 153 9 AER at The Glen 2017
248 Cheng-dar Yang 152 11 AER at NJMP 2017
249 Matthew Anderson 152 8 AER at Summit Point 2018
250 Brendan Tuttle 151 8 AER at Road Atlanta 2018
251 Robert Turgeon 150 7 AER at NJMP 2015
252 Parker Landreth 150 6 AER at Road Atlanta 2018
253 Bruce Mcintosh 149 8 AER at Summit Point 2015
254 Nick Fontana 149 4 AER at Mid Ohio 2018
255 Peter Mcparland 147 5 AER at Palmer 2015
256 Alexandru Vasilescu 147 14 AER at The Glen 2017
257 Peter Mcnamara 145 9 AER at NJMP 2016
258 Cody Kishel 145 9 AER at The Glen 2016
259 Dennis Mascetta 145 7 AER at Palmer 2016
260 Eric Twiste 144 17 AER at VIR 2015
261 Edward Tatios 143 8 AER at NCM 2018
262 Max Bense 142 8 AER at Road Atlanta 2018
263 Maurice O'Reilly 142 7 AER at The Glen 2018
264 Klaus Willroider 141 6 AER at Calabogie 2018
265 Ed Higginbotham 140 6 AER at Road Atlanta 2018
266 Conor Daly 140 7 AER at Road Atlanta 2018
267 Tyler Kicera 140 7 AER at The Glen 2018
268 Dana Jensen 138 6 AER at The Glen 2018
269 Scott Allen 137 5 AER at Road Atlanta 2017
270 Brian Wiles 137 10 AER at The Glen 2018
271 Michael Fries 136 6 AER at The Glen 2017
272 Jeff Bloch 135 7 AER at NJMP 2015
273 Patrick Smith 133 7 AER at NCM 2018
274 William Muller 132 3 AER at Mid Ohio 2015
275 Christopher Faust 131 6 AER at NJMP 2015
276 Gregory Lockman 129 5 AER at VIR 2015
277 Christopher Paiz 129 7 AER at Road Atlanta 2017
278 Brian Vondran 128 3 AER at Mid Ohio 2018
279 Mike Murphy 128 5 AER at NJMP 2018
280 Bernard Rothman 127 8 AER at NJMP 2017
281 Sam Siemon 126 9 AER at Road Atlanta 2018
282 Scott Mckinley 125 4 AER at Mid Ohio 2015
283 Frank Celenza 125 5 AER at NJMP 2017
284 James Murphy 124 3 AER at NJMP 2018
285 Ari Rubenstein 123 11 AER at NCM 2018
286 Tommy Byrne 122 3 AER at Mid Ohio 2015
287 Wayne Bartlett 122 11 AER at NJMP 2016
288 Dave Burnett 122 5 AER at Summit Point 2016
289 Tom O'Gorman 122 4 AER at The Glen 2018
290 Daniel Cianci 121 8 AER at The Glen 2016
291 Diane Dale 121 7 AER at Road Atlanta 2017
292 Dwight Merriman 121 3 AER at NJMP 2018
293 Neil g Houston 121 7 AER at The Glen 2018
294 Matthew Farah 120 8 AER at Mid Ohio 2016
295 Curtis Baldwin 120 6 AER at NCM 2018
296 John G Paton 120 4 AER at NJMP 2018
297 Johan Schwartz 118 6 AER at The Glen 2016
298 Darin Treakle 118 5 AER at Summit Point 2018
299 Cj Greaves 118 4 AER at Mid Ohio 2018
300 Michael Sussman 116 5 AER at The Glen 2018