Driver Laps Stints Racing Since
101 Shakir Wilson 291 15 AER at Mid Ohio 2016
102 John Leatherdale 290 14 AER at The Glen 2017
103 Evan Close 290 11 AER at Summit Point 2020
104 Jason Nikic 287 15 AER at NJMP 2015
105 Carla Lebentritt 286 13 AER at Mid Ohio 2017
106 Michael Koepke 284 19 AER at Watkins Glen 2021
107 Ben Wallace 283 15 AER at Mid Ohio 2019
108 Geoffrey Ehrman 281 15 AER at NJMP 2015
109 Greg Miceli 272 8 AER at NJMP 2015
110 Michael Stanbro 268 10 AER at Summit Point 2019
111 Scott Belles 265 13 AER at Summit Point 2019
112 Jeff Jones 265 16 AER at Watkins Glen 2021
113 Christopher Plemenos 259 17 AER at NJMP-L 2020
114 Robert Kroll 256 13 AER at The Glen 2017
115 Eric Elezovic 250 15 AER at Palmer 2015
116 Michael Dequevedo 247 13 AER at NJMP 2015
117 Ryan Sprole 246 13 AER at Palmer 2015
118 Dave Austin 246 13 AER at Mid Ohio 2018
119 Michael Gershon 245 10 AER at Mid Ohio 2018
120 Jim Vanzant 241 8 AER at Nelson Ledges 2021
121 John Oldt 239 15 AER at NJMP-L 2020
122 Nathaniel Orens 238 17 AER at NJMP 2015
123 Joseph Mcgoldrick 237 10 AER at Summit Point 2015
124 Michael Rubin 237 6 AER at NJMP-T 2020
125 Keith Oldt 234 9 AER at NJMP 2015
126 Adam George 234 13 AER at VIR 2021
127 Harry Kintzi 233 10 AER at The Glen 2018
128 Trajan Koerbler 230 6 AER at NJMP 2015
129 Rob Stahl 230 15 AER at Nelson Ledges 2021
130 Kenneth Rutyna 229 12 AER at Watkins Glen 2021
131 Rafael Torres 227 19 AER at The Glen 2017
132 Mike Radowski 227 9 AER at Road Atlanta 2018
133 Anthony Sorgi 227 8 AER at Mid Ohio 2020
134 Martin Duffin 226 8 AER at NJMP 2015
135 John Watts 226 9 AER at Summit Point 2020
136 Steve Lady 225 9 AER at Palmer 2015
137 Jacob Asbury 222 9 AER at The Glen 2017
138 Philip Di Pippo 221 29 AER at NJMP-T 2020
139 Ed Mclean 220 9 AER at Summit Point 2021
140 Chase Outcault 218 9 AER at NJMP-T 2020
141 Olivier Jr Raoust 217 11 AER at Summit Point 2017
142 Todd Pajonas 215 12 AER at VIR 2021
143 Richard Martinelli 214 9 AER at NJMP Lightning 2021
144 Amy Dilks 213 10 AER at The Glen 2016
145 Andrew Gunn 211 14 AER at PittRace 2019
146 Trevor Andrusko 207 16 AER at Mid Ohio 2019
147 Phillip Moore 204 9 AER at The Glen 2019
148 Zachary Spielman 203 16 AER at NJMP 2016
149 Philippe Raoust 203 16 AER at Summit Point 2017
150 Michael Plemenos 203 10 AER at NJMP-L 2020
151 Matthew Newcomer 201 14 AER at Summit Point 2015
152 Brian Blizzard 201 9 AER at Mid Ohio 2020
153 Richard Schickler 199 9 AER at NJMP 2015
154 Frank Woody 199 9 AER at Road Atlanta 2019
155 Chris Graham 199 6 AER at Summit Point 2021
156 Dwayne Moses 198 8 AER at Nelson Ledges 2020
157 David Martin 197 7 AER at The Glen 2016
158 Romain Eugene 197 7 AER at The Glen 2019
159 Kyle Garvin 195 16 AER at PittRace 2020
160 Joshua Cowden 194 7 AER at Summit Point 2019
161 Robert Debernardo 193 9 AER at PittRace 2020
162 Olivier Sr. Raoust 192 17 AER at Summit Point 2017
163 Steven Thomas 192 8 AER at The Glen 2019
164 Eric Ives 192 9 AER at NJMP-L 2020
165 Collin Wooding 191 7 AER at NJMP 2016
166 Brian Faessler 191 9 AER at Road Atlanta 2019
167 Robert Stager 190 6 AER at Lime Rock 2020
168 Michael Deluca 189 9 AER at Mid Ohio 2015
169 Daniel Albritton 189 5 AER at NJMP Lightning 2021
170 Alex Rockwell 187 7 AER at The Glen 2016
171 Matt Deming 187 9 AER at The Glen 2016
172 Jack Kolesa 183 8 AER at NJMP Lightning 2021
173 Aldo Gaspari 181 9 AER at Palmer 2015
174 Jessica Klee 181 10 AER at Watkins Glen 2021
175 Philip Gasparovic 180 8 AER at PittRace 2021
176 Irvng Stein 179 6 AER at The Glen 2016
177 William Kennard 179 10 AER at VIR 2015
178 Randy Barnes 179 6 AER at Nelson Ledges 2021
179 Richard Fults 178 9 AER at PittRace 2019
180 Anthony Paolella 178 16 AER at Nelson Ledges 2021
181 Cameron Beattie 178 4 AER at NJMP Thunderbolt 2021
182 Keith Carlson 177 8 AER at VIR 2021
183 Scott Howell 176 10 AER at NJMP 2015
184 Alec Connors 175 11 AER at Summit Point 2021
185 Chris Allen 174 4 AER at Summit Point 2015
186 Payam Aghassi 173 12 AER at Lime Rock 2020
187 Steven Schindler 172 11 AER at Mid Ohio 2021
188 Alexander Cumming 171 5 AER at Nelson Ledges 2021
189 Brian Reilly 169 15 AER at NJMP 2017
190 Adam Cornell 169 10 AER at Mid Ohio 2017
191 Michael Qiao 167 9 AER at Summit Point 2017
192 Trenton Walko 166 7 AER at NJMP-T 2020
193 Peter Richards 165 8 AER at Mid Ohio 2016
194 Craig Anderson 164 10 AER at Summit Point 2015
195 Peter Agapoglou 163 9 AER at NCM 2017
196 Noah Porter 163 7 AER at NJMP Thunderbolt 2021
197 Joe Nonnamaker 162 14 AER at Mid Ohio 2015
198 Michael Orifici 162 6 AER at Nelson Ledges 2021
199 Gene Mcmurray 161 9 AER at NJMP 2015
200 Craig Camp 161 7 AER at Nelson Ledges 2020