Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 82 | PMW Motorsports | 3 | 1 | 43 |
2 | 364 | Reuben Performance Garage | 1 | 3 | 43 |
3 | 43 | Team Sahlen | 2 | 4 | 33 |
4 | 41 | Team Sahlen | 4 | 5 | 25 |
5 | 44 | Team Sahlen | DNF | 2 | 21 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 541 | silverparrotracing | 3 | 1 | 43 |
2 | 626 | ProFormance Coaching | 1 | 6 | 36 |
3 | 33 | .Autoworx Motorsports | 4 | 3 | 30 |
4 | 35 | Thunder Bunny Racing | 6 | 2 | 29 |
5 | 724 | Cardinal racing LLC | 5 | 4 | 25 |
6 | 99 | GTR Racing | 2 | 8 | 25 |
7 | 172 | Mancave Motorsport 172 | 8 | 5 | 17 |
8 | 66 | Thing 3 Racing: MiataHubs.com #66 | 7 | 7 | 15 |
9 | 27 | Fancy ****ing Pants | 12 | 9 | 5 |
10 | 202 | Krabby Kraut | 9 | Class 3 | 2 |
11 | 134 | Busy Guys Racing | 10 | Class 3 | 1 |
12 | 135 | Busy Guys Racing | 11 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 75 | Burger-McKinley Racing | 1 | 4 | 40 |
2 | 72 | RaceTeamInc/RRT Racing | 2 | 2 | 39 |
3 | 747 | .Autoworx Motorsports | DNF | 1 | 28 |
4 | 101D | Looney Tunes | 3 | 7 | 24 |
5 | 018 | Panda Dragon & Bakunawa Racing | 4 | 6 | 23 |
6 | 202 | Krabby Kraut | Class 4 | 3 | 18 |
7 | 134 | Busy Guys Racing | Class 4 | 5 | 13 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 501 | .AF Racing | 1 | 1 | 53 |
2 | 168 | Cookiepuss Racing | 4 | 2 | 33 |
3 | 710 | FCP Euro | 3 | 6 | 26 |
4 | 0509 | Worst Pace Scenario | 7 | 3 | 24 |
5 | 323 | Dirty E-thirties | 6 | 4 | 23 |
6 | 125 | RNR Motorsport | 2 | 10 | 22 |
7 | 325 | BAA Racing | 5 | 8 | 17 |
8 | 79 | 3Brothers Racing | 12 | 5 | 13 |
9 | 89 | DriveGear Racing | 8 | 7 | 13 |
10 | 176 | RTF Racing | 9 | 9 | 7 |
11 | 326 | BAA Racing | DNF | 11 | 3 |
12 | 58 | RAW Motorsports | 11 | 12 | 3 |
13 | 39 | Rally Baby Art Car | 10 | DNF | 1 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 70 | RaceTeamInc/RRT Racing | 2 | 1 | 46 |
2 | 999 | g-tron | 1 | 3 | 43 |
3 | 681 | 944Banger | 3 | 2 | 36 |
4 | 902 | g-tron | 4 | 4 | 27 |
5 | 240 | Keystone Kops | 7 | 5 | 19 |
6 | 9 | RAW Motorsports | 6 | 6 | 19 |
7 | 500 | Junk Player Special | 5 | 7 | 19 |
Text