Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 89 | DriveGear Racing | 1 | 2 | 25 |
2 | 171 | NOSM | 2 | DNF | 18 |
3 | 47 | Team FootShoot | 3 | 3 | 15 |
4 | 82 | (etd) racing | 4 | DNF | 12 |
5 | 240 | Keystone Kops | 5 | DNF | 10 |
6 | 681 | 944Banger | 6 | 5 | 8 |
7 | 90 | g-tron | 7 | 1 | 6 |
8 | 72 | g-tron | 8 | 4 | 4 |
9 | 469 | ProFormance Coaching | Class Daytona | 6 | 0 |
10 | 95 | g-tron | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 300 | EZ Riders | 1 | 2 | 25 |
2 | 18 | Legendary racing | 2 | 4 | 18 |
3 | 114 | Rally Baby P&G Trading Co | 3 | 3 | 15 |
4 | 101 | Dewey Cheatham & Howe | 4 | 6 | 12 |
5 | 4 | Legendary racing | 5 | DNF | 10 |
6 | 204 | Baller Racing Team | 6 | 5 | 8 |
7 | 30 | Overengineer'd Racing | 7 | DNF | 6 |
8 | 79 | Aer 79 | 8 | 7 | 4 |
9 | 202 | Krabby Kraut | 9 | 1 | 2 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 1 | McParland Motorsport | 1 | 8 | 25 |
2 | 272 | Mancave Motorsport 272 | 2 | 1 | 18 |
3 | 172 | Mancave Motorsport 172 | 3 | 2 | 15 |
4 | 469 | ProFormance Coaching | 4 | Class Sebring | 12 |
5 | 68 | Caged Animals Racing | 5 | 5 | 10 |
6 | 24 | Rally Baby Tequila Petról | 6 | DNF | 8 |
7 | 242 | Keystone Kops | 7 | DNF | 6 |
8 | 99 | GTR Racing | 8 | 6 | 4 |
9 | 293 | Reuben Performance Garage | 9 | 3 | 2 |
10 | 901 | Team Cardorks | 10 | 7 | 1 |
11 | 20 | eEuroparts.com | 11 | 4 | 0 |
Text