Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 89 | Andrew Zimmermann DriveGear Racing | 5/5 | 243 | 0 | 243 | 25 |
2 | 171 | Dan Chadwick NOSM | 5/5 | 242 | 0 | 242 | 18 |
3 | 47 | eugene grimes Team FootShoot | 5/5 | 236 | 0 | 236 | 15 |
4 | 82 | Keanna Erickson-Chang (etd) racing | 6/5 | 235 | 0 | 235 | 12 |
5 | 240 | Steve Owens Keystone Kops | 5/5 | 230 | 0 | 230 | 10 |
6 | 681 | Michal Stach Z3 Four Banger | 9/5 | 228 | 0 | 228 | 8 |
7 | 90 | Andrew Chang g-tron | 5/5 | 228 | 0 | 228 | 6 |
8 | 72 | Keanna Erickson-Chang g-tron | 3/5 | 145 | 20 | 125 | 4 |
DNF | 95 | Keanna Erickson-Chang g-tron | 1/5 | 106 | 40 | 66 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 300 | John Peruto Esq. EZ Riders | 5/5 | 238 | 0 | 238 | 25 |
2 | 18 | Graham Knight Legendary racing | 5/5 | 238 | 0 | 238 | 18 |
3 | 114 | Vincent Mignogna Rally Baby P&G Trading Co | 5/5 | 235 | 0 | 235 | 15 |
4 | 101 | David Thibodeau Howard Fine & Howard | 5/5 | 232 | 0 | 232 | 12 |
5 | 4 | Graham Knight Legendary racing | 5/5 | 220 | 0 | 220 | 10 |
6 | 204 | Steve Cohen Baller Racing Team | 7/5 | 205 | 0 | 205 | 8 |
7 | 30 | Jason Ensell Overengineer'd Racing | 6/5 | 198 | 0 | 198 | 6 |
8 | 79 | Seth Siegel Aer 79 | 7/5 | 168 | 0 | 168 | 4 |
9 | 202 | james Counterman Krabby Kraut | 3/5 | 142 | 20 | 122 | 2 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Peter McParland McParland Motorsport | 6/5 | 254 | 0 | 254 | 25 |
2 | 272 | David Flogaus Team Mancave 1 | 5/5 | 254 | 0 | 254 | 18 |
3 | 172 | Jeff Caldwell Team Mancave 2 | 5/5 | 253 | 0 | 253 | 15 |
4 | 469 | " ProFormanceCoaching/CCR | 5/5 | 249 | 0 | 249 | 12 |
5 | 68 | Andrew Wikstrom Caged Animals Racing | 6/5 | 245 | 0 | 245 | 10 |
6 | 24 | Phil Ehlinger Rally Baby Tequila Petrol | 6/5 | 245 | 0 | 245 | 8 |
7 | 242 | Steve Owens Keystone Kops | 5/5 | 243 | 0 | 243 | 6 |
8 | 99 | thomas rossi GTR | 6/5 | 239 | 0 | 239 | 4 |
9 | 293 | Alex Rubenstein Reuben Performance Garage and BBQ Company | 4/5 | 247 | 11 | 236 | 2 |
10 | 901 | " Team Cardorks | 4/5 | 237 | 10 | 227 | 1 |
11 | 20 | Matt Moran eEuroparts.com | 8/5 | 199 | 0 | 199 | 0 |
Text