Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 982 | Random Vandals Racing | 1 | 1 | 53 |
2 | 19 | Thunder Bunny Racing | 4 | 4 | 27 |
3 | 99 | GTR Racing | 6 | 3 | 26 |
4 | 14 | Rockwell Autosport Development | DNF | 2 | 21 |
5 | 15 | Rockwell Autosport Development | 2 | DNF | 18 |
6 | 395 | Cardinal racing LLC | 3 | DNF | 15 |
7 | 999 | Loose Canon Racing | 5 | DNF | 10 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 818 | PWD NoPros Racing | 2 | 2 | 39 |
2 | 34 | Hittman Racing | 1 | 5 | 38 |
3 | 53 | Thunder Bunny Racing | 3 | 3 | 33 |
4 | 724 | Cardinal racing LLC | DNF | 1 | 28 |
5 | 227 | M Bros Racing | 4 | 4 | 27 |
6 | 360 | RRT Racing | 7 | 6 | 17 |
7 | 13 | Team LMR | 5 | DNF | 10 |
8 | 293 | Reuben Performance Garage | 6 | DNF | 8 |
9 | 11 | RTI Racing | 8 | DNF | 4 |
10 | 801 | Don't Panic | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 202 | Krabby Kraut | 2 | 1 | 46 |
2 | 92 | RaceTeamInc/RRT Racing | 3 | 2 | 36 |
3 | 140 | LowBAR Racing | 1 | 6 | 36 |
4 | 540 | Denton Brothers Racing | 4 | 5 | 25 |
5 | 160 | ART Racing | 9 | 3 | 20 |
6 | 863 | Possien/Hall Motorsports Development | 6 | 7 | 17 |
7 | 787 | Offcamber Racing | 10 | 4 | 16 |
8 | 80 | CMD Motorsports | 5 | DNF | 10 |
9 | 325 | Reuben Performance Garage | 7 | DNF | 6 |
10 | 91 | BW MOTORSPORTS | 8 | DNF | 4 |
11 | 210 | Matt Connolly Motorsports | DNF | DNF | 0 |
12 | 68 | .AF Racing | DNF | DNF | 0 |
13 | 231 | ITS Racing | DNF | DNF | 0 |
14 | 786 | Offcamber Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 214 | Casey Carden Motorsports | 1 | 2 | 46 |
2 | 501 | .AF Racing | 4 | 1 | 40 |
3 | 213 | Casey Carden Motorsports | 2 | 5 | 31 |
4 | 57 | TCS Racing | 3 | 4 | 30 |
5 | 747 | .Autoworx Motorsports | 6 | 3 | 26 |
6 | 110 | Moongate Motorsports | 5 | DNF | 10 |
7 | 905 | Finish First Motorsports | 7 | DNF | 6 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 755 | Wasting Money Racing | 2 | 1 | 46 |
2 | 62 | Trumpster Racing | 1 | DNF | 25 |
3 | 27 | Point By Racing | DNF | 2 | 21 |
4 | 147 | ART Racing | DNF | DNF | 0 |
5 | 311 | Rolling Chicane Brothers | DNF | DNF | 0 |
6 | 688 | Fried Chicken & Gasoline | DNF | DNF | 0 |
Text