Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 982 | Random Vandals Racing | 4/4 | 179 | 0 | 179 | 28 |
2 | 14 | Blue By You Racing | 4/4 | 179 | 0 | 179 | 21 |
3 | 99 | GTR Racing | 4/4 | 178 | 0 | 178 | 18 |
4 | 19 | Thunder Bunny Racing | 4/4 | 162 | 0 | 162 | 15 |
DNF | 395 | Cardinal racing LLC | 1/4 | 40 | 36 | 4 | DNF |
DNF | 15 | Blue By You Racing | 0/4 | 0 | 0 | 0 | DNF |
DNF | 999 | Loose Cannon Racing | 0/4 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 724 | Cardinal racing LLC | 4/4 | 172 | 0 | 172 | 28 |
2 | 818 | ASF/C.I.G. Wealth Mngmnt Motorsports | 4/4 | 171 | 0 | 171 | 21 |
3 | 53 | Thunder Bunny Racing | 4/4 | 170 | 0 | 170 | 18 |
4 | 227 | M Bros Racing | 5/4 | 167 | 0 | 167 | 15 |
5 | 34 | Hittman Racing | 5/4 | 167 | 0 | 167 | 13 |
6 | 360 | RS racing | 4/4 | 163 | 0 | 163 | 11 |
DNF | 11 | RTI Racing | 0/4 | 0 | 0 | 0 | DNF |
DNF | 13 | Team LMR | 0/4 | 0 | 0 | 0 | DNF |
DNF | 293 | Reuben Performance Garage | 0/4 | 0 | 0 | 0 | DNF |
DNF | 801 | Don't Panic | 0/4 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 202 | Krabby Kraut | 4/4 | 172 | 0 | 172 | 28 |
2 | 92 | RRT Racing/RaceTeamInc | 4/4 | 171 | 0 | 171 | 21 |
3 | 160 | ART Racing | 4/4 | 169 | 0 | 169 | 18 |
4 | 787 | Offcamber Racing | 4/4 | 167 | 0 | 167 | 15 |
5 | 540 | Denton Brothers Racing | 4/4 | 165 | 0 | 165 | 13 |
6 | 140 | LowBAR Racing | 5/4 | 157 | 0 | 157 | 11 |
7 | 863 | Possien/Hall Motorsports Development | 4/4 | 137 | 0 | 137 | 9 |
DNF | 210 | Matt Connolly Motorsports | 4/4 | 47 | 0 | 47 | DNF |
DNF | 68 | Team AF | 0/4 | 0 | 0 | 0 | DNF |
DNF | 80 | CMD Motorsports | 0/4 | 0 | 0 | 0 | DNF |
DNF | 91 | BW MOTORSPORTS | 0/4 | 0 | 0 | 0 | DNF |
DNF | 231 | Ionizers | 0/4 | 0 | 0 | 0 | DNF |
DNF | 325 | Reuben Performance Garage | 0/4 | 0 | 0 | 0 | DNF |
DNF | 786 | Offcamber Racing | 0/4 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 501 | Team AF | 4/4 | 166 | 0 | 166 | 28 |
2 | 214 | Casey Carden Motorsports | 4/4 | 166 | 0 | 166 | 21 |
3 | 747 | Autoworx Motorsports | 6/4 | 163 | 0 | 163 | 18 |
4 | 57 | TCS Racing | 4/4 | 162 | 0 | 162 | 15 |
5 | 213 | Casey Carden Motorsports | 4/4 | 161 | 0 | 161 | 13 |
DNF | 110 | Moongate Motorsports | 1/4 | 54 | 36 | 18 | DNF |
DNF | 905 | Asheville Petrolheads Racing | 0/4 | 11 | 44 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 755 | WMRacing | 4/4 | 157 | 0 | 157 | 28 |
2 | 27 | Point By Racing | 8/4 | 127 | 0 | 127 | 21 |
DNF | 62 | Trumpster Racing | 0/4 | 0 | 0 | 0 | DNF |
DNF | 147 | ART Racing | 0/4 | 0 | 0 | 0 | DNF |
DNF | 311 | Rolling Chicane Brothers | 0/4 | 0 | 0 | 0 | DNF |
DNF | 688 | Fried Chicken & Gasoline | 0/4 | 0 | 0 | 0 | DNF |
Text