Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 514 | Taurus Motorsports | 2 | 1 | 46 |
2 | 15 | Rockwell Autosport Development | 1 | DNF | 25 |
3 | 14 | Rockwell Autosport Development | DNF | 2 | 21 |
4 | 308 | SJS Motorsports | Class 4 | 3 | 18 |
5 | 36 | .AF Racing | DNF | 4 | 15 |
6 | 298 | Random Vandals Racing | 3 | DNF | 15 |
7 | 9 | PMP Racing | DNF | DNF | 0 |
8 | 28 | GTR Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 997 | Loose Canon Racing | 6 | 1 | 36 |
2 | 40 | Rogue Racing | 3 | 2 | 36 |
3 | 99 | GTR Racing | 1 | 6 | 36 |
4 | 34 | Hittman Racing | 5 | 4 | 25 |
5 | 85 | ITS Racing | DNF | 3 | 18 |
6 | 69 | Hammer-Motorsports | 2 | DNF | 18 |
7 | 6 | Thunder Bunny Racing | 8 | 5 | 17 |
8 | 32 | .AF Racing | 4 | DNF | 12 |
9 | 71 | Hammer-Motorsports | 7 | DNF | 6 |
10 | 308 | SJS Motorsports | DNF | Class 5 | 0 |
11 | 11 | RTI Racing | DNF | DNF | 0 |
12 | 714 | POOR Motorsports | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 818 | PWD NoPros Racing | 1 | 1 | 53 |
2 | 288 | AutoSport Fabrication | 3 | 3 | 33 |
3 | 8 | Kaufman Racing | 8 | 2 | 25 |
4 | 160 | ART Racing | 2 | 8 | 25 |
5 | 207 | CRAFTSMAN AUTO CARE | 6 | 5 | 21 |
6 | 801 | Don't Panic | 5 | 7 | 19 |
7 | 210 | Matt Connolly Motorsports | 7 | 6 | 17 |
8 | 53 | Thunder Bunny Racing | DNF | 4 | 15 |
9 | 103 | Morris Motorsports | 4 | DNF | 12 |
10 | 109 | Mute Media Racing | 9 | DNF | 2 |
11 | 361 | RRT Racing | 10 | DNF | 1 |
12 | 23 | Rockwell Autosport Development | DNF | DNF | 0 |
13 | 147 | ART Racing | DNF | DNF | 0 |
14 | 362 | RRT Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 72 | RRT Racing | 1 | 4 | 40 |
2 | 202 | Krabby Kraut | 5 | 1 | 38 |
3 | 888 | Hoosier Dadi | 3 | 5 | 28 |
4 | 91 | BW MOTORSPORTS | 7 | 2 | 27 |
5 | 905 | Finish First Motorsports | 4 | 7 | 21 |
6 | 863 | Possien/Hall Motorsports Development | 10 | 3 | 19 |
7 | 231 | ITS Racing | 2 | DNF | 18 |
8 | 747 | .Autoworx Motorsports | 9 | 6 | 13 |
9 | 521 | Aiken Racing | 6 | DNF | 8 |
10 | 141 | Liberty AutoSport | 8 | DNF | 4 |
11 | 310 | Rolling Chicane Brothers | DNF | DNF | 0 |
12 | 121 | Rockwell Autosport Development | DNF | DNF | 0 |
13 | 777 | Lime Rock Drivers Club | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 387 | .Zakspeed.us | 2 | 1 | 46 |
2 | 199 | Kingpin Racing | 1 | 3 | 43 |
3 | 70 | AOA Motorsports | 4 | 4 | 27 |
4 | 55 | AOA Motorsports | DNF | 2 | 21 |
5 | 200 | Kingpin Racing | 3 | DNF | 15 |
6 | 134 | Canadian Bacon | DNF | DNF | 0 |
7 | 61 | Don't Panic | DNF | DNF | 0 |
8 | 163 | Hong Norrth GB/Just Track It | DNF | DNF | 0 |
9 | 170 | AOA Motorsports | DNF | DNF | 0 |
10 | 314 | Hack Racing | DNF | DNF | 0 |
Text