Position | Car | Team | Fastest Lap | Second Fastest Lap |
---|---|---|---|---|
1 | 356 | Reuben Performance Garage | 1:17.934 | 1:18.119 |
2 | 682 | 944Banger | 1:19.803 | 1:19.843 |
3 | 1333 | Venomous Racing | 1:22.590 | 1:22.760 |
4 | 293 | Reuben Performance Garage | 1:22.674 | 1:23.020 |
5 | 801 | Don't Panic | 1:23.352 | 1:23.397 |
6 | 242 | BlitzKrieg Racing | 1:23.444 | 1:23.556 |
7 | 133 | Busy Guys Racing | 1:23.710 | 1:23.861 |
8 | 343 | RSC Racing | 1:23.925 | 1:24.472 |
9 | 505 | Angry Croc Racing | 1:24.670 | 1:24.742 |
10 | 310 | Rolling Chicane Brothers | 1:24.698 | 1:25.313 |
11 | 7 | Drunken Squirrel Racing | 1:24.740 | 1:24.932 |
12 | 144 | Turn 2 Motorsport | 1:25.106 | 1:25.263 |
13 | 91 | BW MOTORSPORTS | 1:25.630 | 1:25.816 |
14 | 204 | Baller Racing Team | 1:26.035 | 1:26.240 |
15 | 211 | Slipstream Racing | 1:26.268 | 1:27.170 |
16 | 107 | CRAFTSMAN AUTO CARE | 1:26.375 | 1:26.451 |
17 | 455 | HC Autosport | 1:26.440 | 1:27.068 |
18 | 981 | BUTTON DOWN RACING | 1:26.681 | 1:26.877 |
19 | 198 | Victory Layne Motorsports | 1:26.793 | 1:27.098 |
20 | 735 | JOYCAR Racing | 1:26.840 | 1:27.165 |
21 | 61 | Don't Panic | 1:26.890 | 1:27.025 |
22 | 169 | Sinical Too | 1:27.128 | 1:27.242 |
23 | 137 | FOOS | 1:28.179 | 1:28.410 |
24 | 219 | Break First Finish Last | 1:28.495 | 1:28.600 |
25 | 992 | Riza Racing | 1:29.321 | 1:29.364 |
26 | 130 | Gription Motorsports | 1:29.701 | 1:29.752 |
27 | 410 | Past Gas Racing | 1:29.887 | 1:29.918 |
28 | 762 | Prestige Worldwide Motorsports | 1:30.084 | 1:30.342 |
29 | 124 | Weee Racing ??? | 1:30.922 | 1:31.453 |
30 | 300 | EZ Riders | 1:31.129 | 1:31.238 |
31 | 314 | Hack Racing | 1:31.606 | 1:32.669 |
32 | 528 | Hipster Racing | 1:32.153 | 1:32.295 |
33 | 325 | Team Troxell | 1:32.366 | 1:32.438 |
34 | 51 | NoRags Racing | 1:32.494 | 1:32.941 |
35 | 104 | HeMan Racing | 1:32.742 | 1:32.984 |
36 | 240 | Keystone Kops | 1:38.505 | 1:38.646 |
37 | 1 | NoRags Racing | 0:00.0 | 0:00.0 |
38 | 186 | Bleeding Tarmac | 0:00.0 | 0:00.0 |
41 | 527 | Slipstream Racing | 0:00.0 | 0:00.0 |
Text