Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 682 | 944Banger | 5/5 | 273 | 0 | 273 | 25 |
2 | 343 | RSC Racing | 5/5 | 270 | 0 | 270 | 18 |
3 | 505 | Angry Croc Racing | 5/5 | 264 | 0 | 264 | 15 |
4 | 1333 | Venomous Racing | 9/5 | 214 | 0 | 214 | 12 |
5 | 801 | Don't Panic | 10/5 | 206 | 0 | 206 | 10 |
DNF | 356 | Reuben Performance Garage | 10/5 | 48 | 0 | 48 | DNF |
DNF | 293 | Reuben Performance Garage | 24/5 | 8 | 0 | 8 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Drunken Squirrel Racing | 5/5 | 267 | 0 | 267 | 25 |
2 | 91 | BW MOTORSPORTS | 5/5 | 264 | 0 | 264 | 18 |
3 | 133 | Busy Guys Racing | 6/5 | 258 | 0 | 258 | 15 |
4 | 981 | BUTTON DOWN RACING | 5/5 | 257 | 0 | 257 | 12 |
5 | 169 | Sinical Too | 5/5 | 248 | 0 | 248 | 10 |
6 | 735 | JOYCAR Racing | 9/5 | 195 | 0 | 195 | 8 |
7 | 310 | Rolling Chicane Brothers | 11/5 | 165 | 0 | 165 | 6 |
8 | 455 | HC Autosport | 13/5 | 133 | 0 | 133 | 4 |
DNF | 242 | BlitzKrieg Racing | 17/5 | 65 | 0 | 65 | DNF |
DNF | 211 | Slipstream Racing | 21/5 | 55 | 0 | 55 | DNF |
DNF | 186 | Bleeding Tarmac | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 107 | CRAFTSMAN AUTO CARE | 5/5 | 259 | 0 | 259 | 25 |
2 | 198 | Victory Layne Motorsports | 5/5 | 252 | 0 | 252 | 18 |
3 | 144 | Turn 2 Motorsport | 5/5 | 242 | 0 | 242 | 15 |
4 | 137 | FOOS | 5/5 | 239 | 0 | 239 | 12 |
5 | 61 | Don't Panic | 7/5 | 214 | 0 | 214 | 10 |
DNF | 204 | Baller Racing Team | 15/5 | 124 | 0 | 124 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 410 | Past Gas Racing | 5/5 | 255 | 0 | 255 | 25 |
2 | 762 | Prestige Worldwide Motorsports | 5/5 | 254 | 0 | 254 | 18 |
3 | 992 | Riza Racing | 5/5 | 254 | 0 | 254 | 15 |
4 | 130 | Gription Motorsports | 5/5 | 243 | 0 | 243 | 12 |
5 | 325 | Team Troxell | 5/5 | 241 | 0 | 241 | 10 |
6 | 124 | Weee Racing ??? | 5/5 | 240 | 0 | 240 | 8 |
7 | 300 | EZ Riders | 5/5 | 237 | 0 | 237 | 6 |
8 | 528 | Hipster Racing | 8/5 | 211 | 0 | 211 | 4 |
9 | 219 | Break First Finish Last | 5/5 | 206 | 0 | 206 | 2 |
10 | 51 | NoRags Racing | 5/5 | 179 | 0 | 179 | 1 |
DNF | 104 | HeMan Racing | 23/5 | 13 | 0 | 13 | DNF |
DNF | 240 | Keystone Kops | 0/5 | 0 | 0 | 0 | DNF |
DNF | 314 | Hack Racing | 0/5 | 0 | 0 | 0 | DNF |
Text