Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 682 | 944Banger | 5/5 | 326 | 0 | 326 | 28 |
2 | 801 | Don't Panic | 5/5 | 321 | 0 | 321 | 21 |
3 | 505 | Angry Croc Racing | 5/5 | 288 | 0 | 288 | 18 |
4 | 1333 | Venomous Racing | 10/5 | 219 | 0 | 219 | 15 |
5 | 343 | RSC Racing | 14/5 | 169 | 0 | 169 | 13 |
DNF | 356 | Reuben Performance Garage | 19/5 | 78 | 0 | 78 | DNF |
DNF | 293 | Reuben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 133 | Busy Guys Racing | 5/5 | 316 | 0 | 316 | 28 |
2 | 91 | BW MOTORSPORTS | 5/5 | 315 | 0 | 315 | 21 |
3 | 981 | BUTTON DOWN RACING | 5/5 | 310 | 0 | 310 | 18 |
4 | 455 | HC Autosport | 5/5 | 300 | 0 | 300 | 15 |
5 | 137 | FOOS | 12/5 | 213 | 0 | 213 | 13 |
6 | 735 | JOYCAR Racing | 7/5 | 187 | 0 | 187 | 11 |
DNF | 7 | Drunken Squirrel Racing | 17/5 | 110 | 0 | 110 | DNF |
DNF | 169 | Sinical Too | 0/5 | 0 | 0 | 0 | DNF |
DNF | 186 | Bleeding Tarmac | 0/5 | 0 | 0 | 0 | DNF |
DNF | 211 | Slipstream Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 242 | BlitzKrieg Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 310 | Rolling Chicane Brothers | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 61 | Don't Panic | 5/5 | 311 | 0 | 311 | 28 |
2 | 204 | Baller Racing Team | 5/5 | 310 | 0 | 310 | 21 |
3 | 198 | Victory Layne Motorsports | 5/5 | 309 | 0 | 309 | 18 |
4 | 144 | Turn 2 Motorsport | 5/5 | 250 | 0 | 250 | 15 |
DNF | 107 | CRAFTSMAN AUTO CARE | 20/5 | 74 | 0 | 74 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 130 | Gription Motorsports | 5/5 | 301 | 0 | 301 | 28 |
2 | 992 | Riza Racing | 5/5 | 300 | 0 | 300 | 21 |
3 | 325 | Team Troxell | 5/5 | 299 | 0 | 299 | 18 |
4 | 762 | Prestige Worldwide Motorsports | 5/5 | 298 | 0 | 298 | 15 |
5 | 528 | Hipster Racing | 5/5 | 290 | 0 | 290 | 13 |
6 | 300 | EZ Riders | 6/5 | 280 | 0 | 280 | 11 |
7 | 410 | Past Gas Racing | 5/5 | 280 | 0 | 280 | 9 |
DNF | 51 | NoRags Racing | 10/5 | 146 | 0 | 146 | DNF |
DNF | 104 | HeMan Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 124 | Weee Racing ??? | 0/5 | 0 | 0 | 0 | DNF |
DNF | 219 | Break First Finish Last | 0/5 | 0 | 0 | 0 | DNF |
DNF | 240 | Keystone Kops | 0/5 | 0 | 0 | 0 | DNF |
DNF | 314 | Hack Racing | 0/5 | 0 | 0 | 0 | DNF |
Text