Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 47 | TFRacing | 3/3 | 65 | 0 | 65 | 12 |
2 | 801 | Don't Panic | 3/3 | 65 | 0 | 65 | 9 |
3 | 133 | Busy Guys Racing | 3/3 | 65 | 0 | 65 | 7 |
4 | 7 | Drunken Squirrel Racing | 3/3 | 64 | 0 | 64 | 6 |
5 | 505 | Angry Croc Racing | 3/3 | 63 | 0 | 63 | 5 |
6 | 199 | Lime Rock Drivers Club | 3/3 | 52 | 0 | 52 | 4 |
DNF | 56 | Team Cardorks | 0/3 | 0 | 0 | 0 | DNF |
DNF | 495 | Triple R Motorsport Ranch | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Krabby Kraut | 3/3 | 63 | 0 | 63 | 12 |
2 | 231 | ITS Racing | 3/3 | 63 | 0 | 63 | 9 |
3 | 455 | HC Autosport | 4/3 | 62 | 0 | 62 | 7 |
4 | 84 | Mostly Motorsports | 3/3 | 62 | 0 | 62 | 6 |
5 | 762 | Prestige Worldwide Motorsports | 3/3 | 60 | 0 | 60 | 5 |
6 | 241 | Weee Racing ??? | 3/3 | 60 | 0 | 60 | 4 |
7 | 91 | BW MOTORSPORTS | 5/3 | 35 | 0 | 35 | 3 |
DNF | 127 | FOOS | 5/3 | 16 | 0 | 16 | DNF |
DNF | 92 | Grey Eagle | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 410 | Past Gas Racing | 3/3 | 60 | 0 | 60 | 12 |
2 | 210 | Matt Connolly Motorsports | 3/3 | 59 | 0 | 59 | 9 |
3 | 528 | Hipster Racing | 3/3 | 58 | 0 | 58 | 7 |
4 | 992 | Riza Racing | 3/3 | 55 | 0 | 55 | 6 |
5 | 346 | Grit N Grind Racing | 3/3 | 55 | 0 | 55 | 5 |
6 | 187 | EuroCar | 3/3 | 54 | 0 | 54 | 4 |
7 | 695 | Zip Tie Racing | 4/3 | 54 | 0 | 54 | 3 |
8 | 501 | Budget Monkey Werks | 3/3 | 54 | 0 | 54 | 2 |
9 | 27 | JN racing | 4/3 | 49 | 0 | 49 | 1 |
10 | 204 | Baller Racing Team | 3/3 | 40 | 0 | 40 | 0 |
11 | 74 | NOSM | 3/3 | 37 | 0 | 37 | 0 |
12 | 207 | CRAFTSMAN AUTO CARE | 4/3 | 36 | 0 | 36 | 0 |
13 | 407 | CRAFTSMAN AUTO CARE | 3/3 | 36 | 0 | 36 | 0 |
DNF | 61 | Don't Panic | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 152 | Bulldog Racing | 4/3 | 63 | 0 | 63 | 12 |
2 | 325 | Team Troxell | 3/3 | 61 | 0 | 61 | 9 |
3 | 813 | Hangloose Racing | 3/3 | 58 | 0 | 58 | 7 |
4 | 699 | Layin Pipe Racing | 3/3 | 57 | 0 | 57 | 6 |
5 | 189 | Schumacher Taxi | 3/3 | 56 | 0 | 56 | 5 |
6 | 177 | 177 | 3/3 | 50 | 0 | 50 | 4 |
7 | 300 | EZ Riders | 3/3 | 46 | 0 | 46 | 3 |
8 | 303 | Zeus Suit Racing | 3/3 | 43 | 0 | 43 | 2 |
9 | 770 | Miskoe Motorsports | 5/3 | 31 | 0 | 31 | 1 |
DNF | 240 | Keystone Kops | 0/3 | 0 | 0 | 0 | DNF |
Text