Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 56 | Team Cardorks | 5/5 | 299 | 0 | 299 | 25 |
2 | 801 | Don't Panic | 5/5 | 299 | 0 | 299 | 18 |
3 | 505 | Angry Croc Racing | 5/5 | 296 | 0 | 296 | 15 |
4 | 7 | Drunken Squirrel Racing | 8/5 | 242 | 0 | 242 | 12 |
5 | 47 | TFRacing | 8/5 | 239 | 0 | 239 | 10 |
DNF | 199 | Lime Rock Drivers Club | 17/5 | 101 | 0 | 101 | DNF |
DNF | 133 | Busy Guys Racing | 23/5 | 10 | 0 | 10 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Krabby Kraut | 5/5 | 293 | 0 | 293 | 25 |
2 | 231 | ITS Racing | 5/5 | 290 | 0 | 290 | 18 |
3 | 455 | HC Autosport | 5/5 | 284 | 0 | 284 | 15 |
4 | 495 | Triple R Motorsport Ranch | 5/5 | 278 | 0 | 278 | 12 |
5 | 241 | Weee Racing ??? | 9/5 | 227 | 0 | 227 | 10 |
6 | 762 | Prestige Worldwide Motorsports | 6/5 | 151 | 0 | 151 | 8 |
DNF | 127 | FOOS | 8/5 | 113 | 0 | 113 | DNF |
DNF | 84 | Mostly Motorsports | 0/5 | 0 | 0 | 0 | DNF |
DNF | 91 | BW MOTORSPORTS | 0/5 | 0 | 0 | 0 | DNF |
DNF | 92 | Grey Eagle | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 992 | Riza Racing | 5/5 | 287 | 0 | 287 | 25 |
2 | 152 | Bulldog Racing | 5/5 | 286 | 0 | 286 | 18 |
3 | 210 | Matt Connolly Motorsports | 5/5 | 278 | 0 | 278 | 15 |
4 | 207 | CRAFTSMAN AUTO CARE | 5/5 | 271 | 0 | 271 | 12 |
5 | 695 | Zip Tie Racing | 5/5 | 271 | 0 | 271 | 10 |
6 | 410 | Past Gas Racing | 7/5 | 264 | 0 | 264 | 8 |
7 | 187 | EuroCar | 8/5 | 244 | 0 | 244 | 6 |
8 | 346 | Grit N Grind Racing | 7/5 | 221 | 0 | 221 | 4 |
9 | 407 | CRAFTSMAN AUTO CARE | 7/5 | 200 | 0 | 200 | 2 |
10 | 74 | NOSM | 5/5 | 189 | 0 | 189 | 1 |
11 | 204 | Baller Racing Team | 10/5 | 184 | 0 | 184 | 0 |
DNF | 27 | JN racing | 23/5 | 21 | 0 | 21 | DNF |
DNF | 61 | Don't Panic | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 770 | Miskoe Motorsports | 5/5 | 278 | 0 | 278 | 25 |
2 | 325 | Team Troxell | 5/5 | 276 | 0 | 276 | 18 |
3 | 501 | Budget Monkey Werks | 5/5 | 269 | 0 | 269 | 15 |
4 | 699 | Layin Pipe Racing | 5/5 | 266 | 0 | 266 | 12 |
5 | 189 | Schumacher Taxi | 5/5 | 265 | 0 | 265 | 10 |
6 | 528 | Hipster Racing | 6/5 | 256 | 0 | 256 | 8 |
7 | 177 | 177 | 6/5 | 249 | 0 | 249 | 6 |
8 | 300 | EZ Riders | 5/5 | 244 | 0 | 244 | 4 |
9 | 813 | Hangloose Racing | 10/5 | 211 | 0 | 211 | 2 |
10 | 303 | Zeus Suit Racing | 6/5 | 187 | 0 | 187 | 1 |
DNF | 240 | Keystone Kops | 0/5 | 0 | 0 | 0 | DNF |
Text