Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 381 | Kaizen Autosport | 5/5 | 189 | 0 | 189 | 25 |
2 | 110 | All Star Racing | 7/5 | 180 | 0 | 180 | 18 |
3 | 1 | NoRags Racing | 7/5 | 177 | 0 | 177 | 15 |
4 | 217 | Raver Motorsports | 5/5 | 172 | 0 | 172 | 12 |
5 | 801 | Don't Panic | 7/5 | 170 | 0 | 170 | 10 |
6 | 92 | Grey Eagle | 10/5 | 137 | 0 | 137 | 8 |
7 | 505 | Angry Croc Racing | 13/5 | 110 | 0 | 110 | 6 |
8 | 242 | BlitzKrieg Racing | 10/5 | 104 | 0 | 104 | 4 |
DNF | 334 | Venomous Racing | 16/5 | 81 | 0 | 81 | DNF |
DNF | 963 | BUTTON DOWN RACING | 21/5 | 25 | 0 | 25 | DNF |
DNF | 32 | .AF Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 199 | Lime Rock Drivers Club | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 989 | Winsome Racing | 7/5 | 178 | 0 | 178 | 25 |
2 | 762 | Prestige Worldwide Motorsports | 7/5 | 178 | 0 | 178 | 18 |
3 | 346 | Grit N Grind Racing | 7/5 | 176 | 0 | 176 | 15 |
4 | 193 | Eyes Up Motorsports | 7/5 | 174 | 0 | 174 | 12 |
5 | 455 | HC Autosport | 5/5 | 173 | 0 | 173 | 10 |
6 | 86 | Scalar Performance | 5/5 | 166 | 0 | 166 | 8 |
7 | 407 | CRAFTSMAN AUTO CARE | 12/5 | 127 | 0 | 127 | 6 |
DNF | 14 | Team14 | 22/5 | 20 | 0 | 20 | DNF |
DNF | 716 | BPR Racing/Imperium Motorsports | 24/5 | 0 | 0 | 0 | DNF |
DNF | 91 | BW MOTORSPORTS | 0/5 | 0 | 0 | 0 | DNF |
DNF | 531 | 3K Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 992 | Riza Racing | 5/5 | 178 | 0 | 178 | 25 |
2 | 509 | Worst Pace Scenario | 5/5 | 170 | 0 | 170 | 18 |
3 | 74 | NOSM | 8/5 | 170 | 0 | 170 | 15 |
4 | 256 | Beer Money Wasted | 5/5 | 161 | 0 | 161 | 12 |
5 | 70 | RCX Motorsport | 12/5 | 157 | 0 | 157 | 10 |
6 | 636 | Power Tripp Racing | 8/5 | 156 | 0 | 156 | 8 |
7 | 207 | CRAFTSMAN AUTO CARE | 10/5 | 145 | 0 | 145 | 6 |
8 | 265 | CMD Motorsports | 10/5 | 129 | 0 | 129 | 4 |
9 | 210 | Matt Connolly Motorsports | 14/5 | 126 | 0 | 126 | 2 |
10 | 888 | Acht 8 Racing | 9/5 | 121 | 0 | 121 | 1 |
DNF | 85 | AOA Racing | 18/5 | 65 | 0 | 65 | DNF |
DNF | 968 | Team Kaden Racing | 5/5 | 19 | 0 | 19 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 363 | Team Slowbro | 7/5 | 166 | 0 | 166 | 25 |
2 | 71 | Flying Purple People Eater | 5/5 | 159 | 0 | 159 | 18 |
DNF | 677 | Layin Pipe Racing | 8/5 | 66 | 0 | 66 | DNF |
DNF | 18 | Panda Dragon & Bakunawa Racing | 12/5 | 28 | 0 | 28 | DNF |
DNF | 691 | Layin Pipe Racing | 7/5 | 26 | 0 | 26 | DNF |
DNF | 414 | GALAPAGOS ENDURANCE RACING | 0/5 | 0 | 0 | 0 | DNF |
Text