Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 242 | BlitzKrieg Racing | 5/5 | 227 | 0 | 227 | 25 |
2 | 334 | Venomous Racing | 5/5 | 225 | 0 | 225 | 18 |
3 | 505 | Angry Croc Racing | 5/5 | 223 | 0 | 223 | 15 |
4 | 133 | Busy Guys Racing | 5/5 | 222 | 0 | 222 | 12 |
5 | 343 | RSC Racing | 12/5 | 154 | 0 | 154 | 10 |
6 | 801 | Don't Panic | 12/5 | 139 | 0 | 139 | 8 |
7 | 385 | Layin Pipe Racing | 14/5 | 137 | 0 | 137 | 6 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 177 | RaceTeq | 5/5 | 220 | 0 | 220 | 25 |
2 | 762 | Prestige Worldwide Motorsports | 5/5 | 216 | 0 | 216 | 18 |
3 | 69 | HART (Honda of America Racing Team) | 5/5 | 213 | 0 | 213 | 15 |
4 | 821 | DriveTeq | 5/5 | 204 | 0 | 204 | 12 |
5 | 822 | DriveTeq | 8/5 | 200 | 0 | 200 | 10 |
6 | 193 | Eyes Up Motorsports | 6/5 | 196 | 0 | 196 | 8 |
DNF | 199 | Lime Rock Drivers Club | 17/5 | 91 | 0 | 91 | DNF |
DNF | 274 | Parkway Euro Racing | 18/5 | 86 | 0 | 86 | DNF |
DNF | 14 | Team14 | 20/5 | 76 | 0 | 76 | DNF |
DNF | 455 | HC Autosport | 22/5 | 57 | 0 | 57 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 66 | Rx Racing | 5/5 | 216 | 0 | 216 | 25 |
2 | 509 | Worst Pace Scenario | 5/5 | 214 | 0 | 214 | 18 |
3 | 992 | Riza Racing | 5/5 | 213 | 0 | 213 | 15 |
4 | 737 | .Autoworx Motorsports | 5/5 | 212 | 0 | 212 | 12 |
5 | 407 | CRAFTSMAN AUTO CARE | 5/5 | 211 | 0 | 211 | 10 |
6 | 210 | Matt Connolly Motorsports | 5/5 | 200 | 0 | 200 | 8 |
7 | 74 | NOSM | 9/5 | 168 | 0 | 168 | 6 |
8 | 767 | Golden Rotor Racing | 10/5 | 167 | 0 | 167 | 4 |
DNF | 888 | Acht 8 Racing | 18/5 | 79 | 0 | 79 | DNF |
DNF | 18 | Panda Dragon & Bakunawa Racing | 13/5 | 58 | 0 | 58 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 90 | SWITZRACING | 5/5 | 212 | 0 | 212 | 25 |
2 | 128 | Winter Motorsports | 5/5 | 210 | 0 | 210 | 18 |
3 | 931 | Honda Challenged | 5/5 | 191 | 0 | 191 | 15 |
4 | 71 | Flying Purple People Eater | 7/5 | 185 | 0 | 185 | 12 |
DNF | 73 | Pegram Racing | 12/5 | 89 | 0 | 89 | DNF |
DNF | 411 | Super Westerfield Brothers | 18/5 | 74 | 0 | 74 | DNF |
DNF | 809 | The Pink Ladies | 5/5 | 54 | 0 | 54 | DNF |
DNF | 569 | Angree B Racing | 21/5 | 44 | 0 | 44 | DNF |
DNF | 757 | The Pink Ladies | 24/5 | 4 | 0 | 4 | DNF |
Text