Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 801 | Don't Panic | 5/5 | 257 | 0 | 257 | 28 |
2 | 505 | Angry Croc Racing | 5/5 | 256 | 0 | 256 | 21 |
3 | 343 | RSC Racing | 5/5 | 250 | 0 | 250 | 18 |
4 | 133 | Busy Guys Racing | 5/5 | 246 | 0 | 246 | 15 |
5 | 385 | Layin Pipe Racing | 8/5 | 210 | 0 | 210 | 13 |
6 | 242 | BlitzKrieg Racing | 12/5 | 174 | 0 | 174 | 11 |
DNF | 334 | Venomous Racing | 22/5 | 16 | 0 | 16 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 821 | DriveTeq | 5/5 | 235 | 0 | 235 | 28 |
2 | 455 | HC Autosport | 5/5 | 235 | 0 | 235 | 21 |
3 | 762 | Prestige Worldwide Motorsports | 12/5 | 150 | 0 | 150 | 18 |
4 | 69 | HART (Honda of America Racing Team) | 14/5 | 142 | 0 | 142 | 15 |
5 | 193 | Eyes Up Motorsports | 14/5 | 133 | 0 | 133 | 13 |
DNF | 274 | Parkway Euro Racing | 17/5 | 89 | 0 | 89 | DNF |
DNF | 14 | Team14 | 22/5 | 30 | 0 | 30 | DNF |
DNF | 177 | RaceTeq | 23/5 | 11 | 0 | 11 | DNF |
DNF | 199 | Lime Rock Drivers Club | 0/5 | 0 | 0 | 0 | DNF |
DNF | 822 | DriveTeq | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 66 | Rx Racing | 5/5 | 247 | 0 | 247 | 28 |
2 | 407 | CRAFTSMAN AUTO CARE | 5/5 | 246 | 0 | 246 | 21 |
3 | 767 | Golden Rotor Racing | 5/5 | 246 | 0 | 246 | 18 |
4 | 992 | Riza Racing | 5/5 | 245 | 0 | 245 | 15 |
5 | 74 | NOSM | 5/5 | 242 | 0 | 242 | 13 |
6 | 210 | Matt Connolly Motorsports | 5/5 | 240 | 0 | 240 | 11 |
7 | 888 | Acht 8 Racing | 5/5 | 234 | 0 | 234 | 9 |
8 | 737 | .Autoworx Motorsports | 8/5 | 215 | 0 | 215 | 7 |
DNF | 18 | Panda Dragon & Bakunawa Racing | 9/5 | 119 | 0 | 119 | DNF |
DNF | 509 | Worst Pace Scenario | 16/5 | 105 | 0 | 105 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 90 | SWITZRACING | 5/5 | 243 | 0 | 243 | 28 |
2 | 73 | Pegram Racing | 5/5 | 234 | 0 | 234 | 21 |
3 | 71 | Flying Purple People Eater | 6/5 | 219 | 0 | 219 | 18 |
4 | 809 | The Pink Ladies | 7/5 | 198 | 0 | 198 | 15 |
DNF | 128 | Winter Motorsports | 16/5 | 94 | 0 | 94 | DNF |
DNF | 677 | Layin Pipe Racing | 19/5 | 56 | 0 | 56 | DNF |
DNF | 126 | Winter Motorsports | 9/5 | 28 | 0 | 28 | DNF |
DNF | 931 | Honda Challenged | 23/5 | 10 | 0 | 10 | DNF |
DNF | 411 | Super Westerfield Brothers | 0/5 | 0 | 0 | 0 | DNF |
DNF | 569 | Angree B Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 757 | The Pink Ladies | 0/5 | 0 | 0 | 0 | DNF |
Text