Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 982 | Random Vandals Racing | 6/5 | 265 | 0 | 265 | 25 |
2 | 77 | Core4 Motorsports | 4/5 | 236 | 15 | 221 | 18 |
DNF | 36 | Team AF | 8/5 | 51 | 0 | 51 | DNF |
DNF | 997 | Loose Canon Racing | 0/5 | 52 | 75 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 34 | Hittman Racing | 5/5 | 281 | 0 | 281 | 25 |
2 | 714 | POOR Motorsports | 5/5 | 279 | 0 | 279 | 18 |
3 | 786 | Offcamber Racing | 5/5 | 277 | 0 | 277 | 15 |
4 | 361 | RS racing | 5/5 | 275 | 0 | 275 | 12 |
5 | 12 | Team ACP - Tangerine Associate | 7/5 | 242 | 0 | 242 | 10 |
6 | 955 | Just for fun racing | 8/5 | 202 | 0 | 202 | 8 |
7 | 22 | Team ACP - Tangerine Associates | 3/5 | 181 | 28 | 153 | 6 |
DNF | 901 | Team Cardorks | 2/5 | 22 | 39 | 0 | DNF |
DNF | 293 | Reuben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Reuben Performance Garage | 5/5 | 277 | 0 | 277 | 25 |
2 | 302 | Drunken Squirrel Racing | 5/5 | 274 | 0 | 274 | 18 |
3 | 505 | Angry Croc Racing | 5/5 | 272 | 0 | 272 | 15 |
4 | 202 | Krabby Kraut | 5/5 | 270 | 0 | 270 | 12 |
5 | 210 | Matt Connolly Motorsports | 5/5 | 270 | 0 | 270 | 10 |
6 | 272 | Mancave Motorsport 272 | 6/5 | 263 | 0 | 263 | 8 |
7 | 211 | Slipstream Racing | 5/5 | 263 | 0 | 263 | 6 |
8 | 172 | Mancave Motorsport 172 | 5/5 | 261 | 0 | 261 | 4 |
9 | 801 | Don't Panic | 7/5 | 231 | 0 | 231 | 2 |
10 | 56 | Team Cardorks | 3/5 | 173 | 28 | 145 | 1 |
DNF | 110 | Moongate Motorsports | 2/5 | 112 | 42 | 70 | DNF |
DNF | 325 | Reuben Performance Garage | 1/5 | 87 | 56 | 31 | DNF |
DNF | 204 | Baller Racing Team | 0/5 | 23 | 65 | 0 | DNF |
DNF | 964 | Team AerKuhl | 0/5 | 13 | 70 | 0 | DNF |
DNF | 8 | Kaufman Racing | 0/5 | 11 | 65 | 0 | DNF |
DNF | 231 | Ionizers | 0/5 | 8 | 70 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 74 | NOSM | 6/5 | 271 | 0 | 271 | 25 |
2 | 11 | RTI Racing | 5/5 | 270 | 0 | 270 | 18 |
3 | 72 | RS racing | 5/5 | 269 | 0 | 269 | 15 |
4 | 951 | LowBrau Racing | 5/5 | 269 | 0 | 269 | 12 |
5 | 91 | BW MOTORSPORTS | 5/5 | 268 | 0 | 268 | 10 |
6 | 54 | Tetanus Racing | 6/5 | 266 | 0 | 266 | 8 |
7 | 747 | Autoworx Motorsports | 5/5 | 266 | 0 | 266 | 6 |
8 | 25 | Team Troxell | 5/5 | 264 | 0 | 264 | 4 |
9 | 245 | Matt Connolly Motorsports | 6/5 | 258 | 0 | 258 | 2 |
10 | 169 | Sinical Too | 4/5 | 265 | 14 | 251 | 1 |
11 | 141 | Liberty AutoSport | 6/5 | 231 | 0 | 231 | 0 |
12 | 451 | Golden Rotor Racing & Rental | 10/5 | 184 | 0 | 184 | 0 |
13 | 905 | Finish First Motorsports | 5/5 | 180 | 0 | 180 | 0 |
14 | 45 | SandCrawler Motorsports | 8/5 | 159 | 0 | 159 | 0 |
DNF | 501 | Team AF | 4/5 | 56 | 13 | 43 | DNF |
DNF | 600 | ATHELIMIT-R-W | 1/5 | 31 | 52 | 0 | DNF |
DNF | 118 | RS Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 262 | Rueben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 681 | Z3 Four Banger | 5/5 | 258 | 0 | 258 | 25 |
2 | 881 | DriveGear Racing | 5/5 | 258 | 0 | 258 | 18 |
3 | 300 | EZ Riders | 5/5 | 256 | 0 | 256 | 15 |
4 | 1 | NoRags Racing | 5/5 | 244 | 0 | 244 | 12 |
5 | 62 | Trumpster Racing | 7/5 | 244 | 0 | 244 | 10 |
6 | 529 | Zeus Suit Racing | 5/5 | 244 | 0 | 244 | 8 |
7 | 143 | RSC Racing | 5/5 | 243 | 0 | 243 | 6 |
8 | 60 | Don't Panic | 6/5 | 240 | 0 | 240 | 4 |
9 | 124 | wee who's wee racing | 7/5 | 236 | 0 | 236 | 2 |
10 | 991 | JCM Motorsport | 5/5 | 218 | 0 | 218 | 1 |
11 | 509 | Worst Pace Scenario | 11/5 | 150 | 0 | 150 | 0 |
12 | 442 | Baller Racing Team | 3/5 | 158 | 26 | 132 | 0 |
DNF | 314 | Hack Racing | 0/5 | 0 | 0 | 0 | DNF |
Text