Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 955 | Just for fun racing | 5/5 | 323 | 0 | 323 | 28 |
2 | 77 | Core4 Motorsports | 5/5 | 310 | 0 | 310 | 21 |
3 | 982 | Random Vandals Racing | 5/5 | 294 | 0 | 294 | 18 |
DNF | 997 | Loose Canon Racing | 5/5 | 85 | 0 | 85 | DNF |
DNF | 36 | Team AF | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 34 | Hittman Racing | 5/5 | 323 | 0 | 323 | 28 |
2 | 272 | Mancave Motorsport 272 | 5/5 | 321 | 0 | 321 | 21 |
3 | 361 | RS racing | 5/5 | 320 | 0 | 320 | 18 |
4 | 12 | Team ACP - Tangerine Associate | 5/5 | 317 | 0 | 317 | 15 |
5 | 714 | POOR Motorsports | 6/5 | 250 | 0 | 250 | 13 |
DNF | 787 | Offcamber Racing | 5/5 | 131 | 0 | 131 | DNF |
DNF | 901 | Team Cardorks | 6/5 | 95 | 0 | 95 | DNF |
DNF | 22 | Team ACP - Tangerine Associates | 6/5 | 48 | 0 | 48 | DNF |
DNF | 85 | Ionizers | 5/5 | 44 | 0 | 44 | DNF |
DNF | 172 | Mancave Motorsport 172 | 0/5 | 39 | 70 | 0 | DNF |
DNF | 293 | Reuben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
DNF | 786 | Offcamber Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Reuben Performance Garage | 5/5 | 320 | 0 | 320 | 28 |
2 | 302 | Drunken Squirrel Racing | 5/5 | 316 | 0 | 316 | 21 |
3 | 11 | RTI Racing | 6/5 | 314 | 0 | 314 | 18 |
4 | 801 | Don't Panic | 6/5 | 305 | 0 | 305 | 15 |
5 | 211 | Slipstream Racing | 5/5 | 286 | 0 | 286 | 13 |
6 | 210 | Matt Connolly Motorsports | 5/5 | 249 | 0 | 249 | 11 |
7 | 600 | ATHELIMIT-R-W | 5/5 | 223 | 0 | 223 | 9 |
8 | 505 | Angry Croc Racing | 5/5 | 180 | 0 | 180 | 7 |
DNF | 231 | Ionizers | 19/5 | 112 | 0 | 112 | DNF |
DNF | 8 | Kaufman Racing | 8/5 | 80 | 0 | 80 | DNF |
DNF | 110 | Moongate Motorsports | 6/5 | 69 | 0 | 69 | DNF |
DNF | 204 | Baller Racing Team | 5/5 | 47 | 0 | 47 | DNF |
DNF | 56 | Team Cardorks | 0/5 | 0 | 0 | 0 | DNF |
DNF | 325 | Reuben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
DNF | 964 | Team AerKuhl | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 72 | RS racing | 5/5 | 316 | 0 | 316 | 28 |
2 | 951 | LowBrau Racing | 5/5 | 311 | 0 | 311 | 21 |
3 | 45 | SandCrawler Motorsports | 5/5 | 310 | 0 | 310 | 18 |
4 | 25 | Team Troxell | 5/5 | 310 | 0 | 310 | 15 |
5 | 905 | Finish First Motorsports | 5/5 | 309 | 0 | 309 | 13 |
6 | 202 | Krabby Kraut | 6/5 | 304 | 0 | 304 | 11 |
7 | 245 | Matt Connolly Motorsports | 5/5 | 293 | 0 | 293 | 9 |
8 | 141 | Liberty AutoSport | 5/5 | 287 | 0 | 287 | 7 |
9 | 451 | Golden Rotor Racing & Rental | 9/5 | 262 | 0 | 262 | 5 |
10 | 169 | Sinical Too | 5/5 | 221 | 0 | 221 | 4 |
11 | 501 | Team AF | 6/5 | 206 | 0 | 206 | 0 |
12 | 54 | Tetanus Racing | 7/5 | 171 | 0 | 171 | 0 |
DNF | 74 | NOSM | 6/5 | 135 | 0 | 135 | DNF |
DNF | 91 | BW MOTORSPORTS | 5/5 | 120 | 0 | 120 | DNF |
DNF | 747 | Autoworx Motorsports | 5/5 | 73 | 0 | 73 | DNF |
DNF | 118 | RS Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 262 | Rueben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 881 | DriveGear Racing | 5/5 | 299 | 0 | 299 | 28 |
2 | 509 | Worst Pace Scenario | 5/5 | 297 | 0 | 297 | 21 |
3 | 681 | Z3 Four Banger | 5/5 | 296 | 0 | 296 | 18 |
4 | 124 | wee who's wee racing | 5/5 | 290 | 0 | 290 | 15 |
5 | 60 | Don't Panic | 4/5 | 295 | 13 | 282 | 13 |
6 | 143 | RSC Racing | 6/5 | 280 | 0 | 280 | 11 |
7 | 991 | JCM Motorsport | 7/5 | 259 | 0 | 259 | 9 |
8 | 1 | NoRags Racing | 5/5 | 255 | 0 | 255 | 7 |
DNF | 300 | EZ Riders | 6/5 | 108 | 0 | 108 | DNF |
DNF | 62 | Trumpster Racing | 5/5 | 104 | 0 | 104 | DNF |
DNF | 529 | Zeus Suit Racing | 5/5 | 64 | 0 | 64 | DNF |
DNF | 314 | Hack Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 442 | Baller Racing Team | 0/5 | 0 | 0 | 0 | DNF |
Text