Position | Car | Team | Fastest Lap | Second Fastest Lap |
---|---|---|---|---|
1 | 36 | Team AF | 1:19.511 | 1:20.330 |
2 | 982 | Random Vandals Racing | 1:19.811 | 1:19.969 |
3 | 997 | Loose Canon Racing | 1:21.405 | 1:21.813 |
4 | 361 | RS racing | 1:22.666 | 1:22.706 |
5 | 77 | Core4 Motorsports | 1:22.907 | 1:23.338 |
6 | 34 | Hittman Racing | 1:23.054 | 1:24.235 |
7 | 955 | Just for fun racing | 1:23.225 | 1:24.146 |
8 | 22 | Team ACP - Tangerine Associates | 1:23.613 | 1:24.294 |
9 | 293 | Reuben Performance Garage | 1:23.771 | 1:24.012 |
10 | 786 | Offcamber Racing | 1:23.881 | 1:24.155 |
11 | 56 | Team Cardorks | 1:24.048 | 1:24.431 |
12 | 714 | POOR Motorsports | 1:24.097 | 1:24.277 |
13 | 964 | Team AerKuhl | 1:24.739 | 1:25.145 |
14 | 211 | Slipstream Racing | 1:25.004 | 1:25.233 |
15 | 172 | Mancave Motorsport 172 | 1:25.033 | 1:26.206 |
16 | 20 | Reuben Performance Garage | 1:25.357 | 1:25.902 |
17 | 272 | Mancave Motorsport 272 | 1:25.432 | 1:25.571 |
18 | 302 | Drunken Squirrel Racing | 1:25.501 | 1:25.647 |
19 | 231 | Ionizers | 1:25.524 | 1:25.963 |
20 | 801 | Don't Panic | 1:25.724 | 1:25.856 |
21 | 110 | Moongate Motorsports | 1:25.728 | 1:25.971 |
22 | 210 | Matt Connolly Motorsports | 1:25.882 | 1:26.006 |
23 | 600 | ATHELIMIT-R-W | 1:25.983 | 1:26.992 |
24 | 505 | Angry Croc Racing | 1:26.024 | 1:26.726 |
25 | 202 | Krabby Kraut | 1:26.378 | 1:26.451 |
26 | 325 | Reuben Performance Garage | 1:26.612 | 1:26.638 |
27 | 204 | Baller Racing Team | 1:27.231 | 1:28.270 |
28 | 905 | Finish First Motorsports | 1:27.260 | 1:28.105 |
29 | 951 | LowBrau Racing | 1:27.317 | 1:28.366 |
30 | 747 | Autoworx Motorsports | 1:27.597 | 1:27.705 |
31 | 262 | Rueben Performance Garage | 1:27.633 | 1:28.256 |
32 | 91 | BW MOTORSPORTS | 1:28.019 | 1:28.039 |
33 | 169 | Sinical Too | 1:28.086 | 1:29.432 |
34 | 45 | SandCrawler Motorsports | 1:28.090 | 1:28.094 |
35 | 11 | RTI Racing | 1:28.408 | 1:28.923 |
36 | 25 | Team Troxell | 1:28.416 | 1:28.465 |
37 | 54 | Tetanus Racing | 1:28.765 | 1:28.858 |
38 | 141 | Liberty AutoSport | 1:28.890 | 1:29.112 |
39 | 74 | NOSM | 1:29.468 | 1:29.858 |
40 | 118 | RS Racing | 1:29.640 | 1:30.087 |
41 | 451 | Golden Rotor Racing & Rental | 1:30.284 | 1:30.523 |
42 | 62 | Trumpster Racing | 1:30.546 | 1:30.699 |
43 | 245 | Matt Connolly Motorsports | 1:30.559 | 1:30.647 |
44 | 1 | NoRags Racing | 1:30.576 | 1:30.870 |
45 | 314 | Hack Racing | 1:31.174 | 1:31.393 |
46 | 8 | Kaufman Racing | 1:31.401 | 1:31.499 |
47 | 881 | DriveGear Racing | 1:31.417 | 1:31.963 |
48 | 509 | Worst Pace Scenario | 1:31.807 | 1:31.926 |
49 | 681 | Z3 Four Banger | 1:32.325 | 1:32.798 |
50 | 124 | wee who's wee racing | 1:32.597 | 1:33.203 |
51 | 60 | Don't Panic | 1:32.898 | 1:33.445 |
52 | 991 | JCM Motorsport | 1:33.918 | 1:33.999 |
53 | 529 | Zeus Suit Racing | 1:34.045 | 1:34.310 |
54 | 300 | EZ Riders | 1:34.248 | 1:34.978 |
55 | 143 | RSC Racing | 1:34.283 | 1:34.948 |
56 | 14 | Blue By You Racing | 0:00.0 | 0:00.0 |
57 | 15 | Blue By You Racing | 0:00.0 | 0:00.0 |
58 | 72 | RS racing | 0:00.0 | 0:00.0 |
59 | 238 | Garage Creations Racing | 0:00.0 | 0:00.0 |
60 | 901 | Team Cardorks | 0:00.0 | 0:00.0 |
Text