Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 202 | Krabby Kraut | 2 | 4 | 33 |
2 | 147 | Team FootShoot | 8 | 1 | 32 |
3 | 293 | Reuben Performance Garage | 3 | 5 | 28 |
4 | 300 | EZ Riders | 6 | 3 | 26 |
5 | 114 | Rally Baby P&G Trading Co | 1 | DNF | 25 |
6 | 68 | Caged Animals Racing | Class Daytona | 2 | 21 |
7 | 128 | Rabbit Pellets Racing | 4 | 7 | 21 |
8 | 72 | g-tron | DNF | 6 | 11 |
9 | 39 | Rally Baby Art Car | 5 | DNF | 10 |
10 | 79 | Aer 79 | 7 | DNF | 6 |
11 | 44 | Team Cardorks | DNF | DNF | 0 |
12 | 767 | kovatch motorsports | DNF | DNF | 0 |
13 | 999 | g-tron | DNF | DNF | 0 |
14 | 60 | Don't Panic | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 18 | Legendary racing | 1 | 1 | 53 |
2 | 58 | RAW Motorsports | 3 | 3 | 33 |
3 | 33 | Rallo Racing | 2 | 4 | 33 |
4 | 90 | g-tron | 6 | 2 | 29 |
5 | 318 | SFM Racing | 4 | 5 | 25 |
6 | 56 | Rabbit Pellets Racing 2 | DNF | 6 | 11 |
7 | 333 | Free-Man Racing | 5 | DNF | 10 |
8 | 103 | staten island auto sport | DNF | DNF | 0 |
9 | 585 | Speedwerke Endurance Racing | DNF | DNF | 0 |
10 | 303 | Shark Attack | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 172 | Mancave Motorsport 172 | 4 | 1 | 40 |
2 | 272 | Mancave Motorsport 272 | 1 | 8 | 32 |
3 | 270 | Rust Bucket Racing | 3 | 4 | 30 |
4 | 99 | GTR Racing | DNF | 2 | 21 |
5 | 199 | Team Last Minute Racing | DNF | 3 | 18 |
6 | 747 | .Autoworx Motorsports | 2 | DNF | 18 |
7 | 42 | Team Cardorks | 8 | 5 | 17 |
8 | 51 | We wanna go fast | 7 | 6 | 17 |
9 | 123 | RealDime Racing | 5 | 9 | 15 |
10 | 469 | ProFormance Coaching | DNF | 7 | 9 |
11 | 68 | Caged Animals Racing | 6 | Class Sebring | 8 |
12 | 901 | Team Cardorks | DNF | DNF | 0 |
13 | 387 | RTF Racing | DNF | DNF | 0 |
14 | 413 | Enabler Motorsports LLC | DNF | DNF | 0 |
Text