Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 15 | Rockwell Autosport Development | 2 | 1 | 46 |
2 | 982 | Random Vandals Racing | 1 | DNF | 25 |
3 | 999 | Loose Canon Racing | DNF | 2 | 21 |
4 | 36 | .AF Racing | DNF | DNF | 0 |
5 | 14 | Rockwell Autosport Development | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 40 | Rogue Racing | 1 | 1 | 53 |
2 | 786 | Offcamber Racing | 3 | 2 | 36 |
3 | 34 | Hittman Racing | 2 | 3 | 36 |
4 | 801 | Don't Panic | 5 | 4 | 25 |
5 | 901 | Team Cardorks | 4 | DNF | 12 |
6 | 77 | Core4 Motorsports | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 20 | Reuben Performance Garage | 3 | 1 | 43 |
2 | 210 | Matt Connolly Motorsports | 2 | 2 | 39 |
3 | 361 | RRT Racing | 5 | 3 | 28 |
4 | 272 | Mancave Motorsport 272 | 1 | DNF | 25 |
5 | 25 | Team Troxell | 7 | 5 | 19 |
6 | 211 | Slipstream Racing | 6 | 7 | 17 |
7 | 56 | Team Cardorks | DNF | 4 | 15 |
8 | 172 | Mancave Motorsport 172 | 4 | DNF | 12 |
9 | 72 | RaceTeamInc/RRT Racing | DNF | 6 | 11 |
10 | 422 | Rallo Racing | 9 | 8 | 9 |
11 | 68 | .AF Racing | DNF | 9 | 5 |
12 | 202 | Krabby Kraut | 8 | DNF | 4 |
13 | 33 | Shark Attack | 10 | DNF | 1 |
14 | 11 | RTI Racing | 11 | Class 2 | 0 |
15 | 5 | Enabler Motorsports LLC | DNF | DNF | 0 |
16 | 204 | Baller Racing Team | 12 | DNF | 0 |
17 | 505 | Angry Croc Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 747 | .Autoworx Motorsports | 1 | 2 | 46 |
2 | 54 | Tetanus Racing | 5 | 1 | 38 |
3 | 91 | BW MOTORSPORTS | 3 | 4 | 30 |
4 | 600 | Team ARautoPRO | 2 | 8 | 25 |
5 | 169 | Sinical Too | 4 | 7 | 21 |
6 | 57 | TCS Racing | 6 | 6 | 19 |
7 | 11 | RTI Racing | Class 3 | 3 | 18 |
8 | 951 | LowBrau Racing | 8 | 5 | 17 |
9 | 62 | Trumpster Racing | 7 | Class 1 | 6 |
10 | 405 | Angry Croc Racing | DNF | DNF | 0 |
11 | 18 | Panda Dragon & Bakunawa Racing | DNF | DNF | 0 |
12 | 92 | RaceTeamInc/RRT Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 300 | EZ Riders | 1 | 1 | 53 |
2 | 47 | Team FootShoot | 3 | 3 | 33 |
3 | 1 | NoRags Racing | 8 | 2 | 25 |
4 | 240 | Keystone Kops | 5 | 4 | 25 |
5 | 723 | Rally Baby Ebola | 7 | 5 | 19 |
6 | 60 | Don't Panic | 4 | 8 | 19 |
7 | 681 | 944Banger | 2 | DNF | 18 |
8 | 529 | Zeus Suit Racing | DNF | 6 | 11 |
9 | 920 | Fjord Moosetang | 9 | 7 | 11 |
10 | 451 | Golden Rotor Racing | 6 | DNF | 8 |
11 | 62 | Trumpster Racing | Class 2 | DNF | 0 |
12 | 39 | Rally Baby Art Car | DNF | DNF | 0 |
13 | 314 | Hack Racing | DNF | DNF | 0 |
Text