Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 982 | Random Vandals Racing | 5/5 | 303 | 0 | 303 | 25 |
2 | 15 | Blue By You Racing | 5/5 | 296 | 0 | 296 | 18 |
DNF | 999 | Loose Canon Racing | 19/5 | 116 | 0 | 116 | DNF |
DNF | 36 | Team AF | 3/5 | 25 | 26 | 0 | DNF |
DNF | 14 | Blue By You Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 40 | Rogue Racing/STONER CAR CARE | 5/5 | 300 | 0 | 300 | 25 |
2 | 34 | Hittman Racing | 5/5 | 298 | 0 | 298 | 18 |
3 | 786 | Offcamber Racing | 5/5 | 298 | 0 | 298 | 15 |
4 | 901 | Team Cardorks | 5/5 | 266 | 0 | 266 | 12 |
5 | 801 | Don't Panic | 13/5 | 195 | 0 | 195 | 10 |
DNF | 77 | Core4 Motorsports | 17/5 | 146 | 0 | 146 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 272 | Mancave Motorsport 272 | 5/5 | 294 | 0 | 294 | 25 |
2 | 210 | Matt Connolly Motorsports | 5/5 | 293 | 0 | 293 | 18 |
3 | 20 | Reuben Performance Garage | 5/5 | 293 | 0 | 293 | 15 |
4 | 172 | Mancave Motorsport 172 / Red Line Oil | 5/5 | 292 | 0 | 292 | 12 |
5 | 361 | RS racing | 5/5 | 290 | 0 | 290 | 10 |
6 | 211 | Slipstream Racing | 5/5 | 288 | 0 | 288 | 8 |
7 | 25 | Team Troxell | 5/5 | 281 | 0 | 281 | 6 |
8 | 202 | Krabby Kraut | 9/5 | 265 | 0 | 265 | 4 |
9 | 422 | Osserman - Rallo Racing | 5/5 | 263 | 0 | 263 | 2 |
10 | 33 | Shark Attack | 6/5 | 243 | 0 | 243 | 1 |
11 | 11 | RTI Racing | 9/5 | 229 | 0 | 229 | 0 |
12 | 204 | Baller Racing Team | 6/5 | 163 | 0 | 163 | 0 |
DNF | 68 | Team AF | 13/5 | 146 | 0 | 146 | DNF |
DNF | 505 | Angry Croc Racing | 0/5 | 25 | 60 | 0 | DNF |
DNF | 5 | Enabler Motorsports LLC | 0/5 | 0 | 0 | 0 | DNF |
DNF | 56 | Team Cardorks | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 747 | Autoworx Motorsports | 5/5 | 285 | 0 | 285 | 25 |
2 | 600 | ATHELIMIT-R-W | 5/5 | 283 | 0 | 283 | 18 |
3 | 91 | BW MOTORSPORTS | 6/5 | 279 | 0 | 279 | 15 |
4 | 169 | Sinical Too | 6/5 | 278 | 0 | 278 | 12 |
5 | 54 | Tetanus Racing | 5/5 | 274 | 0 | 274 | 10 |
6 | 57 | TCS Racing | 6/5 | 266 | 0 | 266 | 8 |
7 | 62 | Trumpster Racing | 8/5 | 264 | 0 | 264 | 6 |
8 | 951 | LowBrau Racing | 9/5 | 242 | 0 | 242 | 4 |
DNF | 18 | Panda Dragon & Bakunawa Racing | 15/5 | 109 | 0 | 109 | DNF |
DNF | 405 | Angry Croc Racing | 12/5 | 101 | 0 | 101 | DNF |
DNF | 92 | RaceTeamInc/RRT Racing | 0/5 | 29 | 60 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 300 | EZ Riders | 5/5 | 278 | 0 | 278 | 25 |
2 | 681 | Z3 Four Banger | 5/5 | 277 | 0 | 277 | 18 |
3 | 47 | Team FootShoot | 5/5 | 276 | 0 | 276 | 15 |
4 | 60 | Don't Panic | 5/5 | 274 | 0 | 274 | 12 |
5 | 240 | Keystone Kops | 5/5 | 272 | 0 | 272 | 10 |
6 | 451 | Golden Rotor Racing & Rental | 5/5 | 256 | 0 | 256 | 8 |
7 | 723 | Rally Baby Ebola | 10/5 | 208 | 0 | 208 | 6 |
8 | 1 | NoRags Racing | 5/5 | 205 | 0 | 205 | 4 |
9 | 920 | Fjord Moosetang | 12/5 | 176 | 0 | 176 | 2 |
DNF | 529 | Zeus Suit Racing | 26/5 | 16 | 0 | 16 | DNF |
DNF | 39 | Rally Baby Art Car | 0/5 | 3 | 55 | 0 | DNF |
DNF | 314 | Hack Racing | 0/5 | 0 | 0 | 0 | DNF |
Text