Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 217 | Raver Motorsports | 1 | 2 | 46 |
2 | 42 | Team Sahlen | 3 | 1 | 43 |
3 | 682 | 944Banger | 2 | DNF | 18 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 43 | Team Sahlen | 1 | 1 | 53 |
2 | 505 | Angry Croc Racing | 2 | 2 | 39 |
3 | 801 | Don't Panic | 3 | 4 | 30 |
4 | 56 | Team Cardorks | 6 | 3 | 26 |
5 | 49 | Know Breaks Racing | 4 | DNF | 12 |
6 | 293 | Reuben Performance Garage | 5 | DNF | 10 |
7 | 455 | HC Autosport | 7 | DNF | 6 |
8 | 333 | Venomous Racing | 8 | DNF | 4 |
9 | 5 | Enabler Motorsports LLC | DNF | DNF | 0 |
10 | 47 | TFRacing | DNF | DNF | 0 |
11 | 327 | M Bros Racing | DNF | DNF | 0 |
12 | 527 | Slipstream Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 231 | ITS Racing | 1 | 1 | 53 |
2 | 343 | RSC Racing | 2 | 3 | 36 |
3 | 21 | Krabby Kraut | 3 | 5 | 28 |
4 | 91 | BW MOTORSPORTS | 4 | 4 | 27 |
5 | 237 | Rubin ASF Motorsports | DNF | 2 | 21 |
6 | 19 | Minions Racing Program | 5 | 7 | 19 |
7 | 169 | Sinical Too | 7 | 6 | 17 |
8 | 968 | Team Kaden Racing | 10 | 8 | 8 |
9 | 133 | Busy Guys Racing | 6 | DNF | 8 |
10 | 316 | Skip Barber Racing School | 8 | DNF | 4 |
11 | 210 | Matt Connolly Motorsports | 9 | Class 2 | 2 |
12 | 380 | North by Northeast | DNF | DNF | 0 |
13 | 145 | Reuben Performance Garage | DNF | DNF | 0 |
14 | 525 | Rubin ASF Motorsports | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 737 | .Autoworx Motorsports | 2 | 2 | 39 |
2 | 107 | CRAFTSMAN AUTO CARE | 1 | 6 | 36 |
3 | 74 | NOSM | 3 | 4 | 30 |
4 | 204 | Baller Racing Team | 10 | 1 | 29 |
5 | 198 | Victory Layne Motorsports | 9 | 3 | 20 |
6 | 193 | Eyes Up Motorsports | 6 | 7 | 17 |
7 | 17 | CCP Motorsports | 13 | 5 | 13 |
8 | 826 | Warped Head Racing | 4 | DNF | 12 |
9 | 1313 | 4 olives racing | 5 | DNF | 10 |
10 | 210 | Matt Connolly Motorsports | Class 3 | 8 | 7 |
11 | 144 | Turn 2 Motorsport | 7 | 11 | 6 |
12 | 61 | Don't Panic | 11 | 9 | 5 |
13 | 407 | CRAFTSMAN AUTO CARE | 12 | 10 | 4 |
14 | 600 | Porsha Motorsports North America Race Team | 8 | DNF | 4 |
15 | 101 | Dewey Cheatham & Howe | DNF | DNF | 0 |
16 | 245 | Matt Connolly Motorsports | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 992 | Riza Racing | 3 | 1 | 43 |
2 | 86 | Johnstons Motorsports | 4 | 2 | 33 |
3 | 509 | Worst Pace Scenario | 1 | DNF | 25 |
4 | 451 | Rooster Racing | 6 | 4 | 23 |
5 | 747 | .Autoworx Motorsports | DNF | 3 | 18 |
6 | 292 | ZigZag RACING | 2 | DNF | 18 |
7 | 130 | Gription Motorsports | 5 | 8 | 17 |
8 | 299 | ZigZag RACING | 7 | 7 | 15 |
9 | 300 | EZ Riders | 10 | 5 | 14 |
10 | 699 | Layin Pipe Racing | DNF | 6 | 11 |
11 | 48 | Lunatick Racing | 9 | 9 | 7 |
12 | 421 | Weee Racing ??? | 8 | DNF | 4 |
13 | 458 | Ass clown racing | 12 | DNF | 0 |
14 | 326 | Twisted Nutz Racing | 14 | DNF | 0 |
15 | 67 | Smith Squared Racing | 13 | DNF | 0 |
16 | 90 | SWITZRACING | DNF | DNF | 0 |
17 | 106 | TCS Racing B | DNF | DNF | 0 |
Text