Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 505 | Angry Croc Racing | 4 | 1 | 59 |
2 | 242 | BlitzKrieg Racing | 2 | 3 | 42 |
3 | 293 | Reuben Performance Garage | Class 3 | 2 | 39 |
4 | 56 | Team Cardorks | 1 | 4 | 39 |
5 | 4 | RetroRockets.racing | 7 | 5 | 26 |
6 | 157 | Don't Panic | 3 | DNF | 7 |
7 | 47 | TFRacing | 5 | Class 3 | 5 |
8 | 561 | Team Cardorks | 6 | Class 3 | 4 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 525 | Rubin ASF Motorsports | 11 | 1 | 53 |
2 | 561 | Team Cardorks | Class 4 | 2 | 39 |
3 | 482 | Witt ASF Motorsports | 8 | 3 | 35 |
4 | 451 | Rooster Racing | DNF | 4 | 27 |
5 | 21 | Krabby Kraut | 7 | 5 | 26 |
6 | 243 | Scope Creep Racing | 6 | 6 | 23 |
7 | 801 | Don't Panic | 2 | 8 | 20 |
8 | 45 | SandCrawler Motorsports | 9 | 7 | 16 |
9 | 293 | Reuben Performance Garage | 1 | Class 4 | 12 |
10 | 272 | Mancave Motorsport 272 | 5 | 9 | 12 |
11 | 762 | Prestige Worldwide Motorsports | 3 | DNF | 7 |
12 | 346 | Grit N Grind Racing | 4 | Class 2 | 6 |
13 | 1 | Prestige Worldwide Motorsports | DNF | DNF | 0 |
14 | 47 | TFRacing | Class 4 | DNF | 0 |
15 | 199 | Lime Rock Drivers Club | 10 | DNF | 0 |
16 | 317 | Matt Connolly Motorsports | Class 2 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 600 | Reuben Performance Garage | 1 | 1 | 65 |
2 | 66 | Rx Racing | 2 | 2 | 48 |
3 | 455 | HC Autosport | 9 | 3 | 34 |
4 | 410 | Past Gas Racing | 4 | 4 | 33 |
5 | 74 | NOSM | 6 | 5 | 27 |
6 | 115 | Mostly Motorsports | 5 | 6 | 24 |
7 | 697 | Layin Pipe Racing | DNF | 7 | 15 |
8 | 148 | Team GasBurn | 14 | 8 | 11 |
9 | 61 | Don't Panic | 13 | 9 | 7 |
10 | 53 | Reuben Performance Garage | 3 | 14 | 7 |
11 | 696 | Layin Pipe Racing | 12 | 10 | 5 |
12 | 992 | Riza Racing | 7 | 12 | 3 |
13 | 187 | EuroCar | 8 | DNF | 2 |
14 | 669 | MBM Performance | DNF | Class 1 | 0 |
15 | 317 | Matt Connolly Motorsports | 15 | Class 3 | 0 |
16 | 54 | SLTNS Racing | 10 | 11 | 0 |
17 | 346 | Grit N Grind Racing | Class 3 | 13 | 0 |
18 | 767 | Golden Rotor Racing | 11 | 15 | 0 |
19 | 245 | Matt Connolly Motorsports | DNF | DNF | 0 |
20 | 204 | Baller Racing Team | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 124 | Weee Racing ??? | 3 | 1 | 60 |
2 | 985 | Bent Over Racing 985 | DNF | 2 | 39 |
3 | 63 | Scope Creep Racing | 5 | 3 | 38 |
4 | 669 | MBM Performance | Class 2 | 4 | 27 |
5 | 106 | Jacobsen Motorsports | 6 | 5 | 27 |
6 | 44 | NIB Racing | 4 | 6 | 25 |
7 | 555 | Team Truckstuff | 1 | DNF | 12 |
8 | 691 | Layin Pipe Racing | 2 | DNF | 9 |
9 | 303 | Zeus Suit Racing | DNF | DNF | 0 |
Text