Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 56 | Team Cardorks | 3/3 | 69 | 0 | 69 | 12 |
2 | 242 | BlitzKrieg Racing | 3/3 | 68 | 0 | 68 | 9 |
3 | 157 | Don't Panic | 3/3 | 68 | 0 | 68 | 7 |
4 | 505 | Angry Croc Racing | 3/3 | 68 | 0 | 68 | 6 |
5 | 47 | TFRacing | 3/3 | 65 | 0 | 65 | 5 |
6 | 561 | Team Cardorks | 3/3 | 65 | 0 | 65 | 4 |
7 | 4 | RetroRockets.racing | 3/3 | 65 | 0 | 65 | 3 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 293 | Reuben Performance Garage | 3/3 | 69 | 0 | 69 | 12 |
2 | 801 | Don't Panic | 3/3 | 66 | 0 | 66 | 9 |
3 | 762 | Prestige Worldwide Motorsports | 3/3 | 64 | 0 | 64 | 7 |
4 | 346 | Grit N Grind Racing | 3/3 | 64 | 0 | 64 | 6 |
5 | 272 | Mancave Motorsport 272 | 3/3 | 63 | 0 | 63 | 5 |
6 | 243 | Scope Creep Racing | 4/3 | 61 | 0 | 61 | 4 |
7 | 21 | Krabby Kraut | 4/3 | 58 | 0 | 58 | 3 |
8 | 482 | Witt ASF Motorsports | 4/3 | 53 | 0 | 53 | 2 |
9 | 45 | SandCrawler Motorsports | 4/3 | 53 | 0 | 53 | 1 |
10 | 199 | Lime Rock Drivers Club | 2/3 | 63 | 13 | 50 | 0 |
11 | 525 | Rubin ASF Motorsports | 5/3 | 44 | 0 | 44 | 0 |
DNF | 451 | Rooster Racing | 5/3 | 12 | 0 | 12 | DNF |
DNF | 1 | Prestige Worldwide Motorsports | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 600 | Reuben Performance Garage | 3/3 | 67 | 0 | 67 | 12 |
2 | 66 | Rx Racing | 3/3 | 66 | 0 | 66 | 9 |
3 | 53 | Reuben Performance Garage | 3/3 | 64 | 0 | 64 | 7 |
4 | 410 | Past Gas Racing | 3/3 | 64 | 0 | 64 | 6 |
5 | 115 | Mostly Motorsports | 3/3 | 64 | 0 | 64 | 5 |
6 | 74 | NOSM | 3/3 | 64 | 0 | 64 | 4 |
7 | 992 | Riza Racing | 3/3 | 64 | 0 | 64 | 3 |
8 | 187 | EuroCar | 3/3 | 63 | 0 | 63 | 2 |
9 | 455 | HC Autosport | 3/3 | 63 | 0 | 63 | 1 |
10 | 54 | SLTNS Racing | 3/3 | 62 | 0 | 62 | 0 |
11 | 767 | Golden Rotor Racing | 3/3 | 61 | 0 | 61 | 0 |
12 | 696 | Layin Pipe Racing | 3/3 | 61 | 0 | 61 | 0 |
13 | 61 | Don't Panic | 3/3 | 60 | 0 | 60 | 0 |
14 | 148 | Team GasBurn | 3/3 | 59 | 0 | 59 | 0 |
15 | 317 | Matt Connolly Motorsports | 4/3 | 53 | 0 | 53 | 0 |
DNF | 204 | Baller Racing Team | 6/3 | 29 | 0 | 29 | DNF |
DNF | 669 | MBM Performance | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 555 | Team Truckstuff | 3/3 | 63 | 0 | 63 | 12 |
2 | 691 | Layin Pipe Racing | 3/3 | 63 | 0 | 63 | 9 |
3 | 124 | Weee Racing ??? | 3/3 | 60 | 0 | 60 | 7 |
4 | 44 | NIB Racing | 3/3 | 58 | 0 | 58 | 6 |
5 | 63 | Scope Creep Racing | 5/3 | 47 | 0 | 47 | 5 |
6 | 106 | Jacobsen Motorsports | 5/3 | 46 | 0 | 46 | 4 |
DNF | 985 | Bent Over Racing 985 | 2/3 | 40 | 12 | 28 | DNF |
DNF | 303 | Zeus Suit Racing | 5/3 | 2 | 0 | 2 | DNF |
Text