Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 505 | Angry Croc Racing | 9/9 | 478 | 0 | 478 | 53 |
2 | 293 | Reuben Performance Garage | 9/9 | 476 | 0 | 476 | 39 |
3 | 242 | BlitzKrieg Racing | 11/9 | 466 | 0 | 466 | 33 |
4 | 56 | Team Cardorks | 15/9 | 426 | 0 | 426 | 27 |
5 | 4 | RetroRockets.racing | 17/9 | 368 | 0 | 368 | 23 |
DNF | 157 | Don't Panic | 0/9 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 525 | Rubin ASF Motorsports | 10/9 | 472 | 0 | 472 | 53 |
2 | 561 | Team Cardorks | 9/9 | 467 | 0 | 467 | 39 |
3 | 482 | Witt ASF Motorsports | 9/9 | 463 | 0 | 463 | 33 |
4 | 451 | Rooster Racing | 10/9 | 462 | 0 | 462 | 27 |
5 | 21 | Krabby Kraut | 9/9 | 450 | 0 | 450 | 23 |
6 | 243 | Scope Creep Racing | 9/9 | 444 | 0 | 444 | 19 |
7 | 45 | SandCrawler Motorsports | 11/9 | 418 | 0 | 418 | 15 |
8 | 801 | Don't Panic | 14/9 | 409 | 0 | 409 | 11 |
9 | 272 | Mancave Motorsport 272 | 13/9 | 390 | 0 | 390 | 7 |
DNF | 762 | Prestige Worldwide Motorsports | 35/9 | 115 | 0 | 115 | DNF |
DNF | 1 | Prestige Worldwide Motorsports | 23/9 | 78 | 0 | 78 | DNF |
DNF | 47 | TFRacing | 39/9 | 29 | 0 | 29 | DNF |
DNF | 199 | Lime Rock Drivers Club | 41/9 | 17 | 0 | 17 | DNF |
DNF | 317 | Matt Connolly Motorsports | 0/9 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 600 | Reuben Performance Garage | 9/9 | 467 | 0 | 467 | 53 |
2 | 66 | Rx Racing | 9/9 | 460 | 0 | 460 | 39 |
3 | 455 | HC Autosport | 10/9 | 451 | 0 | 451 | 33 |
4 | 410 | Past Gas Racing | 9/9 | 447 | 0 | 447 | 27 |
5 | 74 | NOSM | 12/9 | 428 | 0 | 428 | 23 |
6 | 115 | Mostly Motorsports | 13/9 | 427 | 0 | 427 | 19 |
7 | 697 | Layin Pipe Racing | 13/9 | 399 | 0 | 399 | 15 |
8 | 148 | Team GasBurn | 13/9 | 397 | 0 | 397 | 11 |
9 | 61 | Don't Panic | 15/9 | 391 | 0 | 391 | 7 |
10 | 696 | Layin Pipe Racing | 10/9 | 390 | 0 | 390 | 5 |
11 | 54 | SLTNS Racing | 16/9 | 351 | 0 | 351 | 0 |
12 | 992 | Riza Racing | 18/9 | 338 | 0 | 338 | 0 |
13 | 346 | Grit N Grind Racing | 24/9 | 267 | 0 | 267 | 0 |
14 | 53 | Reuben Performance Garage | 24/9 | 260 | 0 | 260 | 0 |
15 | 767 | Golden Rotor Racing | 25/9 | 247 | 0 | 247 | 0 |
DNF | 187 | EuroCar | 31/9 | 147 | 0 | 147 | DNF |
DNF | 245 | Matt Connolly Motorsports | 42/9 | 5 | 0 | 5 | DNF |
DNF | 204 | Baller Racing Team | 0/9 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 124 | Weee Racing ??? | 10/9 | 437 | 0 | 437 | 53 |
2 | 985 | Bent Over Racing 985 | 10/9 | 419 | 0 | 419 | 39 |
3 | 63 | Scope Creep Racing | 11/9 | 417 | 0 | 417 | 33 |
4 | 669 | MBM Performance | 13/9 | 404 | 0 | 404 | 27 |
5 | 106 | Jacobsen Motorsports | 15/9 | 328 | 0 | 328 | 23 |
6 | 44 | NIB Racing | 16/9 | 310 | 0 | 310 | 19 |
DNF | 555 | Team Truckstuff | 31/9 | 162 | 0 | 162 | DNF |
DNF | 303 | Zeus Suit Racing | 0/9 | 0 | 0 | 0 | DNF |
DNF | 691 | Layin Pipe Racing | 0/9 | 0 | 0 | 0 | DNF |
Text