Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 99 | GTR Racing | 1 | 3 | 43 |
2 | 512 | RACEWIFE | DNF | 1 | 28 |
3 | 12 | Team ACP - Tangerine Associates | 5 | 4 | 25 |
4 | 2 | Auto Technic Racing | 4 | 5 | 25 |
5 | 395 | Cardinal racing LLC | Class 4 | 2 | 21 |
6 | 14 | Rockwell Autosport Development | 2 | DNF | 18 |
7 | 982 | Random Vandals Racing | 7 | 7 | 15 |
8 | 22 | Team ACP - Tangerine Associates | 3 | DNF | 15 |
9 | 364 | Reuben Performance Garage | DNF | 6 | 11 |
10 | 360 | RRT Racing | 6 | DNF | 8 |
11 | 28 | BSPort Racing | 8 | DNF | 4 |
12 | 64 | Jr III Racing | DNF | DNF | 0 |
13 | 50 | AR | DNF | Class 4 | 0 |
14 | 15 | Rockwell Autosport Development | DNF | DNF | 0 |
15 | 227 | M Bros Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 724 | Cardinal racing LLC | 2 | 1 | 46 |
2 | 955 | Just for fun racing | 1 | 2 | 46 |
3 | 35 | Thunder Bunny Racing | 4 | 4 | 27 |
4 | 53 | Thunder Bunny Racing | 6 | 5 | 21 |
5 | 818 | PWD NoPros Racing | 9 | 3 | 20 |
6 | 97 | ART Racing | 3 | DNF | 15 |
7 | 395 | Cardinal racing LLC | 5 | Class 5 | 10 |
8 | 293 | Reuben Performance Garage | 7 | DNF | 6 |
9 | 221 | 944Banger | 8 | DNF | 4 |
10 | 160 | ART Racing | DNF | DNF | 0 |
11 | 50 | AR | Class 5 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 720 | FCP Euro | 2 | 1 | 46 |
2 | 140 | LowBAR Racing | 5 | 2 | 31 |
3 | 231 | ITS Racing | 3 | 6 | 26 |
4 | 321 | Mute Media Racing | 1 | DNF | 25 |
5 | 202 | Krabby Kraut | 4 | 7 | 21 |
6 | 9 | RAW Motorsports | 12 | 3 | 18 |
7 | 72 | RaceTeamInc/RRT Racing | 10 | 4 | 16 |
8 | 210 | Matt Connolly Motorsports | 11 | 5 | 13 |
9 | 391 | Zora Motorsports | 6 | Class 2 | 8 |
10 | 325 | Reuben Performance Garage | 7 | DNF | 6 |
11 | 61 | Possien/Hall Motorsports Development | 8 | DNF | 4 |
12 | 110 | Moongate Motorsports | 9 | DNF | 2 |
13 | 8 | Kaufman Racing | DNF | DNF | 0 |
14 | 361 | RRT Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 214 | Casey Carden Motorsports | 1 | 1 | 53 |
2 | 905 | Finish First Motorsports | 3 | 2 | 36 |
3 | 786 | Offcamber Racing | 2 | 4 | 33 |
4 | 85 | Loose Canon Racing | 4 | 3 | 30 |
5 | 391 | Zora Motorsports | Class 3 | 5 | 13 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 215 | Casey Carden Motorsports | 1 | 2 | 46 |
2 | 89 | DriveGear Racing | 3 | 3 | 33 |
3 | 60 | Don't Panic | 2 | 4 | 33 |
4 | 107 | Mute Media Racing | 8 | 1 | 32 |
5 | 120 | Grassroots Motorsports | 6 | 6 | 19 |
6 | 589 | RAW Motorsports | 9 | 5 | 15 |
7 | 57 | TCS Racing | 5 | 9 | 15 |
8 | 617 | Broke Motorsports | 7 | 8 | 13 |
9 | 62 | Trumpster Racing | 4 | DNF | 12 |
10 | 204 | Baller Racing Team | DNF | 7 | 9 |
11 | 521 | Albanese Endurance Racing | DNF | DNF | 0 |
12 | 216 | Casey Carden Motorsports | DNF | DNF | 0 |
Text