Position | Car | Team | Fastest Lap | Second Fastest Lap |
---|---|---|---|---|
1 | 512 | RACEWIFE | 1:31.162 | 1:32.231 |
2 | 14 | Blue By You Racing | 1:33.788 | 1:35.946 |
3 | 99 | GTR | 1:35.200 | 1:36.142 |
4 | 982 | Random Vandals Racing | 1:35.734 | 1:36.947 |
5 | 2 | Auto Technic Racing | 1:36.623 | 1:36.677 |
6 | 364 | Reuben Performance Garage | 1:36.784 | 1:37.285 |
7 | 28 | BSPort Racing | 1:36.908 | 1:37.005 |
8 | 64 | Jr III Racing | 1:38.791 | 1:38.855 |
9 | 724 | Cardinal racing LLC | 1:38.818 | 1:39.445 |
10 | 50 | APONTE RIOS RACING | 1:38.896 | 1:39.398 |
11 | 12 | Team ACP | 1:39.124 | 1:39.478 |
12 | 97 | ART Racing | 1:39.363 | 1:39.461 |
13 | 227 | M Bros Racing | 1:39.391 | 1:40.321 |
14 | 160 | ART Racing | 1:39.735 | 1:39.996 |
15 | 395 | Cardinal racing LLC | 1:39.955 | 1:40.054 |
16 | 53 | Thunder Bunny Racing | 1:40.220 | 1:40.347 |
17 | 22 | Team ACP | 1:40.882 | 1:41.655 |
18 | 293 | Reuben Performance Garage | 1:41.366 | 1:41.757 |
19 | 110 | Moongate Motorsports | 1:41.461 | 1:41.673 |
20 | 360 | RS racing | 1:41.668 | 1:43.294 |
21 | 35 | Thunder Bunny Racing | 1:41.736 | 1:41.879 |
22 | 955 | Just for fun racing | 1:42.342 | 1:42.847 |
23 | 221 | Z3 Four Banger | 1:43.002 | 1:43.120 |
24 | 231 | Ionizers | 1:43.066 | 1:43.923 |
25 | 818 | ASF/C.I.G. Wealth Mngmnt Motorsports | 1:43.195 | 1:43.689 |
26 | 72 | RRT Racing | 1:43.216 | 1:43.460 |
27 | 321 | Mute Media Racing | 1:43.609 | 1:43.870 |
28 | 325 | Reuben Performance Garage | 1:43.763 | 1:43.971 |
29 | 210 | Matt Connolly Motorsports | 1:44.274 | 1:44.990 |
30 | 720 | FCP Euro | 1:44.696 | 1:45.265 |
31 | 61 | Possien/Hall Motorsports Development | 1:44.861 | 1:45.061 |
32 | 8 | Kaufman Racing | 1:45.436 | 1:46.707 |
33 | 9 | RAW Motorsports | 1:45.598 | 1:46.551 |
34 | 140 | LowBAR Racing | 1:45.718 | 1:46.108 |
35 | 202 | Krabby Kraut | 1:45.808 | 1:46.060 |
36 | 688 | Fried Chicken & Gasoline | 1:46.514 | 1:48.056 |
37 | 391 | Zora Motorsports | 1:46.862 | 1:47.045 |
38 | 786 | Offcamber Racing | 1:46.867 | 1:47.032 |
39 | 905 | Asheville Petrolheads Racing | 1:46.990 | 1:47.975 |
40 | 85 | Loose Canon Racing | 1:48.031 | 1:49.081 |
41 | 214 | Casey Carden Motorsports | 1:48.301 | 1:49.353 |
42 | 107 | Mute Media Racing | 1:48.734 | 1:48.955 |
43 | 958 | RAW Motorsports | 1:49.039 | 1:49.118 |
44 | 120 | Grassroots Motorsports | 1:49.591 | 1:52.453 |
45 | 617 | Flying Burrito Boys | 1:50.155 | 1:50.195 |
46 | 60 | Don't Panic | 1:50.164 | 1:50.747 |
47 | 215 | Casey Carden Motorsports | 1:50.478 | 1:50.492 |
48 | 57 | TCS Racing | 1:50.692 | 1:50.740 |
49 | 62 | Trumpster racing | 1:50.850 | 1:50.911 |
50 | 89 | DriveGear Racing | 1:51.298 | 1:52.498 |
51 | 204 | Baller Racing Team | 1:51.362 | 1:51.467 |
52 | 216 | Casey Carden Motorsports | 1:51.457 | 1:51.734 |
53 | 589 | RAW Motorsports | 1:51.934 | 1:53.745 |
54 | 521 | Goggles Paisano | 1:54.334 | 1:54.406 |
Text