Position | Car | Team | Race 1 Position | Race 2 Position | Race 3 Position | Points |
---|---|---|---|---|---|---|
1 | 914 | Modern Auto Body Racing | 7 | 1 | 3 | 46 |
2 | 356 | Reuben Performance Garage | 4 | 3 | 2 | 42 |
3 | 72 | PMW Motorsports | DNF | 5 | 1 | 38 |
4 | 682 | 944Banger | 3 | 6 | 4 | 30 |
5 | 32 | .AF Racing | 1 | 2 | DNF | 30 |
6 | 93 | Kynarren Racing | 6 | 4 | DNF | 16 |
7 | 333 | Venomous Racing | 2 | DNF | DNF | 9 |
8 | 10 | Enabler Motorsports LLC | 5 | Class 4 | Class 4 | 5 |
Position | Car | Team | Race 1 Position | Race 2 Position | Race 3 Position | Points |
---|---|---|---|---|---|---|
1 | 505 | Angry Croc Racing | 3 | 1 | 1 | 60 |
2 | 801 | Don't Panic | 1 | 3 | 3 | 45 |
3 | 10 | Enabler Motorsports LLC | Class 5 | 2 | 4 | 33 |
4 | 47 | TFRacing | DNF | 6 | 2 | 29 |
5 | 199 | Lime Rock Drivers Club | 6 | 5 | 6 | 25 |
6 | 133 | Busy Guys Racing | 2 | 4 | DNF | 21 |
7 | 7 | Drunken Squirrel Racing | 4 | DNF | 5 | 19 |
8 | 58 | Unruly Autosport | 5 | Class 3 | Class 3 | 5 |
9 | 231 | ITS Racing | DNF | Class 3 | Class 3 | 0 |
10 | 385 | Layin Pipe Racing | Class 1 | DNF | DNF | 0 |
11 | 278 | Nichols Racing | DNF | DNF | DNF | 0 |
12 | 293 | Reuben Performance Garage | DNF | DNF | DNF | 0 |
13 | 334 | Venomous Racing | DNF | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Race 3 Position | Points |
---|---|---|---|---|---|---|
1 | 177 | RaceTeq | 5 | 8 | 2 | 30 |
2 | 968 | Team Kaden Racing | 7 | 4 | 4 | 30 |
3 | 787 | Offcamber Racing | DNF | DNF | 1 | 28 |
4 | 91 | BW MOTORSPORTS | 3 | 5 | 6 | 28 |
5 | 193 | Eyes Up Motorsports | 9 | 6 | 3 | 27 |
6 | 58 | Unruly Autosport | Class 4 | 2 | 7 | 27 |
7 | 21 | Krabby Kraut | DNF | 1 | DNF | 25 |
8 | 231 | ITS Racing | Class 4 | 3 | DNF | 15 |
9 | 279 | Nichols Racing | Class | Class | 5 | 13 |
10 | 786 | Offcamber Racing | 1 | DNF | DNF | 12 |
11 | 14 | Team14 | 2 | DNF | DNF | 9 |
12 | 455 | HC Autosport | 4 | 10 | DNF | 7 |
13 | 420 | Jamaican Bakin | 13 | 7 | DNF | 6 |
14 | 211 | Slipstream Racing | 6 | 11 | DNF | 4 |
15 | 144 | Turn 2 Motorsport | 8 | 13 | Class 2 | 2 |
16 | 55 | Dunes and Duchess Motorsports | 10 | 9 | DNF | 2 |
17 | 346 | Grit N Grind Racing | 12 | Class 2 | Class 2 | 0 |
18 | 239 | Garage Creations Racing | Class 2 | 14 | DNF | 0 |
19 | 762 | Prestige Worldwide Motorsports | 11 | 12 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Race 3 Position | Points |
---|---|---|---|---|---|---|
1 | 600 | Reuben Performance Garage | 3 | 2 | 1 | 53 |
2 | 992 | Riza Racing | 1 | 1 | 4 | 52 |
3 | 90 | SWITZRACING | 6 | 3 | 6 | 30 |
4 | 3 | Albanese Endurance Racing | 15 | 5 | 5 | 23 |
5 | 407 | CRAFTSMAN AUTO CARE | DNF | 10 | 2 | 22 |
6 | 2 | Team14 | DNF | 16 | 3 | 18 |
7 | 74 | NOSM | 5 | 4 | 12 | 17 |
8 | 509 | Worst Pace Scenario | 2 | 6 | DNF | 17 |
9 | 826 | Warped Head Racing | 9 | 9 | 7 | 12 |
10 | 991 | JCM Motorsport | 12 | 8 | 9 | 9 |
11 | 210 | Matt Connolly Motorsports | 13 | 11 | 8 | 7 |
12 | 732 | Baltimorons | 11 | 7 | 11 | 6 |
13 | 204 | Baller Racing Team | 4 | 13 | DNF | 6 |
14 | 85 | AOA Racing | Class 1 | 14 | 10 | 4 |
15 | 292 | ZigZag RACING | 7 | 17 | DNF | 3 |
16 | 6811 | 944Banger | 8 | DNF | DNF | 2 |
17 | 239 | Garage Creations Racing | 10 | Class 3 | Class 3 | 0 |
18 | 144 | Turn 2 Motorsport | Class 3 | Class 3 | 13 | 0 |
19 | 107 | CRAFTSMAN AUTO CARE | 14 | 12 | 14 | 0 |
20 | 346 | Grit N Grind Racing | Class 3 | 15 | DNF | 0 |
21 | 350 | Urban Kayakers | 16 | 18 | DNF | 0 |
22 | 930 | HART (Honda of America Racing Team) | Class 1 | DNF | DNF | 0 |
23 | 1313 | 4 olives racing | DNF | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Race 3 Position | Points |
---|---|---|---|---|---|---|
1 | 86 | Johnstons Motorsports | 9 | 1 | 1 | 54 |
2 | 39 | Rally Baby Art Car | 4 | 3 | 4 | 36 |
3 | 451 | Rooster Racing | 2 | DNF | 2 | 30 |
4 | 44 | NIB Racing | 3 | 2 | DNF | 25 |
5 | 677 | Layin Pipe Racing | DNF | DNF | 3 | 18 |
6 | 13 | ExileD Autosports | 6 | DNF | 5 | 17 |
7 | 33 | Great Globs of Oil | 8 | 4 | DNF | 14 |
8 | 930 | HART (Honda of America Racing Team) | 1 | Class 2 | Class 2 | 12 |
9 | 85 | AOA Racing | 5 | Class 2 | Class 2 | 5 |
10 | 447 | Whisky Chasers Racing | 7 | DNF | DNF | 3 |
11 | 385 | Layin Pipe Racing | DNF | Class 4 | Class 4 | 0 |
12 | 414 | GALAPAGOS ENDURANCE RACING | DNF | DNF | DNF | 0 |
13 | 971 | Twisted Nutz Racing | 10 | DNF | DNF | 0 |
14 | 240 | Keystone Kops | DNF | DNF | DNF | 0 |
15 | 299 | ZigZag RACING | DNF | DNF | DNF | 0 |
16 | 699 | Layin Pipe Racing | DNF | DNF | DNF | 0 |
Text