Team Car Laps Stints Racing Since
101 Point By Racing 27 - 1991 MAZDA Miata 475 34 AER at Mid Ohio 2018
102 RNR Motorsport 125 - 1987 BMW 325iS 462 15 AER at Mid Ohio 2016
103 Denton Brothers Racing 540 - 2008 PORSCHE Cayman 456 18 AER at Road Atlanta 2019
104 Casey Carden Motorsports 213 - 2008 Mazda MX-5 449 21 AER at Road Atlanta 2019
105 Asheville Petrol Heads 73 - 1974 BMW 2002Tii 447 18 AER at PittRace 2019
106 Menace 2 Sobriety Racing 153 - 2002 CHEVROLET Corvette 419 20 AER at Mid Ohio 2019
107 Faulkner Racing 82 - 2016 BMW M235i 408 19 AER at Mid Ohio 2019
108 Hack Racing 314 - 1992 MAZDA Miata 402 23 AER at NJMP 2019
109 Wasting Money Racing 755 - 1999 Mazda Miata 399 18 AER at NCM 2018
110 Slower Lower Racing 684 - 2001 BMW 325i 393 20 AER at PittRace 2019
111 Angry Croc Racing 405 - 1989 BMW 325i 391 13 AER at NJMP 2017
112 .AF Racing 68 - 2003 BMW m3 386 20 AER at Road Atlanta 2019
113 Jamaican Bakin 725 - 2017 Mazda Miata 383 24 AER at The Glen 2018
114 CRAFTSMAN AUTO CARE 207 - 2000 BMW 330Ci 366 18 AER at PittRace 2019
115 Panda Dragon & Bakunawa Racing 18 - 1999 Porsche Boxster Whup-Ass Edition 358 24 AER at NCM 2017
116 DriveGear Racing 89 - 1989 bmw 325is 354 16 AER at Palmer 2015
117 Mute Media Racing 107 - 1990 BMW SE30 354 23 AER at Road Atlanta 2018
118 Possien/Hall Motorsports Development 864 - 2006 Mazda MX5 346 12 AER at Mid Ohio 2019
119 Junk Player Special 500 - 1995 VOLKSWAGEN Golf 341 16 AER at Mid Ohio 2016
120 RRT Racing 395 - 1999 BMW M3 340 19 AER at Road Atlanta 2018
121 Shark Attack 33 - 1995 BMW M3 334 15 AER at The Glen 2016
122 Shut Up Racing 234 - 1987 BMW 325i 333 13 AER at The Glen 2018
123 Rust in the Wind 254 - 1987 NISSAN 300ZX 320 20 AER at The Glen 2019
124 Cardinal racing LLC 724 - 1993 BMW 325iS 318 15 AER at The Glen 2016
125 Allied Eagle Racing 983 - 1990 MAZDA MX-5 317 15 AER at Mid Ohio 2019
126 Modern Auto Body Racing 914 - 2001 BMW M3Cic 316 14 AER at Mid Ohio 2019
127 CMD Motorsports 80 - 2000 ACURA Integra 314 12 AER at Road Atlanta 2019
128 Team LMR 13 - 1992 BMW M3 302 15 AER at Road Atlanta 2019
129 Reuben Performance Garage 262 - 2000 MAZDA MX-5 254 13 AER at Summit Point 2019
130 Rally Baby Tequila Petról 24 - 1995 BMW 318ti 242 12 AER at Palmer 2015
131 Poverty Autosport 201 - 1989 Ford Mustang 211 19 AER at Road Atlanta 2017
132 .AF Racing 36 - 2013 SUBARU BRZ 198 26 AER at The Glen 2016
133 AutoSport Fabrication 288 - 1997 BMW M3 195 12 AER at Palmer 2019
134 5 hp racing 65 - 1990 Mazda Miata 191 11 AER at NJMP 2017
135 Rockwell Autosport Development 51 - 1999 Porsche Boxster 123 10 AER at The Glen 2019
136 Fried Chicken & Gasoline 688 - 2009 Mazda MX-5 109 10 AER at Road Atlanta 2018
137 Pierrepont Racing 417 - 2002 BMW E46 108 9 AER at The Glen 2019
138 ultraraymotorsports.com 224 - 1988 Porsche 944 88 6 AER at Mid Ohio 2019
139 Rolling Chicane Brothers 311 - 2001 Ford Mustang GT 87 11 AER at Summit Point 2017
140 Team Sahlen 43 - 2011 Porsche Cayman 49 7 AER at Mid Ohio 2015
141 ITS Racing 85 - 2008 BMW M3 45 3 AER at Summit Point 2019
142 RRT Racing 118 - 1995 BMW 325iS 37 7 AER at Summit Point 2019
143 Lime Rock Drivers Club 112 - 1989 Porsche 944 S2 30 2 AER at Mid Ohio 2019
144 EZ Riders 95 - 1995 FORD Mustang 29 7 AER at The Glen 2018
145 ART Racing 601 - 2012 Ford Boss 302R 24 5 AER at The Glen 2019
146 Burger-McKinley Racing 75 - 1992 FORD Mustang 19 4 AER at Mid Ohio 2016
147 NTF Racing 683 - 1998 HONDA Civic 1 1 AER at Mid Ohio 2019