Team Car Laps Stints Racing Since
1 Legendary racing 18 - 1985 BMW E30e 2885 92 AER at NJMP 2015
2 Mancave Motorsport 172 172 - 1994 BMW 325is 2456 75 AER at NJMP 2015
3 Team Cardorks 42 - 1990 BMW 325is (old 42, car sold) 2166 73 AER at NJMP 2015
4 g-tron 90 - 1995 Audi 90 2160 64 AER at NJMP 2015
5 EZ Riders 300 - 1987 Mercedes 300E 2129 65 AER at NJMP 2015
6 Caged Animals Racing 68 - 1987 Porsche 924S 2067 74 AER at NJMP 2015
7 Mancave Motorsport 272 272 - 1995 BMW 325is 1994 64 AER at NJMP 2015
8 GTR Racing 99 - 1997 BMW M3 1933 62 AER at NJMP 2015
9 Reuben Performance Garage 293 - 1998 BMW 328i 1840 66 AER at NJMP 2015
10 ProFormance Coaching 626 - 1996 BMW E36 M328 1758 52 AER at VIR 2015
11 944Banger 681 - 1996 BMW Z3 1733 84 AER at Palmer 2015
12 g-tron 999 - 1995 Audi 90 1714 54 AER at NJMP 2015
13 Krabby Kraut 202 - 2001 VOLKSWAGEN Jetta 1663 51 AER at NJMP 2015
14 g-tron 72 - 1995 Audi 90 1613 65 AER at NJMP 2015
15 RAW Motorsports 58 - 1991 BMW 318is 1506 62 AER at NJMP 2015
16 Rally Baby P&G Trading Co 114 - 1998 Audi B5quattro 1452 57 AER at NJMP 2015
17 Reuben Performance Garage 327 - 2001 BMW 330Ci 1289 36 AER at Summit Point 2015
18 Team Cardorks 901 - 1993 BMW 325iS 1226 45 AER at NJMP 2015
19 Team FootShoot 147 - 1997 MAZDA MX-5 1210 43 AER at NJMP 2015
20 RFA Racing 111 - 1998 Ford Escort 1138 31 AER at Summit Point 2015
21 Rabbit Pellets Racing 128 - 1983 Volkswagen Rabbit GTI 1072 30 AER at NJMP 2015
22 RRT Racing 70 - 2016 Porsche GT4 Clubsport 1038 38 AER at VIR 2015
23 Rally Baby Art Car 39 - 1987 BMW 325e 1027 44 AER at NJMP 2015
24 Keystone Kops 240aa - 1984 Volvo 244 Sedan 970 46 AER at Palmer 2015
25 .Autoworx Motorsports 747 - 1992 BMW 525i 901 39 AER at NJMP 2015
26 DriveGear Racing 89 - 1989 bmw 325is 880 32 AER at Palmer 2015
27 ProFormance Coaching 469 - 1991 BMW 318is 806 44 AER at NJMP 2015
28 Stable Genius Racing 31 - 1995 BMW 325is 794 41 AER at VIR 2015
29 Rust Bucket Racing 270 - 1988 Honda CRX 785 25 AER at NJMP 2015
30 We wanna go fast 51 - 1984 Bmw E30 pickup 780 23 AER at NJMP 2015
31 Aer 79 79 - 1987 bmw e30 778 35 AER at NJMP 2015
32 Rallo Racing 33 - 1997 Plymouth Neon ACR 747 24 AER at NJMP 2015
33 Free-Man Racing 333 - 1993 Acura Integra 736 59 AER at NJMP 2015
34 18901 Motorsports 47 - 1995 BMW 325 716 16 AER at Summit Point 2015
35 eEuroparts.com 20 - 1986 Saab 900 708 34 AER at Palmer 2015
36 Jalopnik 88 - 1989 bmw 325is 699 30 AER at Summit Point 2015
37 Angry Croc Racing 404 - 2001 BMW 330Ci 696 33 AER at Summit Point 2015
38 Drunken Squirrel Racing 7 - 1985 Mercury Cougar 687 18 AER at Summit Point 2015
39 SFM Racing 318 - 1991 BMW 318is 685 21 AER at NJMP 2015
40 DriveGear Racing 87 - 1987 bmw 325is 673 17 AER at Summit Point 2015
41 PMF Motorsports 50 - 1990 BMW E30 652 17 AER at Summit Point 2015
42 RealDime Racing 123 - 1992 Honda Civic 632 23 AER at NJMP 2015
43 Team Sahlen 41 - 2011 Porsche Cayman 574 18 AER at Mid Ohio 2015
44 Memmer Motorsports 252 - 1987 BMW E30 574 11 AER at Summit Point 2015
45 Rabbit Pellets Racing 2 56 - 1987 Volkswagen Scirocco 551 13 AER at NJMP 2015
46 Poor Boys Racing North 611 - 1997 BMW 328i 546 21 AER at Mid Ohio 2015
47 Team Sahlen 43 - 2011 Porsche Cayman 542 18 AER at Mid Ohio 2015
48 BuckSnort Racing 525 - 1987 BMW 325i 540 17 AER at Mid Ohio 2015
49 Flying Rat Motorsports 212 - 2006 Ford Mustang GT 529 25 AER at Mid Ohio 2015
50 Burger-McKinley Racing 718 - 1992 ford mustang 504 17 AER at Mid Ohio 2015
51 DeezNutes?! 969 - 1992 Mazda Miata 479 25 AER at Mid Ohio 2015
52 Team Last Minute Racing 199 - 2007 BMW 335ci 457 10 AER at NJMP 2015
53 team cheaty bits 86 - 1994 bmw e36 325is 456 15 AER at Mid Ohio 2015
54 SandCrawler Motorsports 509 - 2003 BMW 330Ci 453 19 AER at VIR 2015
55 Schumacher Taxi 189 - 1991 BMW 325i 449 16 AER at VIR 2015
56 Worst Pace Scenario 509 - 1986 PORSCHE 944 439 16 AER at Mid Ohio 2015
57 (etd) racing 82 - 1991 Mazda Miata 410 17 AER at Palmer 2015
58 McParland Motorsport 1 - 2002 HONDA S2000 400 16 AER at Palmer 2015
59 Speedycop 571 - 1986 Mercedes Benz 190E 400 17 AER at VIR 2015
60 Dewey Cheatham & Howe 101 - 2001 BMW M3 396 13 AER at Palmer 2015
61 Baller Racing Team 204 - 1987 Honda CR-X Si 386 14 AER at Palmer 2015
62 Rally Baby Ebola 723 - 1987 BMW E30 Vert 369 14 AER at Mid Ohio 2015
63 UPPR 92 - 1992 Plymouth Sundance Duster 366 22 AER at Mid Ohio 2015
64 Victorious Secret Racing 170 - 1987 BMW 325is 316 15 AER at Mid Ohio 2015
65 Rally Baby Tequila Petról 24 - 1995 BMW 318ti 314 13 AER at Palmer 2015
66 Four Car Garage Motorsports 4 - 1994 BMW 325is 308 13 AER at Mid Ohio 2015
67 NO NOX 111 - 1993 Mazda mx 3 304 18 AER at VIR 2015
68 Legendary racing 4 - 1986 Bmw E30 291 11 AER at Palmer 2015
69 NOSM 171 - 1985 BMW E30 285 11 AER at Palmer 2015
70 Keystone Kops 242 - 1979 Volvo 242 Coupe 276 10 AER at Palmer 2015
71 Overengineer'd Racing 30 - 1991 BMW 318 264 12 AER at Palmer 2015
72 Adopted By Jets 71 - 1971 SAAB 99 255 16 AER at Palmer 2015
73 Speedwerke Endurance Racing 585 - 1986 Porsche 944na 212 13 AER at NJMP 2015
74 Team Cardorks 44 - 1987 BMW 325i 44/191/900 207 18 AER at NJMP 2015
75 staten island auto sport - 1993 lexus sc300 180 10 AER at NJMP 2015
76 RNR Motorsport 125 - 1987 BMW 325is 140 11 AER at Mid Ohio 2015
77 kovatch motorsports 767 - 1990 ford mustang 105 14 AER at NJMP 2015
78 Team Non Sequitur 28 - 1992 Acura Integra 77 8 AER at Mid Ohio 2015
79 .Autoworx Motorsports 147 - 2002 BMW 330Ci 73 10 AER at Mid Ohio 2015
80 944Banger 682 - 1988 PORSCHE 944 🦃 58 0 AER at Mid Ohio 2018
81 Don't Panic 60 - 1988 BMW 325 SE30 56 3 AER at NJMP 2015
82 Tomcat Racing 11 - 1993 Ford Mustang 38 5 AER at VIR 2015
83 Team Hammar 135 - 1995 BMW 325 13 4 AER at NJMP 2015