Team Car Laps Stints Racing Since
1 RSC Racing 343 - 2011 Porsche Cayman 4430 173 AER at Summit Point 2020
2 Reuben Performance Garage 20 - 1993 BMW 325i 4249 147 AER at The Glen 2019
3 Rooster Racing 451 - 2003 BMW M3 3525 139 AER at PittRace 2021
4 Reuben Performance Garage 293 - 1997 BMW M3 3511 142 AER at Calabogie 2018
5 CRAFTSMAN AUTO CARE 207 - 2000 BMW 330Ci 3372 183 AER at PittRace 2019
6 BW MOTORSPORTS 91 - 1997 BMW M3 2619 86 AER at The Glen 2018
7 Victory Layne Motorsports 198 - 2001 BMW 330Ci 2228 116 AER at Watkins Glen 2021
8 HC Autosport 455 - 2002 BMW 330Ci 2227 131 AER at PittRace 2020
9 Matt Connolly Motorsports 210 - 2001 BMW 330Ci 2090 153 AER at Summit Point 2017
10 RTI Racing 11 - 2009 Nissan 370z 1981 103 AER at Road Atlanta 2019
11 .AF Racing 32 - 2001 BMW E46 M3 1964 81 AER at NJMP 2017
12 Don't Panic 801 - 1997 BMW M3 1957 108 AER at Road Atlanta 2019
13 Baller Racing Team 204 - 1996 ACURA Integra 1795 87 AER at The Glen 2019
14 Don't Panic 61 - 1984 BMW 325e 1757 138 AER at NJMP-L 2020
15 Weee Racing ??? 124 - 1988 Porsche 944 1717 98 AER at Summit Point 2019
16 SWITZRACING 90 - 2007 VOLKSWAGEN Rabbit 1640 80 AER at NJMP-L 2020
17 Random Vandals Racing 298 - 2019 BMW M4 1574 92 AER at Road Atlanta 2020
18 Golden Rotor Racing 767 - 2008 MAZDA RX-8 1573 69 AER at NJMP 2019
19 Angry Croc Racing 505 - 2014 Porsche Cayman S 1572 63 AER at The Glen 2018
20 Modern Auto Body Racing 914 - 2001 BMW M3Cic 1540 91 AER at Mid Ohio 2019
21 Mancave Motorsport 272 272 - 1995 BMW 325is 1527 74 AER at NJMP 2015
22 Matt Connolly Motorsports 245 - 2001 BMW 330Ci 1498 86 AER at Summit Point 2019
23 Drunken Squirrel Racing 7 - 1995 FORD Mustang 1477 86 AER at Watkins Glen 2021
24 Riza Racing 992 - 2001 BMW 325Ci 1438 82 AER at Watkins Glen 2021
25 DriveGear Racing 88 - 1988 BMW E30 1318 49 AER at Palmer 2019
26 ITS Racing 231 - 2002 BMW 330i 1261 46 AER at The Glen 2017
27 Johnstons Motorsports 86 - 2013 Scion FRS 1255 65 AER at PittRace 2020
28 Sinical Too 169 - 1992 BMW 325i 1218 60 AER at NJMP 2017
29 Team Sahlen 43 - 2010 Audi R8 1147 60 AER at Mid Ohio 2019
30 Rally Baby Art Car 39 - 1987 BMW 325e 1138 47 AER at NJMP 2015
31 Prestige Worldwide Motorsports 51 - 2020 BMW M2 1135 59 AER at Watkins Glen 2021
32 Offcamber Racing 787 - 1998 BMW E36 M3 1108 37 AER at Mid Ohio 2018
33 944Banger 6811 - 1987 PORSCHE 944 1093 40 AER at NJMP Lightning 2021
34 WE Racing 555 - 1996 Mazda Miata 1029 65 AER at Road Atlanta 2017
35 Krabby Kraut 202 - 2001 VOLKSWAGEN Jetta 962 62 AER at NJMP 2015
36 Rubin ASF Motorsports 525 - 2002 BMW 330Ci 931 44 AER at NJMP-T 2020
37 RF MOTORSPORTS 813 - 2018 VW TCR 898 49 AER at Watkins Glen 2021
38 Slipstream Racing 211 - 1994 BMW 325iS 887 57 AER at Road Atlanta 2017
39 Lime Rock Drivers Club 166 - 2002 BMW M3 880 40 AER at NJMP Lightning 2021
40 Lunatick Racing 48 - 1999 Mazda Miata 873 50 AER at NJMP Lightning 2021
41 RRT Racing 72 - 1995 BMW 325iS 873 40 AER at Palmer 2016
42 Team Cardorks 56 - 1994 BMW 325iS 873 51 AER at The Glen 2016
43 944Banger 682 - 1988 PORSCHE 944 🦃 862 42 AER at Mid Ohio 2018
44 4 olives racing 1313 - 2004 Porsche Boxster S 847 49 AER at Watkins Glen 2021
45 CRAFTSMAN AUTO CARE 407 - 2001 BMW 330Ci 847 50 AER at VIR 2021
46 Winter Motorsports 127 - 1991 MAZDA MX-5 841 49 AER at Mid Ohio 2019
47 Busy Guys Racing 133 - 2015 NISSAN 370Z 837 34 AER at Road Atlanta 2017
48 EZ Riders 300 - 1987 Mercedes 300E 821 27 AER at NJMP 2015
49 Eyes Up Motorsports 193 - 1995 BMW M3 817 51 AER at Watkins Glen 2021
50 Enabler Motorsports LLC 5 - 2004 BMW M3 798 48 AER at PittRace 2021
51 GALAPAGOS ENDURANCE RACING 414 - 2003 MINI Cooper S JCW 777 45 AER at Mid Ohio 2017
52 JCM Motorsport 878 - 1994 MAZDA MIATA 775 24 AER at Summit Point 2021
53 Hack Racing 314 - 1992 MAZDA Miata 686 38 AER at NJMP 2019
54 Warped Head Racing 826 - 1996 BMW 328iS 681 33 AER at Watkins Glen 2021
55 Venomous Racing 333 - 2008 Chevrolet Corvette 679 44 AER at Nelson Ledges 2021
56 Nichols Racing 277 - 2004 ford mustanr 650 30 AER at Nelson Ledges 2021
57 Layin Pipe Racing 699 - 1987 PORSCHE 944 645 24 AER at NJMP Lightning 2021
58 Keystone Kops 240 - 1992 Volvo 244 619 25 AER at The Glen 2019
59 POOR Motorsports 714 - 2002 BMW M3 612 44 AER at Summit Point 2017
60 Offcamber Racing 786 - 1998 BMW E36 M3 598 50 AER at The Glen 2017
61 AutoSport Fabrication 288 - 1997 BMW M3 576 35 AER at Palmer 2019
62 NOSM 74 - 1985 BMW E30 570 40 AER at Palmer 2015
63 Team Sahlen 41 - 2011 Porsche Cayman 562 20 AER at Mid Ohio 2015
64 Rockwell Autosport Development 12 - 1999 Porsche Boxster 561 30 AER at The Glen 2019
65 Angry Croc Racing 305 - 2001 BMW 330Ci 522 20 AER at Summit Point 2015
66 Garage Creations Racing 238 - 2000 MAZDA MX-5 520 22 AER at The Glen 2019
67 Worst Pace Scenario 509 - 1986 PORSCHE 944 519 32 AER at Mid Ohio 2015
68 Proper Performance 441 - 2021 TOYOTA Supra 519 30 AER at NJMP-T 2020
69 Mostly Motorsports 572 - 2008 Ford Mustang 515 30 AER at NJMP Thunderbolt 2021
70 Mancave Motorsport 172 172 - 1994 BMW 325is 515 23 AER at NJMP 2015
71 SJS Motorsports 308 - 2014 PORSCHE 911 GT3 509 38 AER at Road Atlanta 2020
72 944Banger 681 - 1996 BMW Z3 501 31 AER at Palmer 2015
73 Team Hula 215 - 1999 Porsche Boxster 499 33 AER at NJMP Thunderbolt 2021
74 Team Sahlen 42 - 2011 Porsche Cayman 496 40 AER at Mid Ohio 2015
75 Slipstream Racing 527 - 2002 BMW M3 495 29 AER at NJMP-L 2020
76 Rev A Motorsports 338 - 1990 MAZDA MX-5 468 31 AER at PittRace 2021
77 Parkway Euro Racing 102 - 2002 BMW M3 467 32 AER at Summit Point 2021
78 CCP Motorsports 17 - 1995 BMW 325i 461 25 AER at Mid Ohio 2020
79 DriveGear Racing 871 - 1988 BMW 325iS 451 10 AER at NJMP Thunderbolt 2021
80 Prompt Critical Racing 235 - 2000 BMW 328Ci 445 17 AER at NJMP-T 2020
81 JOYCAR Racing 735 - 1995 BMW E36 437 33 AER at NJMP Thunderbolt 2021
82 Porsha Motorsports North America Race Team 700 - 1999 Porsche Boxter 424 16 AER at NJMP Thunderbolt 2021
83 RRT Racing 361 - 1993 BMW E36 M3 Sedan 414 30 AER at Road Atlanta 2018
84 Zip Tie Racing 695 - 2001 BMW 330Ci 408 27 AER at Summit Point 2021
85 Bare Maximum 429 - 1995 BMW E36 393 18 AER at NJMP Thunderbolt 2021
86 Albanese Endurance Racing 10 - 2006 AUDI A3 386 25 AER at NJMP-L 2020
87 DIPA Sport 820 - 1989 BMW 325i/325is 377 16 AER at PittRace 2021
88 Loose Canon Racing 997 - 2005 PORSCHE 911 366 34 AER at The Glen 2018
89 AerKuhl 964 - 1992 PORSCHE 911 365 21 AER at NJMP 2018
90 Know Breaks Racing 49 - 2015 FORD Mustang 356 36 AER at NJMP-L 2020
91 Valkerie Racing Team 164 - 2005 Porsche 996 354 23 AER at VIR 2021
92 .Autoworx Motorsports 737 - 1997 BMW 328 352 17 AER at NJMP 2016
93 Dash Autosports / ReJaan Racing 158 - 2018 HONDA Civic Type R 349 24 AER at VIR 2021
94 CMD Motorsports 165 - 2000 ACURA Integra 339 16 AER at Road Atlanta 2019
95 LUDICROUS RACING 9494 - 2010 Ford Mustang 337 43 AER at Watkins Glen 2021
96 Captain Chaos 80 - 1974 Porsche 911 337 20 AER at VIR 2021
97 North by Northeast 380 - 1992 BMW 325i 336 19 AER at Watkins Glen 2021
98 RCX Motorsport 983 - 1995 bmw m3 331 18 AER at VIR 2021
99 Layin Pipe Racing 130 - 2002 LEXUS IS300 325 19 AER at Nelson Ledges 2021
100 LowBrau Racing 951 - 1986 PORSCHE 944 322 15 AER at Palmer 2016