Team Car Laps Stints Racing Since
1 Hittman Racing 34 - 2016 BMW M235iR 3312 124 AER at NJMP 2018
2 Reuben Performance Garage 20 - 1993 BMW 325i 3266 127 AER at The Glen 2019
3 Matt Connolly Motorsports 210 - 2001 BMW 330Ci 3173 143 AER at Summit Point 2017
4 .Autoworx Motorsports 747 - 1992 BMW 525i 2985 126 AER at NJMP 2015
5 Don't Panic 60 - 1988 BMW 325 SE30 2781 118 AER at NJMP 2015
6 Offcamber Racing 786 - 1998 BMW E36 M3 2612 117 AER at The Glen 2017
7 RTI Racing 11 - 2009 Nissan 370z 2466 132 AER at Road Atlanta 2019
8 Random Vandals Racing 982 - 2002 BMW M3 2419 101 AER at Road Atlanta 2017
9 RRT Racing 361 - 1993 BMW E36 M3 Sedan 2376 90 AER at Road Atlanta 2018
10 Krabby Kraut 202 - 2001 VOLKSWAGEN Jetta 2320 94 AER at NJMP 2015
11 Don't Panic 801 - 1997 BMW M3 2277 110 AER at Road Atlanta 2019
12 RRT Racing 72 - 1995 BMW 325iS 2061 73 AER at Palmer 2016
13 944Banger 681 - 1996 BMW Z3 1698 62 AER at Palmer 2015
14 BW MOTORSPORTS 91 - 1997 BMW M3 1657 67 AER at The Glen 2018
15 PWD NoPros Racing 818 - 1998 BMW M3 1636 71 AER at NJMP 2017
16 Core4 Motorsports 77 - 1995 NISSAN 240SX 1625 66 AER at The Glen 2017
17 LowBrau Racing 951 - 1986 PORSCHE 944 1598 56 AER at Palmer 2016
18 DriveGear Racing 881 - 1988 BMW E30 1595 57 AER at Palmer 2019
19 Slipstream Racing 211 - 1994 BMW 325iS 1577 66 AER at Road Atlanta 2017
20 Prestige Worldwide Motorsports 1 - 2012 BMW 135i 1533 63 AER at The Glen 2019
21 Rockwell Autosport Development 15 - 2013 Ford Mustang 1531 63 AER at NJMP 2017
22 Angry Croc Racing 505 - 2014 Porsche Cayman S 1518 59 AER at The Glen 2018
23 Mancave Motorsport 272 272 - 1995 BMW 325is 1497 54 AER at NJMP 2015
24 Possien/Hall Motorsports Development 863 - 2010 MAZDA MX-5 1460 59 AER at Mid Ohio 2018
25 M Bros Racing 227 - 1998 BMW M3 (S54) 1412 66 AER at Road Atlanta 2017
26 TCS Racing 57 - 2013 Honda Fit K24 1410 67 AER at NCM 2017
27 Trumpster Racing 62 - 2001 Mazda miata 1365 67 AER at Road Atlanta 2018
28 Team Troxell 25 - 1993 BMW 325iS 1252 47 AER at NJMP 2019
29 NOSM 74 - 1985 BMW E30 1236 53 AER at Palmer 2015
30 Tetanus Racing 54 - 1995 BMW M3 1164 52 AER at Palmer 2016
31 EZ Riders 300 - 1987 Mercedes 300E 1159 40 AER at NJMP 2015
32 Finish First Motorsports 905 - 2013 TOYOTA Scion FR-S 1126 47 AER at Road Atlanta 2018
33 POOR Motorsports 714 - 2002 BMW M3 1114 49 AER at Summit Point 2017
34 944Banger 682 - 1988 PORSCHE 944 🦃 1100 38 AER at Mid Ohio 2018
35 Loose Canon Racing 999 - 2006 Porsche 997 GT3 Cup 1091 42 AER at Road Atlanta 2019
36 Sinical Too 169 - 1992 BMW 325i 1088 39 AER at NJMP 2017
37 Keystone Kops 240 - 1992 Volvo 244 1076 46 AER at The Glen 2019
38 Matt Connolly Motorsports 245 - 2001 BMW 330Ci 1075 45 AER at Summit Point 2019
39 Golden Rotor Racing 451 - 2008 MAZDA RX-8 1070 56 AER at NJMP 2019
40 Team ACP - Tangerine Associates 22 - 2016 BMW M235R 1062 54 AER at Road Atlanta 2018
41 Weee Racing ??? 124 - 1988 Porsche 944 1045 46 AER at Summit Point 2019
42 ITS Racing 231 - 2002 BMW 330i 1003 66 AER at The Glen 2017
43 GTR Racing 99 - 2001 BMW M3 1000 38 AER at Road Atlanta 2017
44 RSC Racing 143 - 2012 PORSCHE Cayman 995 44 AER at Summit Point 2019
45 Team ACP - Tangerine Associates 12 - 2016 BMW M235iR 994 33 AER at Road Atlanta 2018
46 .AF Racing 32 - 2001 BMW E46 M3 971 43 AER at NJMP 2017
47 Casey Carden Motorsports 214 - 2008 Mazda MX-5 909 31 AER at Road Atlanta 2018
48 Thunder Bunny Racing 19 - 2008 BMW M3 907 39 AER at Road Atlanta 2019
49 Swedish Imports 274 - 2002 BMW 330Ci 906 44 AER at The Glen 2017
50 Team Cardorks 901 - 1993 BMW 325iS 897 44 AER at NJMP 2015
51 Garage Creations Racing 238 - 2000 MAZDA MX-5 885 37 AER at The Glen 2019
52 Thunder Bunny Racing 53 - 2006 Nissan 350Z 880 46 AER at Summit Point 2017
53 Dewey Cheatham & Howe 101 - 2001 BMW M3 873 37 AER at Palmer 2015
54 Offcamber Racing 787 - 1998 BMW E36 M3 870 41 AER at Mid Ohio 2018
55 Team ARautoPRO 600 - 1994 BMW 325i 860 29 AER at Summit Point 2018
56 Loose Canon Racing 997 - 2005 PORSCHE 911 856 43 AER at The Glen 2018
57 .AF Racing 501 - 1987 BMW 325iS 850 44 AER at Mid Ohio 2016
58 Mancave Motorsport 172 172 - 1994 BMW 325is 817 33 AER at NJMP 2015
59 RaceTeamInc/RRT Racing 92 - 1995 BMW 325is 808 43 AER at The Glen 2016
60 Worst Pace Scenario 509 - 1986 PORSCHE 944 805 42 AER at Mid Ohio 2015
61 Reuben Performance Garage 293 - 1997 BMW M3 726 39 AER at Calabogie 2018
62 Zeus Suit Racing 529 - 1979 Mazda RX7 697 40 AER at Summit Point 2016
63 Drunken Squirrel Racing 302 - 1988 MERCURY Cougar 690 25 AER at The Glen 2017
64 Team Sahlen 42 - 2012 PORSCHE Cayman 653 23 AER at The Glen 2018
65 ART Racing 147 - 2002 BMW 330Ci 647 32 AER at The Glen 2019
66 Baller Racing Team 442 - 1985 Porsche 944 646 21 AER at Palmer 2019
67 Rogue Racing 40 - 2004 BMW M3 646 17 AER at NJMP 2019
68 Team Sahlen 43 - 2010 Audi R8 626 21 AER at Mid Ohio 2019
69 Rally Baby Art Car 39 - 1987 BMW 325e 623 29 AER at NJMP 2015
70 Busy Guys Racing 133 - 2015 NISSAN 370Z 623 20 AER at Road Atlanta 2017
71 ART Racing 160 - 2003 BMW Spec E46 621 29 AER at Mid Ohio 2017
72 Team Sahlen 41 - 2011 Porsche Cayman 612 26 AER at Mid Ohio 2015
73 Team FootShoot 47 - 1997 MAZDA MX-5 609 19 AER at NJMP 2015
74 Kingpin Racing 981 - 2016 PORSCHE GT4 Clubsport 583 30 AER at Mid Ohio 2019
75 Just for fun racing 955 - 1999 BMW M3 580 28 AER at The Glen 2017
76 LowBAR Racing 140 - 1994 BMW 325iS (M50) 578 29 AER at Road Atlanta 2017
77 Rockwell Autosport Development 14 - 2013 Ford Mustang Boss 302R 570 33 AER at NJMP 2017
78 Team Cardorks 56 - 1994 BMW 325iS 570 32 AER at The Glen 2016
79 RaceTeq 177 - 2012 BMW 128i 570 38 AER at Mid Ohio 2019
80 Wolfpack Racing 721 - 1995 MAZDA MX-5 566 18 AER at Mid Ohio 2018
81 Liberty AutoSport 141 - 94 Mazda Miata 561 22 AER at Summit Point 2018
82 AR 69 - 2011 BMW E92 M3 545 33 AER at Palmer 2019
83 Kaufman Racing 8 - 2008 BMW 328i 544 28 AER at The Glen 2016
84 Reuben Performance Garage 325 - 2001 BMW 330Ci 542 29 AER at Summit Point 2015
85 PMW Motorsports 81 - 2003 BMW M3 532 14 AER at Mid Ohio 2019
86 Winter Motorsports 127 - 1991 MAZDA MX-5 531 19 AER at Mid Ohio 2019
87 Rally Baby Ebola 723 - 1987 BMW E30 Convertible 525 19 AER at NJMP 2019
88 JCM Motorsport 991 - 1995 BMW 325iS 523 24 AER at Summit Point 2019
89 RRT Racing 360 - 1995 BMW E36 521 32 AER at The Glen 2017
90 SandCrawler Motorsports 45 - 2003 BMW 330Ci 521 23 AER at VIR 2015
91 Rallo Racing 422 - 2003 Honda S2000 520 21 AER at NJMP 2019
92 Ironhawk 175 - 1987 BMW SpecE30 517 17 AER at Mid Ohio 2019
93 Black Flag Racing 48 - 2003 BMW 330xi 517 20 AER at Mid Ohio 2019
94 Fjord Moosetang 920 - 1997 FORD Mustang 515 21 AER at NJMP 2017
95 Moongate Motorsports 110 - 2010 BMW 128i 513 33 AER at Road Atlanta 2018
96 Jamaican Bakin 426 - 1987 bmw e30 511 21 AER at Palmer 2016
97 Occam's Racer 567 - 1994 Mazda Miata 501 19 AER at The Glen 2017
98 AerKuhl 964 - 1992 PORSCHE 911 497 25 AER at NJMP 2018
99 Baller Racing Team 204 - 1996 ACURA Integra 493 33 AER at The Glen 2019
100 RetroRockets.racing 472 - 1997 BMW E36 480 21 AER at The Glen 2018