Team Car Laps Stints Racing Since
1 Just for fun racing 955 - 1999 BMW M3 3321 140 AER at The Glen 2017
2 Offcamber Racing 786 - 1998 BMW E36 M3 2787 127 AER at The Glen 2017
3 Random Vandals Racing 982 - 2002 BMW M3 2784 133 AER at Road Atlanta 2017
4 Don't Panic 60 - 1988 BMW 325 SE30 2594 132 AER at NJMP 2015
5 LowBAR Racing 140 - 1994 BMW 325iS (M50) 2417 112 AER at Road Atlanta 2017
6 Matt Connolly Motorsports 210 - 2001 BMW 330Ci 2139 135 AER at Summit Point 2017
7 TCS Racing 57 - 2013 Honda Fit K24 2050 98 AER at NCM 2017
8 GTR Racing 99 - 2001 BMW M3 1971 92 AER at Road Atlanta 2017
9 PWD NoPros Racing 818 - 1998 BMW M3 1965 88 AER at NJMP 2017
10 Krabby Kraut 202 - 2001 VOLKSWAGEN Jetta 1952 74 AER at NJMP 2015
11 RaceTeamInc/RRT Racing 92 - 1995 BMW 325is 1738 84 AER at The Glen 2016
12 RAW Motorsports 589 - 87 BMW 325ic 1727 111 AER at The Glen 2017
13 Rockwell Autosport Development 14 - 2013 Ford Mustang Boss 302R 1679 83 AER at NJMP 2017
14 Possien/Hall Motorsports Development 61 - 2017 Mazda MX-5 1675 85 AER at Road Atlanta 2018
15 RetroRockets.racing 472 - 1997 BMW E36 1623 72 AER at The Glen 2018
16 RRT & RS Racing 360 - 1995 BMW E36 1617 73 AER at The Glen 2017
17 Angry Croc Racing 505 - 2014 Porsche Cayman S 1605 67 AER at The Glen 2018
18 Core4 Motorsports 77 - 1995 NISSAN 240SX 1575 63 AER at The Glen 2017
19 Thunder Bunny Racing 35 - 2004 Nissan 350Z 1544 63 AER at The Glen 2016
20 FCP Euro 720 - 2010 Mercedes Benz C300 1477 63 AER at Road Atlanta 2017
21 RRT & RS Racing 72 - 1995 BMW 325iS 1473 76 AER at Palmer 2016
22 Tetanus Racing 54 - 1995 BMW M3 1465 83 AER at Palmer 2016
23 Cardinal racing LLC 724 - 1993 BMW 325iS 1413 53 AER at The Glen 2016
24 RACEWIFE 512 - 2014 Ferrari 458 Challenge 1311 60 AER at Road Atlanta 2018
25 Slipstream Racing 211 - 1994 BMW 325iS 1180 51 AER at Road Atlanta 2017
26 Team ACP - Tangerine Associates 12 - 2016 BMW M235iR 1173 53 AER at Road Atlanta 2018
27 Keystone Kops 240 - 1992 Volvo 244 1137 64 AER at Mid Ohio 2016
28 AerKuhl 964 - 1992 PORSCHE 911 1127 46 AER at NJMP 2018
29 Reuben Performance Garage 145 - 2006 CHEVROLET Cobalt 1107 65 AER at The Glen 2017
30 RRT & RS Racing 395 - 1999 BMW M3 1098 67 AER at Road Atlanta 2018
31 Busy Guys Racing 133 - 2015 NISSAN 370Z 1041 35 AER at Road Atlanta 2017
32 Team Sahlen 41 - 2011 Porsche Cayman 1032 39 AER at Mid Ohio 2015
33 M Bros Racing 227 - 1998 BMW M3 (S54) 1029 66 AER at Road Atlanta 2017
34 Team Cardorks 56 - 1994 BMW 325iS 1013 58 AER at The Glen 2016
35 BW MOTORSPORTS 91 - 1997 BMW M3 1005 53 AER at The Glen 2018
36 McParland Motorsport 23 - 2002 HONDA S2000 987 38 AER at Palmer 2015
37 .AF Racing 32 - 2001 BMW E46 M3 983 51 AER at NJMP 2017
38 Point By Racing 27 - 1991 MAZDA Miata 937 49 AER at Mid Ohio 2018
39 Jamaican Bakin 725 - 2017 Mazda Miata 925 40 AER at The Glen 2018
40 Worst Pace Scenario 509 - 1986 PORSCHE 944 918 39 AER at Mid Ohio 2015
41 944Banger 682 - 1988 PORSCHE 944 🦃 910 45 AER at Mid Ohio 2018
42 Jr III Racing 64 - 2006 BMW 325i 901 45 AER at Road Atlanta 2018
43 Casey Carden Motorsports 214 - 2008 Mazda MX-5 894 38 AER at Road Atlanta 2018
44 NOSM 74 - 1985 BMW E30 885 43 AER at Palmer 2015
45 Zora Motorsports 391 - 1996 BMW 328IS 883 36 AER at Road Atlanta 2018
46 Finish First Motorsports 905 - 2013 TOYOTA Scion FR-S 883 49 AER at Road Atlanta 2018
47 LowBrau Racing 951 - 1986 PORSCHE 944 871 39 AER at Palmer 2016
48 Sinical Too 169 - 1992 BMW 325i 870 49 AER at NJMP 2017
49 Team Cardorks 901 - 1993 BMW 325iS 869 34 AER at NJMP 2015
50 Team FootShoot 47 - 1997 MAZDA MX-5 865 42 AER at NJMP 2015
51 Mancave Motorsport 272 272 - 1995 BMW 325is 862 43 AER at NJMP 2015
52 Hittman Racing 34 - 2016 BMW M235iR 856 36 AER at NJMP 2018
53 Shift Up 105 - 1990 BMW 325 837 39 AER at The Glen 2018
54 Trumpster Racing 62 - 2001 Mazda miata 834 106 AER at Road Atlanta 2018
55 Rosmar Racing 111 - 1994 Mazda Miata 825 42 AER at The Glen 2018
56 EZ Riders 300 - 1987 Mercedes 300E 817 33 AER at NJMP 2015
57 DriveGear Racing 89 - 1989 bmw 325is 790 33 AER at Palmer 2015
58 Broke Motorsports 617 - 2003 VOLKSWAGEN GTI 790 42 AER at Road Atlanta 2018
59 Mute Media Racing 107 - 1990 BMW SE30 711 210 AER at Road Atlanta 2018
60 Baller Racing Team 204 - 1987 Honda CR-X Si 710 42 AER at Palmer 2015
61 POOR Motorsports 714 - 2002 BMW M3 704 34 AER at Summit Point 2017
62 Reuben Performance Garage 325 - 2001 BMW 330Ci 694 45 AER at Summit Point 2015
63 Loose Canon Racing 85 - 1986 Porsche 944 678 40 AER at Road Atlanta 2017
64 Team ACP - Tangerine Associates 22 - 2016 BMW M235R 626 36 AER at Road Atlanta 2018
65 Thunder Bunny Racing 53 - 2006 Nissan 350Z 618 31 AER at Summit Point 2017
66 RTF Racing 76 - 2006 Mazda MX-5 614 41 AER at Road Atlanta 2017
67 Possien/Hall Motorsports Development 863 - 2010 MAZDA MX-5 597 21 AER at Mid Ohio 2018
68 ITS Racing 231 - 2002 BMW 330i 580 40 AER at The Glen 2017
69 Shultz Mizer Racing 5561 - 2000 Mazda Miata 575 18 AER at Mid Ohio 2018
70 5 hp racing 65 - 1990 Mazda Miata 561 41 AER at NJMP 2017
71 Wolfpack Racing 721 - 1995 MAZDA MX-5 554 19 AER at Mid Ohio 2018
72 944Banger 221 - 1996 BMW 328iS 554 29 AER at NJMP 2017
73 Mad Max Motorsports 115 - 2015 BMW M235i 553 26 AER at NJMP 2017
74 Auto Technic Racing 2 - 2016 BMW M235i 546 25 AER at Road Atlanta 2018
75 Burger-McKinley Racing 75 - 1992 FORD Mustang 539 19 AER at Mid Ohio 2016
76 Swedish Imports 274 - 2002 BMW 330Ci 520 24 AER at The Glen 2017
77 Poverty Autosport 201 - 1989 Ford Mustang 514 25 AER at Road Atlanta 2017
78 .AF Racing 501 - 1987 BMW 325iS 502 22 AER at Mid Ohio 2016
79 Team Sahlen 49 - 2012 PORSCHE Cayman 498 37 AER at The Glen 2018
80 Loose Canon Racing 997 - 2005 PORSCHE 911 487 29 AER at The Glen 2018
81 Liberty AutoSport 141 - 94 Mazda Miata 485 24 AER at Summit Point 2018
82 Team ACP - Tangerine Associates 38 - 94 BMW E36 M3 475 16 AER at Road Atlanta 2017
83 Team Otto's BMW 659 - 1997 BMW M3 463 12 AER at NJMP 2018
84 HD Motorsports 556 - 2004 Mazda MX-5 463 21 AER at NJMP 2018
85 Casey Carden Motorsports 215 - 1994 MAZDA MX-5 462 19 AER at Road Atlanta 2017
86 944Banger 681 - 1996 BMW Z3 461 14 AER at Palmer 2015
87 Team ARautoPRO 600 - 1994 BMW 325i 458 20 AER at Summit Point 2018
88 Hartman Racing 315 - 1995 BMW M3 456 23 AER at Summit Point 2018
89 Shark Attack 33 - 1995 BMW M3 443 22 AER at The Glen 2016
90 RAW Motorsports 9 - 1987 BMW 325 425 20 AER at The Glen 2016
91 Grassroots Motorsports 120 - 1996 Mazda Miata 417 22 AER at Road Atlanta 2018
92 Cervelli Technical Service 481 - 1999 Porsche Boxster 412 16 AER at The Glen 2018
93 ProFormance Coaching 626 - 1996 BMW E36 M328 401 21 AER at VIR 2015
94 Reuben Performance Garage 293 - 1997 BMW M3 400 20 AER at Calabogie 2018
95 RAW Motorsports 958 - 2004 BMW 330i 398 31 AER at NCM 2017
96 Moongate Motorsports 110 - 2010 BMW 128i 389 24 AER at Road Atlanta 2018
97 Big Mission Motorsports 336 - 1998 Porsche Boxster 387 19 AER at The Glen 2018
98 Wasting Money Racing 755 - 1999 Mazda Miata 386 19 AER at NCM 2018
99 Wolfpack Racing 108 - 1995 Mazda MX-5 386 19 AER at The Glen 2018
100 Zeus Suit Racing 529 - 1979 Mazda RX7 378 22 AER at Summit Point 2016