Team Car Laps Stints Racing Since
1 ITS Racing 231 - 2002 BMW 330i 4346 147 AER at The Glen 2017
2 .Zakspeed.us 387 - 1987 BMW 325iS 4160 150 AER at Road Atlanta 2020
3 Matt Connolly Motorsports 210 - 2001 BMW 330Ci 3998 160 AER at Summit Point 2017
4 Reuben Performance Garage 20 - 1993 BMW 325i 3876 141 AER at The Glen 2019
5 Random Vandals Racing 298 - 2019 BMW M4 3830 139 AER at Road Atlanta 2020
6 SJS Motorsports 308 - 2014 PORSCHE 911 GT3 3750 136 AER at Road Atlanta 2020
7 BW MOTORSPORTS 91 - 1997 BMW M3 3672 120 AER at The Glen 2018
8 Reuben Performance Garage 293 - 1997 BMW M3 3459 149 AER at Calabogie 2018
9 PWD NoPros Racing 818 - 1998 BMW M3 3447 113 AER at NJMP 2017
10 Krabby Kraut 202 - 2001 VOLKSWAGEN Jetta 3144 108 AER at NJMP 2015
11 RRT Racing 72 - 1995 BMW 325iS 3071 120 AER at Palmer 2016
12 RTI Racing 11 - 2009 Nissan 370z 2974 129 AER at Road Atlanta 2019
13 Sinical Too 169 - 1992 BMW 325i 2868 105 AER at NJMP 2017
14 .AF Racing 32 - 2001 BMW E46 M3 2676 85 AER at NJMP 2017
15 Johnstons Motorsports 86 - 2013 Scion FRS 2626 108 AER at PittRace 2020
16 Drunken Squirrel Racing 302 - 1988 MERCURY Cougar 2528 77 AER at The Glen 2017
17 944Banger 681 - 1996 BMW Z3 2521 92 AER at Palmer 2015
18 CRAFTSMAN AUTO CARE 207 - 2000 BMW 330Ci 2408 104 AER at PittRace 2019
19 Hittman Racing 34 - 2016 BMW M235iR 2366 99 AER at NJMP 2018
20 Don't Panic 801 - 1997 BMW M3 2364 109 AER at Road Atlanta 2019
21 944Banger 682 - 1988 PORSCHE 944 🦃 2346 89 AER at Mid Ohio 2018
22 Angry Croc Racing 305 - 2001 BMW 330Ci 2252 63 AER at Summit Point 2015
23 AerKuhl 964 - 1992 PORSCHE 911 2207 77 AER at NJMP 2018
24 Offcamber Racing 787 - 1998 BMW E36 M3 2180 61 AER at Mid Ohio 2018
25 AutoSport Fabrication 288 - 1997 BMW M3 1943 74 AER at Palmer 2019
26 RRT Racing 361 - 1993 BMW E36 M3 Sedan 1847 66 AER at Road Atlanta 2018
27 Loose Canon Racing 997 - 2005 PORSCHE 911 1843 74 AER at The Glen 2018
28 PMW Motorsports 81 - 2003 BMW M3 1821 49 AER at Mid Ohio 2019
29 Don't Panic 61 - 1984 BMW 325e 1741 90 AER at NJMP-L 2020
30 Rally Baby Art Car 39 - 1987 BMW 325e 1729 68 AER at NJMP 2015
31 Prestige Worldwide Motorsports 1 - 2012 BMW 135i 1640 57 AER at The Glen 2019
32 Tetanus Racing 54 - 1995 BMW M3 1614 62 AER at NJMP-L 2020
33 Boss It Motorsports 734 - 2008 MAZDA MX-5 1601 58 AER at Lime Rock 2020
34 RSC Racing 343 - 2011 Porsche Cayman 1523 57 AER at Summit Point 2020
35 Lime Rock Drivers Club 112 - 1989 Porsche 944 S2 1504 62 AER at Mid Ohio 2019
36 JCM Motorsport 991 - 1995 BMW 325iS 1386 65 AER at Summit Point 2019
37 Enabler Motorsports LLC 5 - 1993 BMW 325is 1363 50 AER at The Glen 2016
38 HC Autosport 455 - 2002 BMW 330Ci 1356 71 AER at PittRace 2020
39 Know Breaks Racing 49 - 2015 FORD Mustang 1250 48 AER at NJMP-L 2020
40 Team Troxell 25 - 1993 BMW 325iS 1225 42 AER at NJMP 2019
41 Garage Creations Racing 238 - 2000 MAZDA MX-5 1156 42 AER at The Glen 2019
42 Hoosier Dadi 888 - 2001 BMW 330Ci 1153 35 AER at Road Atlanta 2020
43 GTR Racing 99 - 2001 BMW M3 1125 37 AER at Road Atlanta 2017
44 Lime Rock Drivers Club 37 - 1989 Porsche 944 S2 1116 56 AER at NJMP-L 2020
45 Mancave Motorsport 172 172 - 1994 BMW 325is 1115 46 AER at NJMP 2015
46 Team Sahlen 42 - 2012 PORSCHE Cayman 1113 33 AER at The Glen 2018
47 Modern Auto Body Racing 914 - 2001 BMW M3Cic 1086 30 AER at Mid Ohio 2019
48 Rockwell Autosport Development 14 - 2013 Ford Mustang Boss 302R 1051 43 AER at NJMP 2017
49 Swedish Imports 274 - 2002 BMW 330Ci 1046 42 AER at The Glen 2017
50 Baller Racing Team 204 - 1996 ACURA Integra 1026 53 AER at The Glen 2019
51 DriveGear Racing 88 - 1988 BMW E30 991 29 AER at Palmer 2019
52 Rockwell Autosport Development 15 - 2013 Ford Mustang 980 56 AER at NJMP 2017
53 SWITZRACING 90 - 2007 VOLKSWAGEN Rabbit 978 51 AER at NJMP-L 2020
54 Busy Guys Racing 133 - 2015 NISSAN 370Z 966 31 AER at Road Atlanta 2017
55 Matt Connolly Motorsports 245 - 2001 BMW 330Ci 951 55 AER at Summit Point 2019
56 Raphael Racing 29 - 2016 BMW M240iR 946 36 AER at PittRace 2020
57 ITS Racing 85 - 2008 BMW M3 946 32 AER at Summit Point 2019
58 Flying Burrito Boys 535 - 1988 BMW 535i 912 40 AER at PittRace 2020
59 .AF Racing 36 - 2013 SUBARU BRZ 871 41 AER at The Glen 2016
60 Rockwell Autosport Development 16 - 1999 Porsche Boxster 851 30 AER at Nelson Ledges 2020
61 Weee Racing ??? 124 - 1988 Porsche 944 839 45 AER at Summit Point 2019
62 Team Sahlen 41 - 2011 Porsche Cayman 816 23 AER at Mid Ohio 2015
63 Thunder Bunny Racing 53 - 2006 Nissan 350Z 815 36 AER at Summit Point 2017
64 Slipstream Racing 527 - 2002 BMW M3 809 42 AER at NJMP-L 2020
65 Black Flag Racing 48 - 2003 BMW 330xi 807 39 AER at Mid Ohio 2019
66 LowBrau Racing 951 - 1986 PORSCHE 944 721 24 AER at Palmer 2016
67 HRD Competition Team 84 - 1999 MAZDA MX-5 715 17 AER at Lime Rock 2020
68 HRD Competition Team 94 - 1996 MAZDA MX-5 680 15 AER at Lime Rock 2020
69 Skip Barber Racing School 188 - 2007 Ford Mustang 677 19 AER at Lime Rock 2020
70 Mancave Motorsport 272 272 - 1995 BMW 325is 661 17 AER at NJMP 2015
71 Prestige Worldwide Motorsports 762 - 1993 BMW 325 657 25 AER at NJMP-L 2020
72 RNR Motorsport 125 - 1987 BMW 325iS 650 27 AER at Mid Ohio 2016
73 F O S Motorsports 261 - 1993 BMW 325 648 14 AER at Lime Rock 2020
74 EZ Riders 300 - 1987 Mercedes 300E 633 24 AER at NJMP 2015
75 Corporate Motorsports 819 - 1998 Porsche 986 Boxster 632 16 AER at Lime Rock 2020
76 Winter Motorsports 126 - 1990 mazda miata 623 27 AER at PittRace 2020
77 Slower Lower Racing 684 - 2001 BMW 325i 614 23 AER at PittRace 2019
78 Hack Racing 314 - 1992 MAZDA Miata 594 30 AER at NJMP 2019
79 Team Cardorks 56 - 1994 BMW 325iS 571 41 AER at The Glen 2016
80 FASTborne Racing 507 - 1988 BMW 325 566 22 AER at Mid Ohio 2020
81 Kynarren Racing 93 - 2016 PORSCHE Cayman GT4 MR Evo 564 25 AER at NJMP-T 2020
82 Round 3 Racing 604 - 1999 PORSCHE Boxster 559 18 AER at Mid Ohio 2020
83 Corporate Motorsports 742 - 1998 Porsche 986 Boxster 557 14 AER at Lime Rock 2020
84 Taurus Motorsports 514 - 2015 Porsche 991 GT3 Cup 553 21 AER at Road Atlanta 2020
85 Round 3 Racing 6011 - 1999 PORSCHE Boxster 552 17 AER at Mid Ohio 2020
86 Dewey Cheatham & Howe 101 - 2001 BMW M3 545 14 AER at Palmer 2015
87 RRT Racing 365 - 2016 Porsche GT4 Clubsport 542 24 AER at VIR 2015
88 Thunder Bunny Racing 110 - 2010 BMW 128i 535 16 AER at Mid Ohio 2020
89 CCP Motorsports 17 - 1995 BMW 325i 533 23 AER at Mid Ohio 2020
90 Hairy Dog Grrrage 944 - 1989 Porsche 944 505 22 AER at Lime Rock 2020
91 Prompt Critical Racing 235 - 1997 VOLKSWAGEN Golf 505 19 AER at NJMP-L 2020
92 Core4 Motorsports 814 - 1996 BMW 328i 504 17 AER at NJMP-T 2020
93 Captain Chaos 640 - 2008 PORSCHE Cayman 502 19 AER at Nelson Ledges 2020
94 Mostly Motorsports 79 - 1986 Mazda RX-7 492 34 AER at Lime Rock 2020
95 Rogue Racing 40 - 2004 BMW M3 492 17 AER at NJMP 2019
96 Offcamber Racing 941 - 2019 FORD Mustang 490 33 AER at NJMP-T 2020
97 Reuben Performance Garage 262 - 2000 MAZDA MX-5 483 33 AER at Summit Point 2019
98 POOR Motorsports 714 - 2002 BMW M3 480 24 AER at Summit Point 2017
99 Lucky 7's 7777 - 1984 Porsche 911 480 16 AER at Nelson Ledges 2020
100 Tetanus Racing 54 - 1995 BMW M3 476 16 AER at Palmer 2016