Team Car Laps Stints Racing Since
1 GTR Racing 99 - 2001 BMW M3 3163 134 AER at Road Atlanta 2017
2 FCP Euro 720 - 2010 Mercedes Benz C300 3037 134 AER at Road Atlanta 2017
3 Don't Panic 60 - 1988 BMW 325 SE30 2735 118 AER at NJMP 2015
4 Reuben Performance Garage 293 - 1998 BMW 328i 2650 108 AER at NJMP 2015
5 Casey Carden Motorsports 78 - 1994 MAZDA MX-5 2649 125 AER at Road Atlanta 2017
6 Just for fun racing 955 - 1999 BMW M3 2622 106 AER at The Glen 2017
7 Krabby Kraut 202 - 2001 VOLKSWAGEN Jetta 2309 97 AER at NJMP 2015
8 Team ACP - Tangerine Associates 09 - 94 BMW E36 M3 2224 96 AER at Road Atlanta 2017
9 944Banger 681 - 1996 BMW Z3 2197 102 AER at Palmer 2015
10 Offcamber Racing 786 - 1998 BMW E36 M3 2193 99 AER at The Glen 2017
11 LowBAR Racing 140 - 1994 BMW 325iS (M50) 2171 91 AER at Road Atlanta 2017
12 RAW Motorsports 9 - 1987 BMW 325 2085 118 AER at The Glen 2016
13 Cardinal racing LLC 724 - 1993 BMW 325iS 1907 80 AER at The Glen 2016
14 RAW Motorsports 589 - 87 BMW 325ic 1836 99 AER at The Glen 2017
15 Rally Baby Art Car 39 - 1987 BMW 325e 1730 104 AER at NJMP 2015
16 RRT Racing 72 - 1995 BMW 325iS 1583 77 AER at Palmer 2016
17 Thunder Bunny Racing 35 - 2004 Nissan 350Z 1569 74 AER at The Glen 2016
18 .AF Racing 32 - 2001 BMW E46 M3 1453 54 AER at NJMP 2017
19 Drunken Squirrel Racing 7 - 1988 MERCURY Cougar 1400 73 AER at The Glen 2017
20 DriveGear Racing 89 - 1989 bmw 325i 1393 59 AER at The Glen 2016
21 Busy Guys Racing 133 - 2015 NISSAN 370Z 1357 50 AER at Road Atlanta 2017
22 PWD NoPros Racing 818 - 1998 BMW M3 1280 57 AER at NJMP 2017
23 Casey Carden Motorsports 87 - 1997 Mazda Miata 1278 100 AER at Road Atlanta 2017
24 Matt Connolly Motorsports 210 - 2001 BMW 330Ci 1274 77 AER at Summit Point 2017
25 Rockwell Autosport Development 15 - 2013 Ford Mustang 1238 46 AER at NJMP 2017
26 Team ACP - Tangerine Associates 00 - 1999 BMW 323i 1182 49 AER at Road Atlanta 2017
27 Flying Rat Motorsports 212 - 2006 Ford Mustang GT 1153 60 AER at Road Atlanta 2017
28 eEuroparts.com 93 - 2003 SAAB 9-3 1126 63 AER at The Glen 2017
29 Sinical Too 169 - 1992 BMW 325i 1110 53 AER at NJMP 2017
30 RTF Racing 76 - 2006 Mazda MX-5 1104 42 AER at Road Atlanta 2017
31 Team Sahlen 43 - 2011 Porsche Cayman 1006 40 AER at The Glen 2016
32 RetroRockets.racing 472 - 2001 BMW 330ci 1003 64 AER at The Glen 2017
33 Loose Canon Racing 196 - 1986 Porsche 944 985 59 AER at Road Atlanta 2017
34 ITS Racing 231 - 2002 BMW 330i 970 48 AER at The Glen 2017
35 RRT Racing 360 - 1995 BMW E36 948 65 AER at The Glen 2017
36 M Bros Racing 227 - 1998 BMW M3 (S54) 939 54 AER at Road Atlanta 2017
37 Reuben Performance Garage 364 - 2007 Chevrolet Corvette 910 38 AER at The Glen 2016
38 McParland Motorsport 1 - 2002 HONDA S2000 902 39 AER at Palmer 2015
39 LimestoneVet 131 - 1998 BMW M3 873 41 AER at NJMP 2017
40 Team Cardorks 56 - 1994 BMW 325iS 867 48 AER at The Glen 2016
41 Slipstream Racing 211 - 1994 BMW 325iS 861 53 AER at Road Atlanta 2017
42 ProFormance Coaching 626 - 1996 BMW E36 M328 827 41 AER at VIR 2015
43 Enabler Motorsports LLC 5 - 1993 BMW 325is 816 38 AER at The Glen 2016
44 Mute Media Racing 321 - 2003 BMW Spec E46 813 46 AER at Road Atlanta 2017
45 Baller Racing Team 204 - 1987 Honda CR-X Si 797 37 AER at Palmer 2015
46 Team Sahlen 41 - 2007 Porsche Cayman 793 47 AER at Mid Ohio 2016
47 Keystone Kops 240 - 1992 Volvo 244 782 44 AER at Mid Ohio 2016
48 .Autoworx Motorsports 747 - 1992 BMW 525i 770 40 AER at NJMP 2015
49 Core4 Motorsports 77 - 1995 NISSAN 240SX 754 29 AER at The Glen 2017
50 WE Racing 3 - 1996 Mazda Miata 750 35 AER at Road Atlanta 2017
51 Jamaican Bakin 426 - 1987 bmw e30 749 46 AER at Palmer 2016
52 Random Vandals Racing 982 - 2002 BMW M3 729 39 AER at Road Atlanta 2017
53 Team ACP - Tangerine Associates 48 - 1993 BMW 325iS 689 33 AER at Mid Ohio 2017
54 .AF Racing 501 - 1987 BMW 325iS 672 34 AER at Mid Ohio 2016
55 SandCrawler Motorsports 509 - 1998 BMW M3 670 34 AER at The Glen 2016
56 Mad Max Motorsports 05 - 2015 BMW M235i 664 27 AER at NJMP 2017
57 Rally Baby P&G Trading Co 114 - 1998 Audi A4Q 663 48 AER at The Glen 2016
58 Not Banned Yet Racing 307 - 1991 Nissan 240SX 633 42 AER at NJMP 2017
59 ART Racing 97 - 2002 BMW Spec E46 631 46 AER at Road Atlanta 2017
60 Speedycop 732 - 1990 Honda Civic 629 38 AER at NJMP 2017
61 Reuben Performance Garage 145 - 2006 CHEVROLET Cobalt 615 42 AER at The Glen 2017
62 silverparrotracing 541 - 1994 BMW 328 596 30 AER at Mid Ohio 2016
63 23 Van Winden Racing 223 - 1995 BMW 325is 591 21 AER at Mid Ohio 2017
64 Angry Croc Racing 405 - 1989 BMW 325i 587 21 AER at NJMP 2017
65 Shark Attack 303 - 1995 BMW M3 585 24 AER at The Glen 2016
66 Worst Pace Scenario 0509 - 1986 Porsche 944 554 27 AER at Summit Point 2017
67 Rally Baby Ebola 723 - 1987 BMW E30 Vert 547 23 AER at Palmer 2016
68 Froogle Racing 11 - 1994 Subaru Legacy 541 23 AER at NJMP 2017
69 Team Sahlen 44 - 2011 Porsche Cayman 539 35 AER at The Glen 2016
70 Albanese Endurance Racing 333 - 1988 BMW 535i/535is 527 22 AER at Summit Point 2017
71 Poverty Autosport 201 - 1989 Ford Mustang 519 35 AER at Road Atlanta 2017
72 944Banger 226 - 1996 BMW 328iS 516 22 AER at NJMP 2017
73 Zeus Suit Racing 529 - 1979 Mazda RX7 513 24 AER at Summit Point 2016
74 Bernhard Weber Endurance Racing 71x - 2003 NISSAN 620Z 506 38 AER at The Glen 2017
75 Rockwell Autosport Development 14 - 2005 Ford Mustang 498 19 AER at The Glen 2016
76 Team Non Sequitur 128 - 1989 Honda Civic 490 23 AER at Mid Ohio 2017
77 TWOth Autosport 522 - 1992 Honda Civic 489 19 AER at Road Atlanta 2017
78 Team Wrec Miata 113 - 1994 Mazda Miata 1.8 487 26 AER at Summit Point 2017
79 PMW Motorsports 82 - 1992 BMW M3 434 28 AER at Road Atlanta 2017
80 Caged Animals Racing 68 - 1987 Porsche 924S 412 19 AER at NJMP 2016
81 Fjord Moosetang 920 - 1997 FORD Mustang 409 19 AER at NJMP 2017
82 Angry Bean Motorsports 218 - 2009 BMW E90 402 23 AER at Summit Point 2016
83 GO Fish 100 - 2013 Ford Boss 302 401 14 AER at Mid Ohio 2017
84 Burger-McKinley Racing 75 - 1992 FORD Mustang 391 19 AER at Mid Ohio 2016
85 Looney Tunes 101D - 1989 ford mustang 380 16 AER at Mid Ohio 2017
86 Four Car Garage Motorsports 004 - 1994 BMW 325 357 20 AER at NCM 2017
87 Caged Animals Racing 588 - 1988 Porsche 944 Turbo 356 23 AER at The Glen 2016
88 Team Dunkin Motorsports 208 - 1997 Nissan 200 SE-R 348 31 AER at Summit Point 2017
89 Victorious Secret Racing 170 - 1987 BMW 325is 343 16 AER at NCM 2017
90 Team ZIMA 94 - 1986 BMW 325 ES 342 23 AER at The Glen 2016
91 Swedish Imports 274 - 2002 BMW 330Ci 341 13 AER at The Glen 2017
92 Team Junkernauts 40 - 1998 Ford Kungtour SVT 340 19 AER at Summit Point 2017
93 Mopar4Life 4 - 1997 Dodge Neon 340 11 AER at Road Atlanta 2017
94 TWOth Autosport 55 - 1996 Honda Civic 338 20 AER at The Glen 2017
95 Rust Bucket Racing 270 - 1988 Honda CRX 336 12 AER at NJMP 2015
96 Moongate Motorsports 10a - 2010 BMW 128i 335 21 AER at Summit Point 2017
97 Schaefer Beer Racing 477 - 1990 BMW 325i 331 15 AER at The Glen 2017
98 Memmer Motorsports 18 - 1988 BMW 325is 309 11 AER at The Glen 2016
99 POOR Motorsports 014 - 2002 BMW M3 301 10 AER at Summit Point 2017
100 TCS Racing 57 - 2013 Honda Fit K24 299 17 AER at NCM 2017