Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 28 | FP WERKE | 3 | 1 | 43 |
2 | 82 | PMW Motorsports | 1 | 3 | 43 |
3 | 23 | Dollars & Sense | 2 | 2 | 39 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 99 | GTR Racing | 1 | 1 | 53 |
2 | 172 | Mancave Motorsport 172 | 3 | 2 | 36 |
3 | 901 | Team Cardorks | 4 | 4 | 27 |
4 | 272 | Mancave Motorsport 272 | 2 | 8 | 25 |
5 | 27 | Fancy ****ing Pants | 8 | 3 | 22 |
6 | 293 | Reuben Performance Garage | 5 | 6 | 21 |
7 | 54 | Tetanus Racing | 6 | 7 | 17 |
8 | 24 | Rally Baby Tequila Petról | Class 3 | 5 | 13 |
9 | 80 | PMW Motorsports | 7 | DNF | 6 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 202 | Krabby Kraut | 3 | 2 | 36 |
2 | 86 | .AF Racing | 1 | 7 | 34 |
3 | 134 | Busy Guys Racing | Class 2 | 1 | 28 |
4 | 951 | LowBrau Racing | 4 | 5 | 25 |
5 | 20 | eEuroparts.com | 6 | 4 | 23 |
6 | 426 | Jamaican Bakin | 5 | 6 | 21 |
7 | 72 | RaceTeamInc/RRT Racing | 9 | 3 | 20 |
8 | 24 | Rally Baby Tequila Petról | 2 | Class 4 | 18 |
9 | 719 | ShartCar Racing | 8 | 8 | 11 |
10 | 35 | Thunder Bunny Racing | 7 | DNF | 6 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 89 | DriveGear Racing | 3 | 1 | 43 |
2 | 47 | Team FootShoot | 2 | 2 | 39 |
3 | 681 | 944Banger | 4 | 3 | 30 |
4 | 134 | Busy Guys Racing | 1 | Class 3 | 25 |
5 | 710 | FCP Euro | 6 | 5 | 21 |
6 | 044 | PunisherGP | 5 | 7 | 19 |
7 | 70 | RaceTeamInc/RRT Racing | 10 | 4 | 16 |
8 | 2Broke2Care | 9 | 6 | 13 | |
9 | 03 | Superfly Racing | 7 | 8 | 13 |
10 | 270 | Rust Bucket Racing | 8 | DNF | 4 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 8 | Legendary racing | 3 | 1 | 43 |
2 | 204 | Baller Racing Team | 1 | 4 | 40 |
3 | 902 | g-tron | 5 | 3 | 28 |
4 | 723 | Rally Baby Ebola | 2 | 7 | 27 |
5 | 39 | Rally Baby Art Car | 4 | 5 | 25 |
6 | 999 | g-tron | 14 | 2 | 21 |
7 | 240aa | Keystone Kops | 7 | 6 | 17 |
8 | 30 | Overengineer'd Racing | 8 | 8 | 11 |
9 | 58 | RAW Motorsports | 6 | DNF | 8 |
10 | 74 | NOSM | 9 | 9 | 7 |
11 | 300 | EZ Riders | 11 | 10 | 4 |
12 | 9 | RAW Motorsports | 10 | 11 | 4 |
13 | 402 | PunisherGP | 13 | 12 | 3 |
14 | 71 | Adopted By Jets | 15 | DNF | 0 |
15 | 972 | g-tron | 12 | DNF | 0 |
Text