Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 82 | PMW Motorsports | 5/5 | 262 | 0 | 0 | 25 |
2 | 23 | Dollars & Sense | 14/5 | 165 | 0 | 0 | 18 |
3 | 28 | FP WERKE | 20/5 | 44 | 0 | 0 | 15 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 99 | GTR | 5/5 | 260 | 0 | 0 | 25 |
2 | 272 | Mancave Motorsport 272 | 0/5 | 258 | 0 | 0 | 18 |
3 | 172 | Mancave Motorsport 172 / Red Line Oil | 0/5 | 255 | 0 | 0 | 15 |
4 | 901 | Team Cardorks | 5/5 | 251 | 0 | 0 | 12 |
5 | 293 | Reuben Performance Garage | 5/5 | 244 | 0 | 0 | 10 |
6 | 54 | Tetanus Racing | 5/5 | 238 | 0 | 0 | 8 |
7 | 80 | PMW Motorsports | 4/5 | 180 | 0 | 0 | 6 |
8 | 27 | Fancy ****ing Pants | 2/5 | 110 | 0 | 0 | 4 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 86 | Team AF | 5/5 | 254 | 0 | 0 | 25 |
2 | 24 | Rally Baby Tequila Petról | 0/5 | 253 | 0 | 0 | 18 |
3 | 202 | Krabby Kraut | 5/5 | 252 | 0 | 0 | 15 |
4 | 951 | LowBrau Racing | 5/5 | 247 | 0 | 0 | 12 |
5 | 426 | Jamaican Bakin | 5/5 | 236 | 0 | 0 | 10 |
6 | 20 | eEuroparts.com | 7/5 | 232 | 0 | 0 | 8 |
7 | 35 | Thunder Bunny Racing | 4/5 | 224 | 0 | 0 | 6 |
8 | 719 | ShartCar Racing | 7/5 | 219 | 0 | 0 | 4 |
9 | 72 | RRT Racing/RaceTeamInc | 9/5 | 195 | 0 | 0 | 2 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 134 | Busy Guys Racing | 5/5 | 243 | 0 | 0 | 25 |
2 | 47 | Team FootShoot | 0/5 | 240 | 0 | 0 | 18 |
3 | 89 | DriveGear Racing | 5/5 | 240 | 0 | 0 | 15 |
4 | 681 | Z3 Four Banger | 5/5 | 238 | 0 | 0 | 12 |
5 | 044 | PunisherGP | 8/5 | 214 | 0 | 0 | 10 |
6 | 710 | FCP Euro | 10/5 | 199 | 0 | 0 | 8 |
7 | 03 | Superfly Racing | 13/5 | 148 | 0 | 0 | 6 |
8 | 270 | Rust Bucket Racing | 2/5 | 84 | 0 | 0 | 4 |
9 | 0 | 2Broke2Care | 20/5 | 79 | 0 | 0 | 2 |
10 | 70 | RRT Racing/RaceTeamInc | 0/5 | 71 | 0 | 0 | 1 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 204 | Baller Racing Team | 5/5 | 244 | 0 | 0 | 25 |
2 | 723 | Rally Baby Ebola | 5/5 | 242 | 0 | 0 | 18 |
3 | 8 | Legendary racing | 5/5 | 242 | 0 | 0 | 15 |
4 | 39 | Rally Baby Art Car | 0/5 | 231 | 0 | 0 | 12 |
5 | 902 | g-tron | 7/5 | 225 | 0 | 0 | 10 |
6 | 58 | RAW Motorsports | 5/5 | 224 | 0 | 0 | 8 |
7 | 240aa | Keystone Kops | 6/5 | 220 | 0 | 0 | 6 |
8 | 30 | Overengineer'd Racing | 6/5 | 217 | 0 | 0 | 4 |
9 | 74 | NOSM | 0/5 | 212 | 0 | 0 | 2 |
10 | 9 | RAW Motorsports | 5/5 | 196 | 0 | 0 | 1 |
11 | 300 | EZ Riders | 0/5 | 192 | 0 | 0 | 0 |
12 | 972 | g-tron | 4/5 | 179 | 0 | 0 | 0 |
13 | 402 | PunisherGP | 6/5 | 177 | 0 | 0 | 0 |
14 | 999 | g-tron | 3/5 | 112 | 0 | 0 | 0 |
15 | 71 | Adopted By Jets | 5/5 | 44 | 0 | 0 | 0 |
Text