Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 41 | Team Sahlen | 1 | 1 | 53 |
2 | 472 | RetroRockets.racing | 7 | 3 | 24 |
3 | 395 | Cardinal racing LLC | DNF | 2 | 21 |
4 | 505 | Angry Croc Racing | 5 | 6 | 21 |
5 | 99 | GTR Racing | 4 | 7 | 21 |
6 | 481 | Cervelli Technical Service | 3 | 9 | 20 |
7 | 77 | Core4 Motorsports | 8 | 4 | 19 |
8 | 14 | Rockwell Autosport Development | 2 | DNF | 18 |
9 | 714 | POOR Motorsports | DNF | 5 | 13 |
10 | 482 | Cervelli Technical Service | 6 | DNF | 8 |
11 | 49 | Team Sahlen | 11 | 8 | 7 |
12 | 982 | Random Vandals Racing | 10 | 10 | 5 |
13 | 227 | M Bros Racing | 9 | DNF | 2 |
14 | 12 | Team ACP - Tangerine Associates | 13 | DNF | 0 |
15 | 32 | .AF Racing | DNF | DNF | 0 |
16 | 43 | Team Sahlen | DNF | DNF | 0 |
17 | 364 | Reuben Performance Garage | DNF | DNF | 0 |
18 | 620 | Bernhard Weber Endurance Racing | 12 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 955 | Just for fun racing | 1 | 1 | 53 |
2 | 72 | RaceTeamInc/RRT Racing | 2 | 3 | 36 |
3 | 35 | Thunder Bunny Racing | 8 | 2 | 25 |
4 | 818 | PWD NoPros Racing | 6 | 5 | 21 |
5 | 724 | Cardinal racing LLC | 10 | 4 | 16 |
6 | 997 | Loose Canon Racing | 7 | 7 | 15 |
7 | 8 | Kaufman Racing | 3 | DNF | 15 |
8 | 211 | Slipstream Racing | 4 | DNF | 12 |
9 | 53 | Thunder Bunny Racing | DNF | 6 | 11 |
10 | 145 | Reuben Performance Garage | 5 | DNF | 10 |
11 | 360 | RRT Racing | 16 | 8 | 7 |
12 | 23 | McParland Motorsport | 9 | 10 | 6 |
13 | 336 | Big Mission Motorsports | Class 3 | 9 | 5 |
14 | 331 | Mute Media Racing | DNF | 11 | 0 |
15 | 22 | Team ACP - Tangerine Associates | DNF | 12 | 0 |
16 | 33 | Shark Attack | 11 | 13 | 0 |
17 | 17 | Ecotec Miata | 13 | DNF | 0 |
18 | 221 | 944Banger | 14 | DNF | 0 |
19 | 5 | Enabler Motorsports LLC | 15 | DNF | 0 |
20 | 93 | eEuroparts.com | 12 | DNF | 0 |
21 | 134 | Big Mission Motorsports | DNF | DNF | 0 |
22 | 231 | ITS Racing | DNF | DNF | 0 |
23 | 901 | Team Cardorks | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 720 | FCP Euro | 2 | 1 | 46 |
2 | 202 | Krabby Kraut | 1 | 2 | 46 |
3 | 140 | LowBAR Racing | 3 | 3 | 33 |
4 | 272 | Mancave Motorsport 272 | 4 | 4 | 27 |
5 | 61 | Possien/Hall Motorsports Development | 5 | 6 | 21 |
6 | 64 | Jr III Racing | 9 | 5 | 15 |
7 | 786 | Offcamber Racing | 8 | 7 | 13 |
8 | 336 | Big Mission Motorsports | 6 | Class 4 | 8 |
9 | 38 | Team ACP - Tangerine Associates | DNF | 8 | 7 |
10 | 92 | RaceTeamInc/RRT Racing | 10 | 9 | 6 |
11 | 210 | Matt Connolly Motorsports | 7 | DNF | 6 |
12 | 52 | Matt Connolly Motorsports | 13 | 10 | 4 |
13 | 56 | Team Cardorks | Class 0 | 11 | 0 |
14 | 24 | Rally Baby Tequila Petról | 11 | DNF | 0 |
15 | 54 | Tetanus Racing | 12 | DNF | 0 |
16 | 9 | RAW Motorsports | Class 2 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 74 | NOSM | 1 | 3 | 43 |
2 | 108 | Wolfpack Racing | 5 | 1 | 38 |
3 | 169 | Sinical Too | 6 | 2 | 29 |
4 | 234 | Shut Up Racing | 3 | 7 | 24 |
5 | 101 | Dewey Cheatham & Howe | 2 | DNF | 18 |
6 | 91 | BW MOTORSPORTS | 7 | 6 | 17 |
7 | 747 | .Autoworx Motorsports | DNF | 4 | 15 |
8 | 57 | TCS Racing | DNF | 5 | 13 |
9 | 107 | Mute Media Racing | 4 | DNF | 12 |
10 | 111 | Rosmar Racing | 8 | 9 | 9 |
11 | 85 | Loose Canon Racing | DNF | 8 | 7 |
12 | 9 | RAW Motorsports | DNF | Class 3 | 0 |
13 | 118 | Panda Dragon & Bakunawa Racing | DNF | DNF | 0 |
14 | 148 | LowBAR Racing | DNF | DNF | 0 |
15 | 325 | Reuben Performance Garage | DNF | DNF | 0 |
16 | 428 | Verifi Motorsports | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 509 | Worst Pace Scenario | 4 | 1 | 40 |
2 | 47 | Team FootShoot | 1 | 4 | 40 |
3 | 300 | EZ Riders | 14 | 2 | 21 |
4 | 39 | Rally Baby Art Car | 3 | 9 | 20 |
5 | 55 | WE Racing | DNF | 3 | 18 |
6 | 617 | Broke Motorsports | 2 | 11 | 18 |
7 | 105 | Shift Up | 12 | 5 | 13 |
8 | 725 | Jamaican Bakin | 13 | 6 | 11 |
9 | 29 | NRG Racing | 9 | 7 | 11 |
10 | 240 | Keystone Kops | 5 | DNF | 10 |
11 | 60 | Don't Panic | 6 | 13 | 8 |
12 | 65 | 5 hp racing | DNF | 8 | 7 |
13 | 872 | FTMotorsports | 7 | DNF | 6 |
14 | 94 | Team ZIMA | 15 | 10 | 4 |
15 | 888 | Left Coast Racing | 8 | DNF | 4 |
16 | 89 | DriveGear Racing | 10 | 14 | 1 |
17 | 333 | Albanese Endurance Racing | 11 | 12 | 0 |
18 | 589 | RAW Motorsports | 16 | 15 | 0 |
19 | 204 | Baller Racing Team | DNF | DNF | 0 |
20 | 81 | Rockwell Autosport Development | DNF | DNF | 0 |
21 | 889 | 11 | DNF | DNF | 0 |
22 | 95 | EZ Riders | DNF | DNF | 0 |
Text