Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 43 | Team Sahlen | 1 | 1 | 53 |
2 | 298 | Random Vandals Racing | 2 | 2 | 39 |
3 | 914 | Modern Auto Body Racing | 3 | 3 | 33 |
4 | 308 | SJS Motorsports | 4 | DNF | 12 |
5 | 997 | Loose Canon Racing | 5 | Class 4 | 10 |
6 | 93 | Kynarren Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 813 | RF MOTORSPORTS | 5 | 1 | 38 |
2 | 682 | 944Banger | 1 | 5 | 38 |
3 | 714 | POOR Motorsports | 4 | 2 | 33 |
4 | 293 | Reuben Performance Garage | 2 | 6 | 29 |
5 | 527 | Slipstream Racing | DNF | 3 | 18 |
6 | 801 | Don't Panic | DNF | 4 | 15 |
7 | 964 | AerKuhl | 7 | 7 | 15 |
8 | 32 | .AF Racing | 3 | DNF | 15 |
9 | 133 | Busy Guys Racing | 9 | 8 | 9 |
10 | 20 | Reuben Performance Garage | 6 | Class 3 | 8 |
11 | 997 | Loose Canon Racing | Class 5 | 9 | 5 |
12 | 420 | Jamaican Bakin | 8 | Class 3 | 4 |
13 | 42 | Team Sahlen | DNF | DNF | 0 |
14 | 49 | Know Breaks Racing | DNF | DNF | 0 |
15 | 11 | RTI Racing | DNF | DNF | 0 |
16 | 36 | .AF Racing | DNF | DNF | 0 |
17 | 361 | RRT Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 505 | Angry Croc Racing | 1 | 2 | 46 |
2 | 20 | Reuben Performance Garage | Class 4 | 1 | 28 |
3 | 7 | Drunken Squirrel Racing | 5 | 3 | 28 |
4 | 5 | Enabler Motorsports LLC | 3 | 9 | 20 |
5 | 455 | HC Autosport | 8 | 4 | 19 |
6 | 91 | BW MOTORSPORTS | 6 | 6 | 19 |
7 | 202 | Krabby Kraut | 2 | Class 2 | 18 |
8 | 272 | Mancave Motorsport 272 | 4 | 10 | 16 |
9 | 46 | LUDICROUS RACING | DNF | 5 | 13 |
10 | 1313 | 4 olives racing | 9 | 7 | 11 |
11 | 826 | Warped Head Racing | 11 | 8 | 7 |
12 | 787 | Offcamber Racing | 7 | 11 | 6 |
13 | 210 | Matt Connolly Motorsports | 10 | Class 2 | 1 |
14 | 245 | Matt Connolly Motorsports | 13 | Class 2 | 0 |
15 | 3 | RFA Racing | DNF | 12 | 0 |
16 | 420 | Jamaican Bakin | Class 4 | DNF | 0 |
17 | 21 | Reuben Performance Garage | DNF | DNF | 0 |
18 | 135 | NoRags Racing | DNF | DNF | 0 |
19 | 211 | Slipstream Racing | 12 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 343 | RSC Racing | 2 | 3 | 36 |
2 | 15 | Rockwell Autosport Development | DNF | 1 | 28 |
3 | 72 | RRT Racing | 3 | 5 | 28 |
4 | 207 | CRAFTSMAN AUTO CARE | 1 | 13 | 25 |
5 | 202 | Krabby Kraut | Class 3 | 2 | 21 |
6 | 169 | Sinical Too | 9 | 4 | 17 |
7 | 380 | North by Northeast | 8 | 6 | 15 |
8 | 193 | Eyes Up Motorsports | 7 | 7 | 15 |
9 | 124 | Weee Racing ??? | 5 | 9 | 15 |
10 | 204 | Baller Racing Team | 4 | 12 | 12 |
11 | 14 | Rockwell Autosport Development | 6 | DNF | 8 |
12 | 10 | Albanese Endurance Racing | DNF | 8 | 7 |
13 | 210 | Matt Connolly Motorsports | Class 3 | 10 | 4 |
14 | 74 | NOSM | 10 | 11 | 1 |
15 | 245 | Matt Connolly Motorsports | Class 3 | DNF | 0 |
16 | 17 | CCP Motorsports | DNF | DNF | 0 |
17 | 90 | SWITZRACING | 12 | DNF | 0 |
18 | 198 | Victory Layne Motorsports | 11 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 555 | WE Racing | 1 | 1 | 53 |
2 | 51 | NoRags Racing | 4 | 2 | 33 |
3 | 992 | Riza Racing | 3 | 3 | 33 |
4 | 451 | Rooster Racing | 2 | 7 | 27 |
5 | 677 | Hack Racing | 7 | 5 | 19 |
6 | 88 | DriveGear Racing | 6 | 6 | 19 |
7 | 101 | Dewey Cheatham & Howe | 5 | 8 | 17 |
8 | 39 | Rally Baby Art Car | 10 | 4 | 16 |
9 | 86 | Johnstons Motorsports | 8 | DNF | 4 |
10 | 300 | EZ Riders | 9 | DNF | 2 |
11 | 61 | Don't Panic | DNF | DNF | 0 |
12 | 681 | 944Banger | DNF | DNF | 0 |
Text