Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 43 | Team Sahlen | 5/5 | 167 | 0 | 167 | 25 |
2 | 298 | Random Vandals Racing | 5/5 | 167 | 0 | 167 | 18 |
3 | 914 | Modern Auto Body / VAC Motorsports | 5/5 | 162 | 0 | 162 | 15 |
4 | 308 | SJS Motorsports | 10/5 | 122 | 0 | 122 | 12 |
5 | 997 | Loose Canon Racing | 14/5 | 84 | 0 | 84 | 10 |
DNF | 93 | Kynarren Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 682 | Z3 Four Banger | 5/5 | 164 | 0 | 164 | 25 |
2 | 293 | Reuben Performance Garage | 5/5 | 163 | 0 | 163 | 18 |
3 | 32 | .AF Racing | 5/5 | 162 | 0 | 162 | 15 |
4 | 714 | POOR Motorsports | 5/5 | 162 | 0 | 162 | 12 |
5 | 813 | RF MOTORSPORTS | 5/5 | 161 | 0 | 161 | 10 |
6 | 20 | Reuben Performance Garage | 5/5 | 160 | 0 | 160 | 8 |
7 | 964 | AerKuhl | 5/5 | 155 | 0 | 155 | 6 |
8 | 420 | Jamaican Bakin | 5/5 | 151 | 0 | 151 | 4 |
9 | 133 | Busy Guys Racing | 8/5 | 126 | 0 | 126 | 2 |
DNF | 361 | RRT & RS Racing | 15/5 | 63 | 0 | 63 | DNF |
DNF | 11 | RTI Racing | 17/5 | 53 | 0 | 53 | DNF |
DNF | 49 | Know Breaks Racing | 17/5 | 49 | 0 | 49 | DNF |
DNF | 42 | Team Sahlen | 16/5 | 25 | 0 | 25 | DNF |
DNF | 36 | .AF Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 527 | Slipstream Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 801 | Don't Panic | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 505 | Angry Croc Racing | 5/5 | 159 | 0 | 159 | 25 |
2 | 202 | Krabby Kraut | 5/5 | 159 | 0 | 159 | 18 |
3 | 5 | Enabler Motorsports LLC | 5/5 | 159 | 0 | 159 | 15 |
4 | 272 | Mancave Motorsport 272 | 5/5 | 158 | 0 | 158 | 12 |
5 | 7 | Drunken Squirrel Racing | 5/5 | 158 | 0 | 158 | 10 |
6 | 91 | BW MOTORSPORTS | 5/5 | 157 | 0 | 157 | 8 |
7 | 787 | Offcamber Racing | 5/5 | 157 | 0 | 157 | 6 |
8 | 455 | HC Autosport | 5/5 | 155 | 0 | 155 | 4 |
9 | 1313 | 4 olives racing | 5/5 | 154 | 0 | 154 | 2 |
10 | 210 | Matt Connolly Motorsports | 8/5 | 136 | 0 | 136 | 1 |
11 | 826 | Warped Head Racing | 6/5 | 131 | 0 | 131 | 0 |
12 | 211 | Slipstream Racing | 8/5 | 128 | 0 | 128 | 0 |
13 | 245 | Matt Connolly Motorsports | 10/5 | 106 | 0 | 106 | 0 |
DNF | 3 | RFA Racing | 20/5 | 9 | 0 | 9 | DNF |
DNF | 46 | L U D I C R O U S R A C I N G | 14/5 | 7 | 0 | 7 | DNF |
DNF | 21 | Reuben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
DNF | 135 | NoRags Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 207 | CRAFTSMAN AUTO CARE | 5/5 | 155 | 0 | 155 | 25 |
2 | 343 | RSC Racing | 5/5 | 153 | 0 | 153 | 18 |
3 | 72 | RRT & RS Racing | 5/5 | 153 | 0 | 153 | 15 |
4 | 204 | Baller Racing Team | 5/5 | 152 | 0 | 152 | 12 |
5 | 124 | Weee Racing ??? | 5/5 | 152 | 0 | 152 | 10 |
6 | 14 | Rockwell Autosport Development - BBY Racing | 5/5 | 149 | 0 | 149 | 8 |
7 | 193 | Eyes Up Motorsports | 5/5 | 149 | 0 | 149 | 6 |
8 | 380 | North by Northeast | 5/5 | 148 | 0 | 148 | 4 |
9 | 169 | Sinical Too | 6/5 | 147 | 0 | 147 | 2 |
10 | 74 | NOSM | 5/5 | 145 | 0 | 145 | 1 |
11 | 198 | Victory Layne Motorsports | 9/5 | 125 | 0 | 125 | 0 |
12 | 90 | SWITZRACING | 12/5 | 82 | 0 | 82 | 0 |
DNF | 10 | Albanese Endurance Racing | 22/5 | 17 | 0 | 17 | DNF |
DNF | 17 | CCP Motorsports | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 555 | WE Racing | 5/5 | 153 | 0 | 153 | 25 |
2 | 451 | Rooster Racing | 5/5 | 153 | 0 | 153 | 18 |
3 | 992 | Riza Racing | 5/5 | 153 | 0 | 153 | 15 |
4 | 51 | NoRags Racing | 5/5 | 147 | 0 | 147 | 12 |
5 | 101 | Dewey Cheatham & Howe | 5/5 | 142 | 0 | 142 | 10 |
6 | 88 | DriveGear Racing | 5/5 | 138 | 0 | 138 | 8 |
7 | 677 | Hack Racing | 5/5 | 119 | 0 | 119 | 6 |
8 | 86 | Johnstons Motorsports | 11/5 | 88 | 0 | 88 | 4 |
9 | 300 | EZ Riders | 13/5 | 79 | 0 | 79 | 2 |
10 | 39 | Rally Baby Art Car | 13/5 | 79 | 0 | 79 | 1 |
DNF | 61 | Don't Panic | 16/5 | 6 | 0 | 6 | DNF |
DNF | 681 | Z3 Four Banger | 0/5 | 0 | 0 | 0 | DNF |
Text